Exchange : Index : 
As on : 03 Feb 12 | 3:59 PM
Company | Last (Rs) | 52- wk Low | 52- wk Low Date |
| Sh. Steel Wire | 5.25 | 5.24 | 05 Jul 11 |
| Aadi Industries | 8.90 | 8.14 | 12 Jan 12 |
| Nimbus Foods | 1.56 | 1.35 | 23 Jun 11 |
| BAMPSL Sec. | 1.12 | 1.09 | 31 Jan 12 |
| Rashel Agrotech | 1.01 | 1.00 | 04 Jan 12 |
| Silktex | 5.06 | 5.01 | 23 Jan 12 |
| Unique Organics | 3.91 | 3.87 | 01 Feb 12 |
| Rich Universe | 18.00 | 17.80 | 01 Feb 12 |
| Advance Powerin. | 4.29 | 4.24 | 01 Feb 12 |
| Era Infra Engg. | 136.35 | 134.00 | 27 Dec 11 |
| Sampada Chemical | 9.37 | 9.10 | 02 Feb 12 |
| Radico Khaitan | 110.75 | 108.20 | 21 Dec 11 |
| Nila Infrastruct | 1.76 | 1.50 | 15 Dec 11 |
| PFL Infotech | 52.30 | 51.60 | 24 Jan 12 |
| Navkar Builders | 9.42 | 8.47 | 21 Mar 11 |
| GEE | 31.35 | 29.65 | 24 Nov 11 |
| Orissa Sponge | 268.45 | 254.05 | 19 Jan 12 |
| Mangalya Soft. | 2.29 | 2.25 | 31 May 11 |
| Siddhartha Tubes | 4.89 | 4.80 | 07 Jul 11 |
| Capman Financial | 8.90 | 7.93 | 21 Dec 11 |
| 1|2|3|4| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
