Exchange : 
As on : 03 Feb 12 | 3:59 PM
Company | Bid Qty | Last (Rs) | Chg (Rs) | Chg (%) | Volume |
| Syncom Health | 60823 | 16.68 | 2.78 | 20.00 | 124,014 |
| Tricom India | 498 | 13.81 | 2.29 | 19.88 | 370,410 |
| Jenson & Nich. | 37362 | 3.93 | 0.65 | 19.82 | 90,958 |
| Sanghvi Forg. | 47882 | 33.50 | 5.50 | 19.64 | 75,785 |
| Tide Water Oil | 1697 | 8,042.85 | 1,307.55 | 19.41 | 31,468 |
| Shreyas Shipping | 6596 | 32.70 | 5.20 | 18.91 | 64,219 |
| 20 Microns | 10467 | 74.50 | 9.95 | 15.41 | 346,358 |
| Remi Metals Guj. | 460 | 6.00 | 0.62 | 11.52 | 17,804 |
| Surat Textile | 10 | 1.49 | 0.15 | 11.19 | 58,032 |
| Orchid Chemicals | 7398 | 193.10 | 19.15 | 11.01 | 1,486,195 |
| Mangalam Cement | 197 | 114.40 | 10.80 | 10.42 | 46,842 |
| NCL Inds. | 1733 | 46.60 | 4.25 | 10.04 | 235,783 |
| Ahlcon Parent(I) | 4568 | 148.95 | 13.50 | 9.97 | 6,054 |
| Niraj Cement | 54015 | 25.95 | 2.35 | 9.96 | 390,465 |
| Andrew Yule & Co | 59319 | 23.25 | 2.10 | 9.93 | 933,064 |
| Sudal Inds. | 908 | 23.25 | 2.10 | 9.93 | 4,584 |
| Crest Animation | 46919 | 40.05 | 3.60 | 9.88 | 38,512 |
| Munjal Auto Inds | 20 | 46.65 | 4.15 | 9.76 | 92,858 |
| Visu Intl. | 1 | 2.26 | 0.20 | 9.71 | 68,481 |
| Satra Properties | 194 | 6.24 | 0.55 | 9.67 | 28,837 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
