Exchange : 
As on : 24 May 13 | 4:00 PM
Company | Bid Qty | Last (Rs) | Chg (Rs) | Chg (%) | Volume |
| TTK Healthcare | 11567 | 633.60 | 105.60 | 20.00 | 152,974 |
| Sah Petroleums | 5681 | 22.80 | 3.80 | 20.00 | 135,221 |
| Kavveri Telecom | 15495 | 46.35 | 7.70 | 19.92 | 204,208 |
| AP Paper | 639 | 257.20 | 34.05 | 15.26 | 175,618 |
| TajGVK Hotels | 641 | 69.05 | 7.55 | 12.28 | 125,159 |
| Pudumjee Pulp | 2277 | 12.65 | 1.38 | 12.24 | 13,634 |
| Birla Cotsyn | 267009 | 0.10 | 0.01 | 11.11 | 524,857 |
| Kaveri Seed Co. | 3 | 1,365.10 | 135.30 | 11.00 | 11,347 |
| Himalya Intl. | 18 | 13.93 | 1.32 | 10.47 | 19,198 |
| Sturdy Inds | 2725 | 2.31 | 0.21 | 10.00 | 37,561 |
| KIFS Financial | 288 | 57.80 | 5.25 | 9.99 | 3,018 |
| Ashapura Minech. | 8463 | 32.00 | 2.90 | 9.97 | 58,184 |
| U B Holdings | 47998 | 39.30 | 3.55 | 9.93 | 263,107 |
| McDowell Hold. | 6011 | 31.60 | 2.85 | 9.91 | 7,729 |
| JM Financial | 366748 | 25.15 | 2.25 | 9.83 | 2,217,604 |
| Marsons | 95 | 3.42 | 0.28 | 8.92 | 5,563 |
| EMCO | 2493 | 21.35 | 1.70 | 8.65 | 380,813 |
| Paramount Comm. | 4050 | 1.49 | 0.11 | 7.97 | 4,810 |
| Ratnamani Metals | 85 | 142.35 | 8.80 | 6.59 | 8,193 |
| United Spirits | 22 | 2,569.50 | 157.85 | 6.55 | 592,846 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |
