Exchange : 
As on : 03 Feb 12 | 3:59 PM
Company | Ask Qty | Last (Rs) | Chg (Rs) | Chg (%) | Volume |
| Minolta Finance | 5779 | 114.35 | -12.65 | -9.96 | 231 |
| FGP | 80 | 3.38 | -0.32 | -8.65 | 2,949 |
| Sunshield Chem. | 7 | 39.80 | -3.35 | -7.76 | 2,377 |
| English Ind.Clay | 171 | 39.15 | -2.95 | -7.01 | 48,709 |
| Vaishnavi Gold | 101640 | 6.89 | -0.47 | -6.39 | 253,441 |
| Cronimet Alloys | 4355 | 19.40 | -1.25 | -6.05 | 57,314 |
| ITI | 350 | 27.90 | -1.70 | -5.74 | 233,869 |
| Lloyds Metals | 25 | 28.40 | -1.60 | -5.33 | 8,452 |
| Relaxo Footwear | 2 | 321.10 | -17.85 | -5.27 | 2,661 |
| Hinduja Foundrie | 15 | 66.35 | -3.65 | -5.21 | 744 |
| Fervent Pharma | 1 | 36.50 | -1.95 | -5.07 | 74,344 |
| M U S C O | 53 | 58.90 | -3.10 | -5.00 | 202,484 |
| Simplex Trading | 181 | 270.80 | -14.25 | -5.00 | 503 |
| Aroma Ent. | 1500 | 11.41 | -0.60 | -5.00 | 500 |
| PFL Infotech | 2395 | 52.30 | -2.75 | -5.00 | 47,506 |
| JSL Inds. | 450 | 150.35 | -7.90 | -4.99 | 50 |
| Shah Foods | 8 | 52.35 | -2.75 | -4.99 | 489 |
| KCL Infra | 366 | 9.90 | -0.52 | -4.99 | 5,266 |
| Phoenix Intl. | 825 | 12.95 | -0.68 | -4.99 | 1,001 |
| Ashutosh Paper | 194900 | 49.55 | -2.60 | -4.99 | 100 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
