Exchange :
As on : 10 Feb 12 | 9:16 AM
Company | Day's High (Rs) | Day's Low (Rs) | Last (Rs) |
Recovery (%) |
| BSE Oil | 8,884.70 | 8,840.68 | 8,884.70 | 0.50 |
| BSE Auto | 9,771.35 | 9,723.61 | 9,771.35 | 0.49 |
| BSE Metal | 12,246.96 | 12,189.75 | 12,246.96 | 0.47 |
| BSE Small-Cap | 6,917.93 | 6,895.57 | 6,917.93 | 0.32 |
| BSE IPO | 1,559.97 | 1,551.06 | 1,555.03 | 0.26 |
| BSE Mid-Cap | 6,255.53 | 6,240.64 | 6,255.53 | 0.24 |
| BSETASIS Shariah | 1,159.33 | 1,156.48 | 1,159.22 | 0.24 |
| BSE PSU | 7,695.53 | 7,678.66 | 7,695.53 | 0.22 |
| BSE 500 | 6,857.16 | 6,845.67 | 6,857.16 | 0.17 |
| BSE 200 | 2,193.26 | 2,189.48 | 2,193.26 | 0.17 |
| BSE Cap Goods | 10,327.08 | 10,311.04 | 10,327.08 | 0.16 |
| BSE 100 | 9,357.37 | 9,343.76 | 9,357.37 | 0.15 |
| BSE Healthcare | 6,425.71 | 6,398.78 | 6,407.43 | 0.14 |
| BSE Cons Durable | 6,193.81 | 6,185.59 | 6,193.81 | 0.13 |
| BSE IT Sector | 6,060.18 | 6,049.28 | 6,056.25 | 0.12 |
| BSE Sensex | 17,832.98 | 17,798.11 | 17,818.13 | 0.11 |
| BSE Power | 2,193.84 | 2,191.42 | 2,193.84 | 0.11 |
| BSE Tech | 3,585.62 | 3,581.67 | 3,584.63 | 0.08 |
| BSE Dollex | 739.10 | 737.25 | 737.68 | 0.06 |
| Dollex 100 | 1,959.87 | 1,954.70 | 1,955.59 | 0.05 |
| 1|2| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Power Co. | 112.90 | 1.16 |
| DLF | 235.10 | 1.01 |
| Jindal Steel | 608.00 | 0.80 |
| ITC | 204.40 | 0.76 |
| Maruti Suzuki | 1,280.00 | 0.74 |
