Date |
Broker |
Company | Action |
Price (Rs) |
Report |
| 02/02 | Angel Broking | Shree Cement | Neutral | 2255 | |
| 02/02 | Angel Broking | Crompton Greaves | Accumulate | 144 | |
| 02/02 | Angel Broking | Blue Star | Neutral | 171 | |
| 02/02 | Angel Broking | B H E L | Neutral | 251 | |
| 02/02 | Angel Broking | Federal Bank | Neutral | 391 | |
| 02/02 | Angel Broking | IRB Infra.Devl. | Accumulate | 165 | |
| 02/02 | Angel Broking | Yes Bank | Accumulate | 326 | |
| 02/02 | Angel Broking | Bank of Baroda | Buy | 740 | |
| 02/02 | Angel Broking | Lak. Mach. Works | Buy | 1594 | |
| 02/02 | Motilal Oswal | Rural Elec.Corp. | Buy | 190 | |
| 02/02 | Motilal Oswal | LIC Housing Fin. | Buy | 250 | |
| 02/02 | Motilal Oswal | Punjab Natl.Bank | Buy | 940 | |
| 02/02 | Motilal Oswal | ICICI Bank | Buy | 902 | |
| 02/02 | Motilal Oswal | Titan Inds. | Neutral | 202 | |
| 02/02 | Motilal Oswal | Ipca Labs. | Buy | 299 | |
| 02/02 | Motilal Oswal | Glenmark Pharma. | Neutral | 296 | |
| 02/02 | Angel Broking | GAIL (India) | Buy | 373 | |
| 02/02 | Motilal Oswal | Dabur India | Neutral | 94 | |
| 02/02 | Aditya Birla Money | Usha Martin | Sell | 30 | |
| 02/02 | Angel Broking | Hind.Zinc | Neutral | 137 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
