Exchange :
Sector :

As on : 25 May 12 | 3:59 PM
Company | Last (Rs) | Chg (%) | Volume (No of shares) | Get More Info |
| Pun. & Sind Bank | 63.35 | 3.85 | 18,170 | Chart | News | Financials |
| St Bk of Mysore | 468.15 | 3.06 | 313 | Chart | News | Financials |
| United Bank (I) | 57.15 | 2.70 | 16,757 | Chart | News | Financials |
| Canara Bank | 396.90 | 1.90 | 41,670 | Chart | News | Financials |
| St Bk of India | 2,005.00 | 1.74 | 676,674 | Chart | News | Financials |
| UCO Bank | 67.45 | 1.73 | 151,489 | Chart | News | Financials |
| Bank of India | 320.60 | 1.60 | 48,099 | Chart | News | Financials |
| S B T | 487.70 | 1.47 | 637 | Chart | News | Financials |
| Syndicate Bank | 89.20 | 1.42 | 23,378 | Chart | News | Financials |
| Union Bank (I) | 205.10 | 1.08 | 54,818 | Chart | News | Financials |
| Corporation Bank | 408.15 | 1.03 | 8,385 | Chart | News | Financials |
| Oriental Bank | 224.00 | 0.86 | 6,966 | Chart | News | Financials |
| Bank of Maha | 48.15 | 0.84 | 14,386 | Chart | News | Financials |
| Dena Bank | 85.70 | 0.71 | 218,634 | Chart | News | Financials |
| Allahabad Bank | 137.35 | 0.51 | 119,160 | Chart | News | Financials |
| Punjab Natl.Bank | 726.05 | 0.32 | 49,786 | Chart | News | Financials |
| I O B | 80.50 | 0.31 | 107,366 | Chart | News | Financials |
| IDBI Bank | 87.00 | 0.29 | 244,016 | Chart | News | Financials |
| Central Bank | 74.55 | -0.07 | 72,461 | Chart | News | Financials |
| Vijaya Bank | 53.25 | -0.09 | 123,714 | Chart | News | Financials |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
