Sector Watch
As on : 25 May 12 | 3:59 PM
Company
Last (Rs)
Chg (%)
Volume (No of shares)
Get More Info
Voltas101.4511.983,292,633Chart | News | Financials
Balmer Lawrie561.253.544,291Chart | News | Financials
SRS36.853.08221,290Chart | News | Financials
NESCO611.351.655,005Chart | News | Financials
Andhra Sugars130.001.56973Chart | News | Financials
Andrew Yule & Co19.901.5342,232Chart | News | Financials
DCM Shriram Con.43.601.403,252Chart | News | Financials
Forbes & Co549.700.141,327Chart | News | Financials
Century Textiles279.400.02147,795Chart | News | Financials
Gillanders Arbut68.45-0.80605Chart | News | Financials
English Ind.Clay40.05-1.606,810Chart | News | Financials
Nava Bharat Vent189.40-1.765,394Chart | News | Financials
Kesoram Inds.109.70-1.7926,016Chart | News | Financials
Hinduja Ventures366.00-1.8256Chart | News | Financials
Cimmco51.00-2.76926Chart | News | Financials

Sensex

Company Price Gain (%)
GAIL (India)336.303.37
Tata Steel408.252.43
DLF188.451.89
St Bk of India2,005.001.74
Larsen & Toubro1,186.401.54

Poll

Will the government now hike diesel prices?


Online Portfolio

You can create Online Portfolio here using the below button.