Sector Watch
As on : 25 May 12 | 3:59 PM
Company
Last (Rs)
Chg (%)
Volume (No of shares)
Get More Info
KLRF Ltd26.3512.13659Chart | News | Financials
Vikas Wsp63.609.091,725,275Chart | News | Financials
Jyothy Lab.213.058.3799,552Chart | News | Financials
Vikas Granaries32.705.4858,376Chart | News | Financials
Natura Hue Chem11.574.9927,229Chart | News | Financials
Hind Inds.28.604.95395Chart | News | Financials
Kothari Ferment.9.364.933Chart | News | Financials
Chordia Food49.054.92400Chart | News | Financials
Modern Dairies16.254.8413,557Chart | News | Financials
Zydus Wellness355.304.7639,658Chart | News | Financials
Hillock Agro3.544.731Chart | News | Financials
RCL Foods33.454.535Chart | News | Financials
Rama Vision4.884.2786Chart | News | Financials
Tasty Bite Eat.124.004.2051Chart | News | Financials
R T Exports19.003.835Chart | News | Financials
Emami496.353.6920,000Chart | News | Financials
Vadilal Inds.119.203.65305Chart | News | Financials
DFM Foods227.953.261,363Chart | News | Financials
Marico177.352.6056,104Chart | News | Financials
Nimbus Foods1.272.4222,353Chart | News | Financials
1|2|3|4|Next

Sensex

Company Price Gain (%)
GAIL (India)336.303.37
Tata Steel408.252.43
DLF188.451.89
St Bk of India2,005.001.74
Larsen & Toubro1,186.401.54

Poll

Will the government now hike diesel prices?


Online Portfolio

You can create Online Portfolio here using the below button.