Sector Watch
As on : 25 May 12 | 3:59 PM
Company
Last (Rs)
Chg (%)
Volume (No of shares)
Get More Info
M T N L22.904.33520,300Chart | News | Financials
Tulip Telecom78.453.63581,271Chart | News | Financials
Quadrant Tele.3.593.1628,176Chart | News | Financials
Tata Comm213.902.5418,088Chart | News | Financials
Rel. Comm.65.601.631,574,953Chart | News | Financials
Tata Tele. Mah.12.540.32215,057Chart | News | Financials
Bharti Airtel298.650.29243,210Chart | News | Financials
Idea Cellular77.600.00452,033Chart | News | Financials
OnMobile Global44.85-1.3268,162Chart | News | Financials

Sensex

Company Price Gain (%)
GAIL (India)336.303.37
Tata Steel408.252.43
DLF188.451.89
St Bk of India2,005.001.74
Larsen & Toubro1,186.401.54

Poll

Will the government now hike diesel prices?


Online Portfolio

You can create Online Portfolio here using the below button.