Company | Last (Rs) | Chg (Rs) | Chg (%) | SmartInvestor Remarks |
| 900.5 | 85.25 | 10.46 | Board meets on Feb 14 to consider share buyback [More] | |
| 1259.25 | 40.9 | 3.36 | Board meets on Feb 11, to consider bonus issue & special interim dividend [More] | |
| 193.1 | 19.15 | 11.01 | Gets USFDA nod for Levofloxacin tabs [More] | |
| 266.9 | 12.2 | 4.79 | Fixes Feb 20 as record date for interim dividend [More] | |
| 162.75 | 9.35 | 6.1 | Q3 net up 21% at Rs 84-cr;yoy [More] | |
| 32.7 | 5.2 | 18.91 | Board decided to segregate the biz of shipping & logistics. [More] | |
| 51.2 | 5.55 | 12.16 | Board meets on Feb 13 to consider Rights issue [More] | |
| 411.75 | 20.35 | 5.2 | Pharma shares in limelight on Fitch rating [More] | |
| 96.45 | 10.95 | 12.81 | Zooms post Q3 results [More] | |
| 56.15 | 7.75 | 16.01 | Board meets on Feb 7, to consider share buyback [More] |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
