25 penny stocks get relisted on BSE
Shareholders in penny stocks that got delisted a few years ago have a reason to smile again. The revival of equity markets has seen the promoters such companies queue up to get their stocks re-listed on the bourses.
Promoters of as many as 25 companies have complied with the listing norms in the last two months, according to Bombay Stock Exchange (BSE) data. These 25 companies have now been re-listed on the BSE after being in the list of suspended companies for periods varying between two and fourteen years.
Among those who got delisted, non-payment of listing fees was the most common reason for suspension. A few of them even failed to submit their quarterly results, while some failed to declare their book-closure dates.
One such company - Vision Technology – got re-list today after a gap of six years, under B group category, after the BSE had revoked the suspension in trading. The stock hit an intra-day high of Rs 6.50 before settling at Rs 3.67, 185% higher from its last traded price of Rs 1.29 in November 2003.
Similarly, Mehta Securities that got re-listed on Friday, after a gap of ten years closed at Rs 20.90, was last traded on April 7, 2000 at a price of Rs 2.10. The trading in the securities of the company resumed in “T&" group category that represents counters which are settled on a trade-to-trade basis as a surveillance measure.
“On complying with the clauses of the listing agreement, the suspension of trading in the securities of the company shall be revoked. The market regulator had recently formed a committee to resolve complaints pending against companies suspended by the exchanges&" analysts say.
As many as 20 out of 25 stocks more than doubled from their market price at the time of they had delisted.
Pasupati Fincap is currently trading at Rs 15, 10,000% higher from Rs 0.15 levels that were last seen on December 13, 2002 – the date the scrip had delisted.
Stocks such as Adinath Exim Resources, Lords Chemicals, Midpoint Software, Kakatiya Textiles, Joy Reality, Dunlop India and Gujarat Raffia Industries have appreciated more than 1000% from their market price at the time of delisting.
| Co_Name | Grp | Trading Resumed Date | Prev_Date | Prev_price | Mar 5,10 | %chg |
| Pasupati Fincap | T | 1/27/2010 | 3/13/2002 | 0.15 | 14.50 | 9567 |
| Adinath Exim Res | T | 1/14/2010 | 2/14/2002 | 1.25 | 45.20 | 3516 |
| Lords Chemicals | B2 | 1/25/2010 | 8/26/2002 | 1.25 | 34.00 | 2620 |
| James Hotels | T | 1/29/2010 | 1/6/2004 | 7.00 | 152.10 | 2073 |
| Midpoint Soft. | T | 1/27/2010 | 1/4/2002 | 1.40 | 24.30 | 1636 |
| Kakatiya Textile | B2 | 2/6/2010 | 1/30/2003 | 1.00 | 14.95 | 1395 |
| Joy Reality | T | 2/19/2010 | 3/13/2000 | 2.00 | 28.75 | 1338 |
| Dunlop India | T | 1/12/2010 | 4/15/2002 | 6.60 | 80.70 | 1123 |
| Guj. Raffia Inds | B2 | 2/19/2010 | 5/11/2004 | 1.22 | 14.30 | 1072 |
| Atharv Enter | B2 | 2/19/2010 | 4/16/2003 | 1.50 | 16.25 | 983 |
| Mehta Securities | T | 3/5/2010 | 4/7/2000 | 2.10 | 20.90 | 895 |
| Narbada Gems | B2 | 2/6/2010 | 12/12/2001 | 2.00 | 17.35 | 768 |
| Southern Latex | T | 2/18/2010 | 2/22/2000 | 1.75 | 15.00 | 757 |
| Softech Infinium | T | 1/12/2010 | 5/29/1998 | 8.90 | 66.70 | 649 |
| CCL Inter | B2 | 2/6/2010 | 9/19/1996 | 13.50 | 91.50 | 578 |
| RFL Intl. | B2 | 2/19/2010 | 12/30/2009 | 2.08 | 8.25 | 297 |
| Anand Credit | B2 | 1/27/2010 | 7/29/1999 | 13.00 | 44.90 | 245 |
| Kalyanpur Cement | T | 2/5/2010 | 5/10/1996 | 16.00 | 50.00 | 213 |
| Unisys Soft. | B2 | 1/19/2010 | 1/9/2001 | 10.00 | 26.75 | 168 |
| Rajkamal Synth. | T | 2/19/2010 | 9/16/2005 | 6.60 | 15.72 | 138 |
| Chhattisgarh Ind | B2 | 2/17/2010 | 7/25/2002 | 7.70 | 14.20 | 84 |
| Shree Rang Mark | T | 1/28/2010 | 11/2/1998 | 9.25 | 12.75 | 38 |
| Virtualsoft Sys. | B2 | 2/5/2010 | 12/31/2009 | 3.77 | 4.50 | 19 |
| Vital Comm. | B2 | 2/5/2010 | 12/31/2009 | 1.00 | 0.92 | -8 |
| IQ Infotech | B2 | 2/5/2010 | 12/31/2009 | 2.37 | 1.97 | -17 |
| Source: Capitaline | ||||||
Related Stories
-
No Related Stories Found
Read Other Stories
Most Popular
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |

Comments
Leave a reply
(Max. 1000 characters)