Exchange :
As on : 03 Feb 12 | 3:59 PM
| Company | Div Yields (%) | Dividend (Rs) | Div Date | Last (Rs) |
| Elcid Investment | 366.30 | 10.00 | 04 Aug 11 | 2.73 |
| Smartlink Netwr. | 66.05 | 32.00 | 11 Jul 11 | 48.45 |
| J B Chem & Pharm | 60.65 | 40.00 | 29 Aug 11 | 65.95 |
| Coromandel Agro | 41.39 | 2.50 | 19 Jul 11 | 6.04 |
| Remi Proc. Plant | 20.07 | 0.60 | 12 Sep 11 | 2.99 |
| Zodiac Vent. | 18.15 | 1.20 | 09 Sep 11 | 6.61 |
| Bhatia Industrie | 17.39 | 2.00 | 09 Jun 11 | 11.50 |
| Frontier Leasing | 16.72 | 1.00 | 07 Oct 11 | 5.98 |
| Kanoria Chem. | 16.08 | 5.00 | 27 Jul 11 | 31.10 |
| Neelamalai Agro | 15.43 | 100.00 | 27 Jan 12 | 648.25 |
| Swastik Safe Dep | 15.13 | 1.00 | 08 Sep 11 | 6.61 |
| LKP Finance | 14.07 | 10.00 | 02 Jun 11 | 71.05 |
| Southern Gas | 13.52 | 30.00 | 15 Sep 11 | 221.85 |
| Rose Invest. | 12.38 | 1.00 | 30 Aug 11 | 8.08 |
| Som Datt Finance | 11.31 | 1.00 | 07 Sep 11 | 8.84 |
| Tarrif Cine& Fin | 11.22 | 1.50 | 02 Feb 12 | 13.37 |
| Trident | 10.71 | 1.20 | 22 Sep 11 | 11.20 |
| Diamines & Chem. | 10.42 | 4.50 | 19 Jul 11 | 43.20 |
| Mac Charles(I) | 9.89 | 12.00 | 04 Aug 11 | 121.30 |
| Kale Consultants | 9.79 | 13.50 | 17 Jan 12 | 137.90 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
