Exchange : Index : Period : 
Companies gaining in the BSE 200 on the BSE
As on : 10 Feb 12 | 9:45 AM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Volume |
| Cummins India | 470.00 | 431.65 | 8.88 | 68,776 |
| H P C L | 309.00 | 287.50 | 7.48 | 165,439 |
| B P C L | 620.25 | 595.55 | 4.15 | 27,417 |
| Dena Bank | 88.50 | 85.35 | 3.69 | 331,064 |
| Manappuram Fin. | 47.40 | 45.90 | 3.27 | 497,677 |
| I O C L | 280.60 | 271.85 | 3.22 | 24,291 |
| Sesa Goa | 235.55 | 229.55 | 2.61 | 131,029 |
| Jain Irrigation | 100.80 | 98.25 | 2.60 | 390,730 |
| Indraprastha Gas | 345.95 | 337.30 | 2.56 | 14,676 |
| JSW Energy | 61.20 | 59.70 | 2.51 | 336,947 |
| Tata Steel | 462.05 | 451.10 | 2.43 | 1,161,581 |
| Tata Power Co. | 114.30 | 111.60 | 2.42 | 137,736 |
| Dish TV | 65.30 | 63.80 | 2.35 | 163,326 |
| Neyveli Lignite | 97.80 | 95.60 | 2.30 | 48,019 |
| United Spirits | 700.90 | 685.55 | 2.24 | 54,797 |
| IRB Infra.Devl. | 177.40 | 173.55 | 2.22 | 58,475 |
| Cadila Health. | 690.00 | 675.90 | 2.09 | 14,627 |
| LIC Housing Fin. | 272.10 | 267.05 | 1.89 | 65,630 |
| Havells India | 495.00 | 486.00 | 1.85 | 3,168 |
| Bank of Baroda | 820.00 | 805.30 | 1.83 | 12,748 |
| 1|2|3|4|5|6|7|8| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 462.05 | 2.43 |
| Tata Power Co. | 114.30 | 2.42 |
| Larsen & Toubro | 1,370.80 | 1.22 |
| Bajaj Auto | 1,719.00 | 1.06 |
| Hero Motocorp | 2,014.00 | 1.05 |
