Exchange : Index : Period : 
Companies gaining in the BSE Sensex on the BSE
As on : 03 Feb 12 | 3:59 PM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Volume |
| NTPC | 176.30 | 171.65 | 2.71 | 208,495 |
| Hind. Unilever | 400.70 | 390.20 | 2.69 | 790,254 |
| Sun Pharma.Inds. | 556.25 | 543.30 | 2.38 | 66,322 |
| DLF | 230.30 | 225.85 | 1.97 | 1,384,222 |
| B H E L | 263.80 | 258.80 | 1.93 | 626,443 |
| TCS | 1,168.15 | 1,146.30 | 1.91 | 225,124 |
| O N G C | 280.65 | 275.45 | 1.89 | 760,150 |
| HDFC Bank | 506.35 | 497.80 | 1.72 | 280,391 |
| Maruti Suzuki | 1,234.50 | 1,215.65 | 1.55 | 102,844 |
| M & M | 710.60 | 699.80 | 1.54 | 398,047 |
| Cipla | 344.85 | 339.70 | 1.52 | 47,181 |
| St Bk of India | 2,103.10 | 2,072.65 | 1.47 | 747,596 |
| ICICI Bank | 914.80 | 902.10 | 1.41 | 914,286 |
| H D F C | 695.50 | 685.90 | 1.40 | 63,404 |
| Tata Power Co. | 112.35 | 110.80 | 1.40 | 484,070 |
| Coal India | 326.20 | 321.80 | 1.37 | 632,107 |
| Reliance Inds. | 837.75 | 828.60 | 1.10 | 660,802 |
| Infosys | 2,779.95 | 2,753.45 | 0.96 | 75,115 |
| ITC | 200.55 | 198.80 | 0.88 | 434,164 |
| Tata Motors | 247.95 | 246.10 | 0.75 | 2,004,374 |
| 1|2| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
