Exchange : Index : Period : 
Companies gaining in the BSE Metal on the BSE
As on : 10 Feb 12 | 9:56 AM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Volume |
| Sesa Goa | 239.00 | 229.55 | 4.12 | 259,532 |
| Tata Steel | 464.65 | 451.10 | 3.00 | 1,547,627 |
| S A I L | 110.45 | 108.75 | 1.56 | 155,445 |
| Bhushan Steel | 400.00 | 395.55 | 1.13 | 27,118 |
| JSW Steel | 827.15 | 818.95 | 1.00 | 132,070 |
| Sterlite Inds. | 130.90 | 129.90 | 0.77 | 282,882 |
| NMDC | 192.00 | 190.65 | 0.71 | 9,562 |
| Jindal Steel | 604.40 | 603.15 | 0.21 | 25,321 |
| Coal India | 333.45 | 333.05 | 0.12 | 44,801 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 464.65 | 3.00 |
| Tata Power Co. | 114.30 | 2.42 |
| Bajaj Auto | 1,729.00 | 1.65 |
| Larsen & Toubro | 1,371.00 | 1.23 |
| Hero Motocorp | 2,015.00 | 1.10 |
