Exchange :
Index :
Period :

Companies losing in the BSE Sensex on the BSE
As on : 03 Feb 12 | 3:59 PM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Volume |
| Hindalco Inds. | 152.65 | 157.50 | -3.08 | 1,180,546 |
| Jindal Steel | 555.90 | 571.10 | -2.66 | 85,645 |
| Tata Steel | 467.25 | 474.65 | -1.56 | 1,114,607 |
| Sterlite Inds. | 122.75 | 123.95 | -0.97 | 1,354,340 |
| Hero Motocorp | 1,955.90 | 1,969.40 | -0.69 | 30,157 |
| Larsen & Toubro | 1,353.75 | 1,361.80 | -0.59 | 325,471 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
