Exchange : Index : Period : 
Companies losing in the BSE Mid-Cap on the BSE
As on : 10 Feb 12 | 9:43 AM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Volume |
| Puravankar.Proj. | 77.30 | 81.05 | -4.63 | 19,046 |
| Fres.Kabi Onco. | 120.25 | 123.50 | -2.63 | 36,279 |
| Jindal Stain. | 76.10 | 78.00 | -2.44 | 5,361 |
| Delta Corp | 80.40 | 82.05 | -2.01 | 485,252 |
| Carborundum Uni. | 153.10 | 156.15 | -1.95 | 700 |
| Bajaj Fin. | 810.05 | 825.40 | -1.86 | 35 |
| Fag Bearings | 1,269.95 | 1,292.65 | -1.76 | 506 |
| Hathway Cable | 163.40 | 166.15 | -1.66 | 29,104 |
| Wyeth | 825.55 | 839.35 | -1.64 | 50 |
| Hotel Leela Ven. | 38.50 | 39.10 | -1.53 | 63,928 |
| Anant Raj Inds. | 70.95 | 71.85 | -1.25 | 20,740 |
| Jubilant Food. | 1,018.45 | 1,031.05 | -1.22 | 72,727 |
| Aurobindo Pharma | 115.90 | 117.30 | -1.19 | 45,421 |
| Tube Investments | 125.15 | 126.60 | -1.15 | 1,355 |
| Glodyne Techno. | 243.70 | 246.50 | -1.14 | 17,785 |
| Pantaloon Retail | 193.95 | 196.10 | -1.10 | 107,375 |
| Redington India | 86.00 | 86.90 | -1.04 | 3,759 |
| BASF India | 503.00 | 507.75 | -0.94 | 213 |
| H D I L | 96.90 | 97.80 | -0.92 | 451,257 |
| Indbull.RealEst. | 75.95 | 76.60 | -0.85 | 160,934 |
| 1|2|3| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 462.50 | 2.53 |
| Tata Power Co. | 114.10 | 2.24 |
| Larsen & Toubro | 1,372.50 | 1.34 |
| Bajaj Auto | 1,720.55 | 1.16 |
| Hero Motocorp | 2,013.00 | 1.00 |
