Exchange : Index : Period : 
Companies losing in the BSE Small-Cap on the BSE
As on : 10 Feb 12 | 10:20 AM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Volume |
| Sudarshan Chem. | 545.00 | 649.95 | -16.15 | 2,017 |
| Karuturi Global | 6.37 | 6.76 | -5.77 | 378,316 |
| Va Tech Wabag | 375.00 | 396.60 | -5.45 | 3,776 |
| Jayaswal Neco | 19.88 | 20.98 | -5.24 | 93,453 |
| Shilpa Medicare | 206.00 | 217.25 | -5.18 | 2,221 |
| Aditya Bir.Chem. | 91.00 | 95.90 | -5.11 | 3,255 |
| PFL Infotech | 44.40 | 46.70 | -4.93 | 8,413 |
| Midvalley Enter | 18.50 | 19.45 | -4.88 | 885 |
| Suashish Diamond | 119.00 | 125.05 | -4.84 | 950 |
| Money Mat.Fin. | 104.70 | 109.20 | -4.12 | 9,214 |
| Surana Corp. | 88.35 | 92.00 | -3.97 | 97 |
| Gemini Comm. | 26.00 | 26.95 | -3.53 | 5,080 |
| NOCIL | 18.70 | 19.35 | -3.36 | 192,763 |
| KGN Enterprises | 406.00 | 419.10 | -3.13 | 172 |
| Emami Paper | 32.00 | 33.00 | -3.03 | 500 |
| Ashiana Housing | 161.30 | 165.50 | -2.54 | 21 |
| Walchan. Inds. | 99.30 | 101.80 | -2.46 | 88,003 |
| Fulford (India) | 653.45 | 668.10 | -2.19 | 11 |
| K E C Intl. | 62.15 | 63.50 | -2.13 | 29,025 |
| Genesys Intl. | 142.00 | 144.95 | -2.04 | 551 |
| 1|2|3|4|5|6|7| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 470.00 | 4.19 |
| Tata Power Co. | 113.75 | 1.93 |
| Bajaj Auto | 1,723.00 | 1.30 |
| Jindal Steel | 610.75 | 1.26 |
| Larsen & Toubro | 1,371.00 | 1.23 |
