Exchange :
Note: These stocks have seen a major rise in volumes compared with the previous five day's volume
As on : 03 Feb 12 | 3:59 PM
Company | Last (Rs) | Volume | Avg Vol (5 days) |
Vol Chg (%) |
| Syncom Health | 16.68 | 124,014 | 0 | 20 |
| Tricom India | 13.81 | 370,410 | 0 | 20 |
| Jenson & Nich. | 3.93 | 90,958 | 0 | 20 |
| Sanghvi Forg. | 33.50 | 75,785 | 0 | 20 |
| Tide Water Oil | 8,042.85 | 31,468 | 0 | 19 |
| Shreyas Shipping | 32.70 | 64,219 | 0 | 19 |
| Pricol | 18.00 | 587,075 | 0 | 17 |
| JK Lakshmi Cem. | 56.15 | 905,096 | 0 | 16 |
| Gulf Oil Corpn. | 82.45 | 674,811 | 0 | 16 |
| 20 Microns | 74.50 | 346,358 | 0 | 15 |
| Victoria Mills | 2,610.55 | 193 | 0 | 15 |
| Vadilal Inds. | 131.95 | 23,403 | 0 | 13 |
| Astral Poly | 172.85 | 8,185 | 0 | 13 |
| Prestige Estates | 96.45 | 341,762 | 0 | 13 |
| Birla Precision | 7.39 | 16,244 | 0 | 13 |
| Minda Inds. | 192.00 | 4,757 | 0 | 13 |
| NEPC India | 3.40 | 65,064 | 0 | 13 |
| Tantia Constr. | 51.20 | 55,097 | 0 | 12 |
| Cybermate Info. | 1.21 | 294,295 | 0 | 12 |
| 3i Infotech | 18.30 | 4,603,455 | 0 | 12 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
