As On 31 Dec 11
| Mutual Fund House | No. of Schemes | Corpus (Rs cr) | Corpus (Rs cr) | Net Inc/Dec |
| Doesn't Incl Options | 31 Dec 11 | 30 Jun 11 | in Corpus (Rs cr) | |
| JP Morgan Mutual Fund | 17 | 6,758.72 | 3,724.13 | 3,034.59 |
| Deutsche Mutual Fund | 91 | 13,314.35 | 11,083.54 | 2,230.82 |
| AXIS Mutual Fund | 36 | 8,631.29 | 7,452.88 | 1,178.41 |
| JM Financial Mutual Fund | 70 | 6,915.35 | 5,849.76 | 1,065.59 |
| IDBI Mutual Fund | 21 | 6,101.89 | 5,124.11 | 977.78 |
| Franklin Templeton Mutual Fund | 112 | 37,311.83 | 36,539.44 | 772.39 |
| DSP BlackRock Mutual Fund | 146 | 30,564.90 | 30,021.93 | 542.97 |
| Religare Mutual Fund | 148 | 11,817.55 | 11,342.47 | 475.08 |
| Pramerica Mutual Fund | 12 | 2,084.41 | 1,683.65 | 400.76 |
| ING Mutual Fund | 76 | 1,559.22 | 1,215.41 | 343.80 |
| Edelweiss Mutual Fund | 15 | 575.56 | 258.38 | 317.17 |
| Union KBC Mutual Fund | 6 | 540.15 | 298.50 | 241.65 |
| Goldman Sachs Mutual Fund | 13 | 4,349.19 | 4,115.00 | 234.19 |
| Sundaram Mutual Fund | 150 | 14,774.78 | 14,541.11 | 233.67 |
| Sahara Mutual Fund | 25 | 472.95 | 265.37 | 207.58 |
| Daiwa Mutual Fund | 8 | 858.17 | 664.57 | 193.59 |
| Baroda Pioneer Mutual Fund | 24 | 4,581.68 | 4,429.86 | 151.82 |
| HSBC Mutual Fund | 65 | 4,897.22 | 4,855.36 | 41.86 |
| Quantum Mutual Fund | 7 | 178.86 | 141.78 | 37.07 |
| Morgan Stanley Mutual Fund | 7 | 2,086.07 | 2,052.55 | 33.52 |
| AIG Global Investment Group Mutual Fund | 11 | 718.07 | 716.40 | 1.67 |
| Mirae Asset Mutual Fund | 14 | 422.47 | 425.28 | -2.81 |
| Escorts Mutual Fund | 15 | 204.80 | 209.42 | -4.62 |
| Bharti AXA Mutual Fund | 9 | 161.20 | 216.40 | -55.21 |
| Motilal Oswal Mutual Fund | 4 | 232.13 | 345.05 | -112.91 |
| Taurus Mutual Fund | 39 | 4,599.76 | 5,021.23 | -421.47 |
| Peerless Mutual Fund | 6 | 4,390.44 | 4,907.94 | -517.50 |
| Fidelity Mutual Fund | 52 | 8,880.47 | 9,462.24 | -581.77 |
| L&T Mutual Fund | 73 | 4,616.09 | 5,214.71 | -598.61 |
| BNP Paribas Mutual Fund | 95 | 4,805.24 | 5,723.34 | -918.10 |
| Canara Robeco Mutual Fund | 38 | 7,356.03 | 8,624.88 | -1,268.85 |
| PRINCIPAL Mutual Fund | 64 | 3,941.59 | 5,433.50 | -1,491.91 |
| IDFC Mutual Fund | 134 | 26,864.47 | 28,578.98 | -1,714.51 |
| LIC NOMURA Mutual Fund | 49 | 6,222.57 | 9,338.40 | -3,115.83 |
| HDFC Mutual Fund | 214 | 88,737.08 | 92,032.91 | -3,295.84 |
| Tata Mutual Fund | 155 | 21,473.31 | 25,006.17 | -3,532.86 |
| Kotak Mahindra Mutual Fund | 147 | 30,202.63 | 34,167.04 | -3,964.41 |
| SBI Mutual Fund | 144 | 42,107.62 | 47,874.46 | -5,766.84 |
| Birla Sun Life Mutual Fund | 244 | 60,406.31 | 67,509.57 | -7,103.26 |
| ICICI Prudential Mutual Fund | 257 | 69,472.08 | 79,856.82 | -10,384.74 |
| UTI Mutual Fund | 146 | 57,817.34 | 69,105.09 | -11,287.75 |
| Reliance Mutual Fund | 222 | 84,300.36 | 102,049.43 | -17,749.07 |
advertisements
Upcoming Dividends
| 07 Feb 12 | Reliance Interval Fund - Qrtly - Sr.II (D) | 0.21 |
| 07 Feb 12 | Reliance Interval Fund - Qrtly - Sr.II - Inst (D) | 0.22 |
| 08 Feb 12 | Tata Tax Saving Fund | 1.50 |
| 08 Feb 12 | IDFC Arbitrage Plus - Plan A (D) | 0.02 |
| 08 Feb 12 | IDFC Arbitrage Plus - Plan B (D) | 0.02 |
| 08 Feb 12 | IDFC Asset Allocation FoF - Aggressive (D) | 0.06 |
| 08 Feb 12 | IDFC Asset Allocation FoF - Conservative (D) | 0.02 |
| 08 Feb 12 | IDFC Asset Allocation FoF - Moderate (D) | 0.04 |

