Scheme Information |
| Objective To generate regular income by investing in a portfolio comprising in short maturity floating rate debt/ money market instruments. However there is no assurance that the investment objective of the scheme will be realized and the scheme does not guarantee any returns. |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| N.A. | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 27 May 12 | LIC NOMURA MF Liquid Fund (Div-D) | 0.00 |
| 28 May 12 | IDFC SSIF - MTP - Plan A (Div-Bimonthly) | 0.17 |
| 28 May 12 | Birla Sun Life Short Term FMP - Series 23 (D) | 0.45 |
| 30 May 12 | Edelweiss D.G.E. Top 100 Fund - Plan C (D) | 0.75 |
| 31 May 12 | Escorts Income Bond - (D) | 0.10 |
| 31 May 12 | Escorts Income Plan - (D) | 0.09 |
| 31 May 12 | Escorts Short Term Debt Fund (D) | 0.11 |

