Scheme Information |
| Objective The schemes seeks to generate income from a portfolio constituted of debt and money market securities, along with investments in gold exchange traded funds (ETFs). However, there can be no assurance that the investment objective of the scheme will be achieved. |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| Below 12 months | N.A. | 1.00 |
| 12 - 18 months | N.A. | 0.50 |
| Above 18 months | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 27 May 13 | AXIS Dynamic Bond Fund (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Fund - Direct (Div-Q) | 0.20 |
| 27 May 13 | AXIS Dynamic Bond Fund - Direct (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Fund (Div-Q) | 0.20 |
| 27 May 13 | AXIS Income Saver - Direct (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Saver (Div-Q) | 0.25 |
| 28 May 13 | DSP BR Income Opportunities Fund - Direct (Div-Q) | 0.22 |
| 28 May 13 | IDFC Money Manager - Invest - Direct (Div-Q) | 0.19 |
| 28 May 13 | IDFC Dynamic Bond Fund - Regular - Direct (Div-Q) | 0.32 |
| 28 May 13 | IDFC Asset Allocation FoF - Aggressive-Direct (D) | 0.06 |

