Scheme Information |
| Objective To generate capital appreciatin by actively in a diversified portfolio of equity and equity related instruments, Debt and Money Market instruments and Gold Exchange Trade Funds. |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| Below 6 months | N.A. | 0.50 |
| Above 6 months | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 21 Jun 13 | Franklin India Prima Fund - (D) | 5.00 |
| 21 Jun 13 | Tata Gilt Securities Fund - Plan A (D) | 0.21 |
| 21 Jun 13 | Tata Gilt Securities High Invest (D) | 0.21 |
| 21 Jun 13 | Reliance Regular Savings Fund - Debt (D) | 0.28 |
| 21 Jun 13 | Reliance Regular Savings Fund - Debt - Inst (D) | 0.28 |
| 21 Jun 13 | Franklin India Prima Fund - Direct (D) | 5.00 |
| 21 Jun 13 | Reliance Regular Savings Fund - Debt - Direct (D) | 0.30 |
| 30 Jun 13 | Edelweiss Ultra Short Term Bond - Reg (Div-W) | 1.35 |

