Scheme Information |
| Objective To generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the Scheme. |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| N.A. | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 27 May 13 | AXIS Income Saver (Div-Q) | 0.25 |
| 27 May 13 | AXIS Dynamic Bond Fund (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Fund (Div-Q) | 0.20 |
| 27 May 13 | AXIS Dynamic Bond Fund - Direct (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Fund - Direct (Div-Q) | 0.20 |
| 27 May 13 | AXIS Income Saver - Direct (Div-Q) | 0.25 |

