Scheme Information |
| Objective To generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| N.A. | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 21 May 13 | Escorts Income Bond - (D) | 0.10 |
| 21 May 13 | Escorts Income Plan - (D) | 0.09 |
| 21 May 13 | Escorts Short Term Debt Fund (D) | 0.11 |
| 22 May 13 | ICICI Pru MIP - Direct (Div-Q) | 0.22 |
| 22 May 13 | JPMorgan India Treasury Fund - Super Inst (B) | 0.00 |
| 22 May 13 | Birla Sun Life FTP - Series FK (D) | 0.10 |
| 22 May 13 | JPMorgan India Treasury Fund - Direct (B) | 0.00 |
| 22 May 13 | ICICI Pru MIP (D) (Qrtly) | 0.21 |
| 23 May 13 | ICICI Pru Income Opportunities Fund-Regular(Div-Q) | 0.44 |
| 23 May 13 | ICICI Pru Gilt Fund - Treasury (Div-HY) | 0.68 |

