Scheme Information |
| Objective To generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the Scheme. |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| N.A. | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 23 May 13 | ICICI Pru Gilt Fund - Treasury (Div-HY) | 0.68 |
| 23 May 13 | ICICI Pru Income Opportunities - Inst (Div-Q) | 0.46 |
| 23 May 13 | ICICI Pru Gilt Fund - Investment - Direct (D) | 1.03 |
| 23 May 13 | ICICI Pru Income Opportunities Fund-Regular(Div-Q) | 0.44 |
| 23 May 13 | ICICI Pru Income Opportunities Fund-Direct(Div-Q) | 0.25 |
| 23 May 13 | ICICI Pru Gilt Fund - Investment (D) | 1.03 |
| 24 May 13 | ICICI Pru Gilt Fund - Invest - PF (Div-Hy) | 0.40 |
| 24 May 13 | Templeton India Corporate Bond Opportunities (D) | 0.22 |
| 24 May 13 | Templeton India G-Sec Fund - Composite - Direct(D) | 0.25 |
| 24 May 13 | Templeton India Corporate Bond Opport. -Dir (D) | 0.22 |

