Scheme Information |
| Objective To generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the Scheme. |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| N.A. | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 24 May 13 | ICICI Pru Corporate Bond Fund - Direct (Div-Hy) | 0.02 |
| 24 May 13 | Templeton India G-Sec Fund - Composite - Direct(D) | 0.25 |
| 24 May 13 | Templeton India Corporate Bond Opport. -Dir (D) | 0.22 |
| 24 May 13 | Templeton Floating Rate Income - Direct (Div-Q) | 0.20 |
| 24 May 13 | FT India Monthly Income Plan - Direct (Div-Q) | 0.25 |
| 24 May 13 | FT India Life Stage Fund of Funds - 50 -Direct (D) | 0.25 |
| 24 May 13 | FT India Life Stage FOF-50s + FRP - Direct (D) | 0.25 |
| 24 May 13 | FT India Balanced Fund - Direct (D) | 2.00 |
| 24 May 13 | ICICI Pru MIP 25 - Direct (Div-HY) | 0.35 |
| 24 May 13 | ICICI Pru Income Plan - Direct (Div-Q) | 0.48 |

