Scheme Information |
| Objective To seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities which are maturing on or before the date of maturity of the scheme with the object of limiting interest rate volatility - * Central and State Government securities and * Other fixed income / debt securities. |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| N.A. | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 21 Jun 13 | Franklin India Prima Fund - (D) | 5.00 |
| 21 Jun 13 | Tata Gilt Securities Fund - Plan A (D) | 0.21 |
| 21 Jun 13 | Tata Gilt Securities High Invest (D) | 0.21 |
| 21 Jun 13 | Reliance Regular Savings Fund - Debt (D) | 0.28 |
| 21 Jun 13 | Reliance Regular Savings Fund - Debt - Inst (D) | 0.28 |
| 21 Jun 13 | Franklin India Prima Fund - Direct (D) | 5.00 |
| 21 Jun 13 | Reliance Regular Savings Fund - Debt - Direct (D) | 0.30 |
| 30 Jun 13 | Edelweiss Ultra Short Term Bond - Reg (Div-W) | 1.35 |

