Scheme Details| 17.1100 |  | 0.03(0.18) | | (Rs) | | (%) | | NAV as on 17 May 13 |
| | | Performance |
|---|
| 1 Week | : | 1.54% | | 1 Month | : | 8.63% | | 1 Year | : | 27.49% |
|
| |
Choose a Date
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| ITC | Cigarettes | 200,000 | 6.58 | 9.74 | 10.94 |
| ICICI Bank | Banks - Private Sector | 42,000 | 4.89 | 7.24 | 8.60 |
| H D F C | Finance - Housing | 55,000 | 4.66 | 6.90 | 9.90 |
| HDFC Bank | Banks - Private Sector | 65,000 | 4.43 | 6.57 | 6.66 |
| Reliance Inds. | Refineries | 50,000 | 3.94 | 5.84 | -1.70 |
| Infosys | Computers - Software - Large | 16,000 | 3.58 | 5.30 | -16.61 |
| Larsen & Toubro | Engineering - Turnkey Services | 23,000 | 3.48 | 5.15 | 10.77 |
| Tata Motors | Automobiles - LCVs / HCVs | 85,000 | 2.55 | 3.78 | -1.16 |
| Hind. Unilever | Personal Care - Multinational | 40,000 | 2.34 | 3.46 | 22.82 |
| O N G C | Oil Drilling / Allied Services | 65,000 | 2.12 | 3.14 | 2.95 |
| Kotak Mah. Bank | Banks - Private Sector | 30,000 | 2.12 | 3.14 | 17.50 |
| Axis Bank | Banks - Private Sector | 14,000 | 2.09 | 3.09 | 6.42 |
| St Bk of India | Banks - Public Sector | 9,000 | 2.04 | 3.02 | 6.64 |
| TCS | Computers - Software - Large | 14,000 | 1.93 | 2.86 | 1.75 |
| Sun Pharma.Inds. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 20,000 | 1.90 | 2.82 | 21.87 |
| UltraTech Cem. | Cement - North India | 10,000 | 1.90 | 2.81 | 3.52 |
| Bharti Airtel | Telecommunications - Service Provider | 45,000 | 1.43 | 2.12 | 2.57 |
| IRB Infra.Devl. | Construction | 120,000 | 1.39 | 2.06 | 10.84 |
| Dr Reddy`s Labs | Pharmaceuticals - Indian - Bulk Drugs & Formln | 6,000 | 1.22 | 1.80 | 13.94 |
| Asian Paints | Paints / Varnishes | 2,000 | 0.94 | 1.39 | 5.83 |
| Lupin | Pharmaceuticals - Indian - Bulk Drugs | 12,000 | 0.84 | 1.25 | 34.10 |
| B P C L | Refineries | 18,000 | 0.75 | 1.10 | 9.62 |
| I D F C | Finance & Investments | 45,000 | 0.69 | 1.02 | 0.09 |
| Hindalco Inds. | Aluminium and Aluminium Products | 70,000 | 0.68 | 1.01 | -1.83 |
| Maruti Suzuki | Automobiles - Passenger Cars | 4,000 | 0.67 | 0.99 | 13.04 |
| Bajaj Auto | Automobiles - Scooters And 3 - Wheelers | 3,500 | 0.66 | 0.97 | -7.95 |
| HCL Technologies | Computers - Software - Large | 9,000 | 0.65 | 0.96 | 1.88 |
| Coal India | Mining / Minerals / Metals | 20,000 | 0.64 | 0.95 | -12.16 |
| Cipla | Pharmaceuticals - Indian - Bulk Drugs & Formln | 15,000 | 0.61 | 0.90 | 9.74 |
| Tata Steel | Steel - Large | 20,000 | 0.61 | 0.90 | -19.35 |
| CBLO | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| C C I | 4.95 | 7.33 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 0.28 | 0.39 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Banks - Private Sector | 21.72 | | Cigarettes | 10.55 | | Computers - Software - Large | 9.88 | | Refineries | 7.52 | | Others | 50.33 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
