Scheme Details| 19.9304 |  | 0.00(0.02) | | (Rs) | | (%) | | NAV as on 22 May 13 |
| | | Performance |
|---|
| 1 Week | : | 7.94% | | 1 Month | : | 8.51% | | 1 Year | : | 8.89% |
|
| |
Choose a Date
| | Asset Type | % | | Certificate of Deposits | 54.27 | | Commercial Paper | 27.26 | | Fixed Deposits | 7.99 | | ZCB | 5.13 | | Others | 5.36 |
|
| ZCB | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| L&T Infra Fin | 102.19 | 1.81 |
| H D F C | 89.49 | 1.59 |
| H D F C | 72.12 | 1.28 |
| A P Expressways | 15.74 | 0.28 |
| Tata Motors Fin | 9.32 | 0.17 |
| Bills Discounted | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Kotak Mah. Bank | 49.65 | 0.88 |
| Commercial Paper | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| L&T Finance | 148.13 | 2.63 |
| India Info. Fin. | 144.43 | 2.56 |
| Kotak Mahindra P | 95.22 | 1.69 |
| Power Fin.Corpn. | 74.02 | 1.31 |
| Sesa Goa | 71.96 | 1.28 |
| JM Financial Pro | 53.05 | 0.94 |
| Morgan Sta. Ind. | 49.88 | 0.89 |
| L&T Finance | 49.61 | 0.88 |
| JM Financial Pro | 49.52 | 0.88 |
| Trapti Trading | 49.42 | 0.88 |
| Tata Motors Fin | 49.40 | 0.88 |
| L&T Finance | 49.36 | 0.88 |
| Tata Capital | 49.11 | 0.87 |
| Piramal Enterp. | 49.09 | 0.87 |
| L&T Infra Fin | 48.55 | 0.86 |
| HDB Financial | 48.37 | 0.86 |
| Indostar Capital | 47.22 | 0.84 |
| Standard Chart | 46.37 | 0.82 |
| Sesa Goa | 46.25 | 0.82 |
| Bajaj Fin. | 43.75 | 0.78 |
| Kotak Mah Inv. | 37.94 | 0.67 |
| Morgan Sta. Ind. | 24.77 | 0.44 |
| GIC Housing Fin | 24.76 | 0.44 |
| TGS Invest | 24.71 | 0.44 |
| Sundaram Finance | 24.42 | 0.43 |
| Morgan Sta. Ind. | 23.73 | 0.42 |
| Other Corporate Debts | 19.58 | 0.35 |
| Tata Motors | 48.28 | 0.86 |
| Stand.Char. Inv. | 44.18 | 0.78 |
| Certificate of Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Punjab Natl.Bank | 297.67 | 5.29 |
| Bank of Baroda | 297.37 | 5.28 |
| St Bk of Bikaner | 148.86 | 2.64 |
| Kotak Mah. Bank | 124.10 | 2.20 |
| Indian Bank | 99.37 | 1.76 |
| St Bk of Bikaner | 99.22 | 1.76 |
| Axis Bank | 99.20 | 1.76 |
| Oriental Bank | 99.20 | 1.76 |
| IndusInd Bank | 99.19 | 1.76 |
| Karur Vysya Bank | 99.10 | 1.76 |
| Union Bank (I) | 98.98 | 1.76 |
| UCO Bank | 93.39 | 1.66 |
| Andhra Bank | 93.35 | 1.66 |
| St Bk of Hyderab | 74.62 | 1.33 |
| S B T | 74.24 | 1.32 |
| St Bk of Hyderab | 72.82 | 1.29 |
| St Bk of Bikaner | 49.52 | 0.88 |
| Syndicate Bank | 49.52 | 0.88 |
| Corporation Bank | 49.52 | 0.88 |
| Bank of Baroda | 49.49 | 0.88 |
| St Bk of Bikaner | 49.06 | 0.87 |
| St Bk of Mysore | 49.02 | 0.87 |
| Oriental Bank | 49.01 | 0.87 |
| Punjab Natl.Bank | 48.54 | 0.86 |
| St Bk of Patiala | 48.54 | 0.86 |
| IndusInd Bank | 48.44 | 0.86 |
| St Bk of Bikaner | 48.40 | 0.86 |
| Corporation Bank | 46.72 | 0.83 |
| Bank of India | 46.72 | 0.83 |
| Bank of Baroda | 41.80 | 0.74 |
| Indian Bank | 24.82 | 0.44 |
| Dena Bank | 24.80 | 0.44 |
| St Bk of Bikaner | 24.78 | 0.44 |
| St Bk of Mysore | 24.77 | 0.44 |
| Indian Bank | 24.64 | 0.44 |
| IDBI Bank | 24.27 | 0.43 |
| St Bk of Patiala | 24.23 | 0.43 |
| St Bk of Mysore | 24.23 | 0.43 |
| Corporation Bank | 23.81 | 0.42 |
| Punjab Natl.Bank | 23.76 | 0.42 |
| Punjab Natl.Bank | 23.72 | 0.42 |
| Corporation Bank | 23.54 | 0.42 |
| Corporation Bank | 23.37 | 0.41 |
| Federal Bank | 0.99 | 0.02 |
| Punjab Natl.Bank | 72.70 | 1.29 |
| I O B | 23.40 | 0.42 |
| CBLO | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| CBLO | 12.95 | 0.23 |
| Fixed Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Canara Bank | 450.00 | 7.99 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | -48.22 | -0.85 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
