Scheme Details| 25.1736 |  | 0.08(0.33) | | (Rs) | | (%) | | NAV as on 25 May 12 |
| | | Performance |
|---|
| 1 Week | : | 0.79% | | 1 Month | : | -8.02% | | 1 Year | : | -18.01% |
|
| |
Choose a Date
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| HDFC Bank | Banks - Private Sector | 1,370,000 | 74.28 | 6.74 | -4.60 |
| ICICI Bank | Banks - Private Sector | 500,000 | 44.07 | 4.00 | -12.42 |
| Bank of Baroda | Banks - Public Sector | 400,000 | 30.68 | 2.79 | -15.53 |
| Axis Bank | Banks - Private Sector | 252,500 | 27.94 | 2.54 | -15.54 |
| St Bk of India | Banks - Public Sector | 124,500 | 26.62 | 2.42 | -9.14 |
| Power Grid Corpn | Power Generation And Supply | 4,100,494 | 45.60 | 4.14 | -8.60 |
| NTPC | Power Generation And Supply | 2,475,000 | 40.19 | 3.65 | -22.73 |
| CESC | Power Generation And Supply | 1,011,414 | 25.79 | 2.34 | 5.06 |
| K E C Intl. | Transmisson Line Towers / Equipment | 3,644,150 | 20.81 | 1.89 | -13.09 |
| Tata Power Co. | Power Generation And Supply | 700,000 | 7.39 | 0.67 | -21.38 |
| NHPC Ltd | Power Generation And Supply | 1,558,730 | 2.95 | 0.27 | -11.53 |
| Reliance Inds. | Refineries | 690,000 | 51.42 | 4.67 | -15.65 |
| H P C L | Refineries | 1,002,452 | 30.16 | 2.74 | 4.56 |
| B P C L | Refineries | 272,013 | 18.26 | 1.66 | 11.94 |
| M R P L | Refineries | 2,054,129 | 12.74 | 1.16 | -13.92 |
| O N G C | Oil Drilling / Allied Services | 2,200,000 | 59.33 | 5.39 | -9.55 |
| Cairn India | Oil Drilling / Allied Services | 1,100,000 | 37.90 | 3.44 | -14.97 |
| Oil India | Oil Drilling / Allied Services | 235,392 | 10.75 | 0.98 | -11.73 |
| H D F C | Finance - Housing | 670,000 | 45.15 | 4.10 | -2.86 |
| Rural Elec.Corp. | Finance - Term-Lending Institutions | 1,300,000 | 27.14 | 2.46 | -17.40 |
| I D F C | Finance & Investments | 200,000 | 2.41 | 0.22 | -11.17 |
| Thermax | Engineering | 525,001 | 23.41 | 2.13 | -18.02 |
| Bharat Electron | Electronics - Components | 141,599 | 20.73 | 1.88 | -15.52 |
| Siemens | Electric Equipment | 214,999 | 16.66 | 1.51 | -13.18 |
| Texmaco Rail | Engineering | 859,030 | 5.05 | 0.46 | -23.94 |
| Bharat Bijlee | Electric Equipment | 69,794 | 4.40 | 0.40 | -12.14 |
| Grasim Inds | Textiles - Manmade | 90,000 | 23.11 | 2.10 | -12.81 |
| Shree Cement | Cement - North India | 80,750 | 22.71 | 2.06 | -5.68 |
| JP Associates | Construction | 2,250,006 | 16.80 | 1.53 | -18.13 |
| Coal India | Mining / Minerals / Metals | 987,655 | 34.82 | 3.16 | -4.28 |
| G M D C | Mining / Minerals / Metals | 1,472,646 | 27.38 | 2.49 | -13.80 |
| Guj.St.Petronet | Miscellaneous | 4,043,775 | 26.67 | 2.42 | -15.71 |
| GAIL (India) | Miscellaneous | 650,000 | 21.48 | 1.95 | -10.30 |
| Cummins India | Engines | 580,000 | 27.97 | 2.54 | -6.69 |
| SKF India | Bearings | 157,164 | 10.46 | 0.95 | -0.96 |
| Bharat Forge | Castings & Forgings | 60,000 | 1.92 | 0.17 | 3.62 |
| Greaves Cotton | Engines | 182,006 | 1.48 | 0.13 | -17.34 |
| Vesuvius India | Refractories / Intermediates | 11,000 | 0.45 | 0.04 | 0.68 |
| Larsen & Toubro | Engineering - Turnkey Services | 297,140 | 36.44 | 3.31 | -12.11 |
| NCC | Construction | 900,000 | 4.53 | 0.41 | -43.66 |
| Sadbhav Engg. | Construction | 1,514,501 | 21.43 | 1.95 | -8.67 |
| Simplex Infra | Construction | 561,432 | 12.82 | 1.16 | -9.22 |
| NBCC | Construction | 153,724 | 1.48 | 0.13 | 0.00 |
| Bharti Airtel | Telecommunications - Service Provider | 900,000 | 27.93 | 2.54 | -12.75 |
| Adani Ports | Miscellaneous | 1,113,158 | 14.19 | 1.29 | -19.94 |
| Guj Pipavav Port | Miscellaneous | 1,148,098 | 6.97 | 0.63 | -2.22 |
| Container Corpn. | Miscellaneous | 25,000 | 2.24 | 0.20 | -14.17 |
| Hindalco Inds. | Aluminium and Aluminium Products | 830,555 | 10.02 | 0.91 | -24.33 |
| Hind.Zinc | Mining / Minerals / Metals | 450,000 | 5.73 | 0.52 | -14.10 |
| MOIL | Mining / Minerals / Metals | 109,106 | 2.78 | 0.25 | 3.24 |
| Cash & Bank Balance & Bank Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Cash & Bank Balance | 27.76 | 2.51 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Banks - Private Sector | 13.63 | | Power Generation And Supply | 11.36 | | Refineries | 10.49 | | Oil Drilling / Allied Services | 10.06 | | Others | 54.47 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
