Scheme Details| 37.5975 |  | 0.08(0.22) | | (Rs) | | (%) | | NAV as on 18 Jun 13 |
| | | Performance |
|---|
| 1 Week | : | 1.32% | | 1 Month | : | -3.16% | | 1 Year | : | 24.64% |
|
| |
Choose a Date
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| IndusInd Bank | Banks - Private Sector | 901,473 | 46.73 | 5.95 | 17.45 |
| Pidilite Inds. | Chemicals | 1,639,297 | 46.72 | 5.95 | 4.34 |
| Ipca Labs. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 641,435 | 38.13 | 4.85 | 33.34 |
| Yes Bank | Banks - Private Sector | 667,564 | 32.54 | 4.14 | 10.65 |
| Federal Bank | Banks - Private Sector | 711,747 | 31.99 | 4.07 | -5.68 |
| Amara Raja Batt. | Auto Ancillaries | 1,137,094 | 30.33 | 3.86 | -4.08 |
| M & M Financial | Finance & Investments | 1,195,410 | 30.04 | 3.82 | 49.25 |
| Torrent Pharma. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 356,066 | 28.01 | 3.57 | 24.80 |
| Cadila Health. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 307,650 | 23.81 | 3.03 | 7.72 |
| Bharti Airtel | Telecommunications - Service Provider | 767,467 | 23.07 | 2.94 | 0.57 |
| Finolex Cables | Cables - Power | 4,137,992 | 21.66 | 2.76 | 21.47 |
| Bayer Crop Sci. | Pesticides / Agrochemicals - Multinational | 126,128 | 17.65 | 2.25 | 32.08 |
| Supreme Inds. | Plastics Products | 461,837 | 16.69 | 2.12 | 3.08 |
| Union Bank (I) | Banks - Public Sector | 750,000 | 16.49 | 2.10 | 0.72 |
| Karur Vysya Bank | Banks - Private Sector | 359,684 | 16.34 | 2.08 | -0.82 |
| Thermax | Engineering | 281,033 | 16.28 | 2.07 | 7.46 |
| Bata India | Leather / Leather Products | 195,900 | 15.75 | 2.01 | 18.35 |
| Jagran Prakashan | Entertainment / Electronic Media Software | 1,790,821 | 15.38 | 1.96 | -6.77 |
| Navneet Publicat | Printing & Stationery | 2,384,070 | 14.29 | 1.82 | 7.42 |
| Mindtree | Computers - Software - Medium / Small | 174,127 | 14.28 | 1.82 | -7.96 |
| Shree Cement | Cement - North India | 28,273 | 13.83 | 1.76 | 15.24 |
| Fag Bearings | Bearings | 95,279 | 13.81 | 1.76 | 0.88 |
| G M D C | Mining / Minerals / Metals | 1,002,513 | 13.76 | 1.75 | -24.06 |
| ICRA | Miscellaneous | 123,511 | 11.87 | 1.51 | -2.19 |
| Carborundum Uni. | Abrasives And Grinding Wheels | 916,479 | 11.59 | 1.48 | -4.92 |
| CRISIL | Miscellaneous | 122,708 | 11.52 | 1.47 | 26.30 |
| Coromandel Inter | Fertilizers | 600,489 | 11.50 | 1.46 | -7.44 |
| J K Cements | Cement - North India | 488,879 | 11.46 | 1.46 | -12.17 |
| ING Vysya Bank | Banks - Private Sector | 165,000 | 10.73 | 1.37 | 15.38 |
| Repco Home Fin | Finance - Housing | 481,318 | 10.35 | 1.32 | 0.00 |
| Petronet LNG | Miscellaneous | 696,800 | 9.92 | 1.26 | -8.48 |
| FDC | Pharmaceuticals - Indian - Bulk Drugs & Formln | 1,015,593 | 9.04 | 1.15 | 0.33 |
| Bosch | Auto Ancillaries | 8,994 | 8.20 | 1.04 | 2.50 |
| Greaves Cotton | Engines | 1,150,000 | 8.00 | 1.02 | 3.90 |
| Guj.St.Petronet | Miscellaneous | 1,316,992 | 7.81 | 0.99 | -12.84 |
| Hexaware Tech. | Computers - Software - Medium / Small | 950,000 | 7.65 | 0.97 | -5.48 |
| Deepak Fert. | Fertilizers | 818,058 | 7.56 | 0.96 | 7.26 |
| Crompton Greaves | Electric Equipment | 750,000 | 7.05 | 0.90 | -7.91 |
| Guj Pipavav Port | Miscellaneous | 1,396,549 | 6.63 | 0.84 | -10.71 |
| Sadbhav Engg. | Construction | 600,000 | 6.56 | 0.83 | -6.77 |
| Jindal Steel | Steel - Sponge Iron | 215,000 | 6.11 | 0.78 | -27.98 |
| Gateway Distr. | Miscellaneous | 430,656 | 5.17 | 0.66 | -8.64 |
| P I Inds. | Pesticides / Agrochemicals - Indian | 377,205 | 4.70 | 0.60 | 1.65 |
| Marico | Personal Care - Indian | 158,105 | 3.72 | 0.47 | 5.79 |
| TV18 Broadcast | Entertainment / Electronic Media Software | 1,362,876 | 3.55 | 0.45 | 1.78 |
| JK Lakshmi Cem. | Cement - North India | 146,837 | 1.59 | 0.20 | 7.23 |
| HIM Teknoforge | Castings & Forgings | 170,000 | 0.00 | 0.00 | 0.00 |
| Numero Uno Intl | Entertainment / Electronic Media Software | 8,100 | 0.00 | 0.00 | 0.00 |
| Corporate Debts | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Coromandel Inter | 0.96 | 0.12 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 64.79 | 8.25 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Banks - Private Sector | 19.22 | | Pharmaceuticals - Indian - Bulk Drugs & Formln | 13.75 | | Miscellaneous | 7.35 | | Chemicals | 6.49 | | Others | 53.19 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
