Scheme Details
|
|
| |||||||||||||||||||||||||||
Add To: Portfolio | Trade Online | |||||||||||||||||||||||||||||
Choose a Date
| |||||||||||||||||||
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | (Rs cr) | Last 3 Mths (%) | |||
| ACC | Cement - North India | 0 | 0.00 | 0.80 | -9.98 |
| Aruna Mills | Unspecified | 0 | 0.00 | 0.00 | 0.00 |
| Asian Paints | Paints / Varnishes | 0 | 0.00 | 0.62 | 22.61 |
| Aventis Pharma | Pharmaceuticals - Multinational | 0 | 0.00 | 0.48 | -8.46 |
| Axis Bank | Banks - Private Sector | 0 | 0.00 | 1.07 | -15.54 |
| Balmer Lawrie | Diversified - Large | 0 | 0.00 | 0.02 | 0.46 |
| BEML Ltd | Engineering | 0 | 0.00 | 0.31 | -30.21 |
| B H E L | Electric Equipment | 0 | 0.00 | 0.48 | -31.45 |
| Bharat Seats | Auto Ancillaries | 0 | 0.00 | 0.00 | -0.32 |
| Bharti Airtel | Telecommunications - Service Provider | 0 | 0.00 | 0.70 | -12.75 |
| Bosch | Auto Ancillaries | 0 | 0.00 | 1.78 | 12.46 |
| CESC | Power Generation And Supply | 0 | 0.00 | 0.47 | 5.06 |
| Cadila Health. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 0 | 0.00 | 0.54 | 7.11 |
| CRISIL | Miscellaneous | 0 | 0.00 | 2.13 | 13.87 |
| Cummins India | Engines | 0 | 0.00 | 0.54 | -6.69 |
| Dhar Cements | Cement - North India | 0 | 0.00 | 0.00 | 0.00 |
| Eastern Medikit | Unspecified | 0 | 0.00 | 0.00 | 0.00 |
| Estrela Batt. | Miscellaneous | 0 | 0.00 | 0.00 | 0.00 |
| Euro Cotspin | Textiles - Cotton/Blended | 0 | 0.00 | 0.00 | 0.00 |
| Exide Inds. | Auto Ancillaries | 0 | 0.00 | 0.50 | -8.52 |
| Frick India | Compressors / Drilling Equipment | 0 | 0.00 | 0.00 | 0.00 |
| GAIL (India) | Miscellaneous | 0 | 0.00 | 0.71 | -10.30 |
| Grasim Inds | Textiles - Manmade | 0 | 0.00 | 1.05 | -12.81 |
| GE Shipping Co | Shipping | 0 | 0.00 | 0.74 | 2.38 |
| Haryana Distill. | Breweries & Distilleries | 0 | 0.00 | 0.00 | 0.00 |
| HCL Technologies | Computers - Software - Large | 0 | 0.00 | 0.88 | -1.35 |
| H D F C | Finance - Housing | 0 | 0.00 | 1.30 | -2.86 |
| Hind. Unilever | Personal Care - Multinational | 0 | 0.00 | 0.22 | 9.27 |
| Indian Hotels | Hotels | 0 | 0.00 | 0.08 | -20.17 |
| Indian Steel Rol | Steel - Medium / Small | 0 | 0.00 | 0.00 | 0.00 |
| Infosys | Computers - Software - Large | 0 | 0.00 | 1.22 | -19.52 |
| I D F C | Finance & Investments | 0 | 0.00 | 0.62 | -11.17 |
| I L F S | Finance & Investments | 0 | 0.00 | 0.47 | 0.00 |
| ISMT | Steel - Medium / Small | 0 | 0.00 | 0.00 | -20.03 |
| ITC | Cigarettes | 0 | 0.00 | 1.11 | 10.65 |
| Jaipur Syntex | Textiles - Spinning - Synthetic / Blended | 0 | 0.00 | 0.00 | 0.00 |
| Jet Airways | Transport - Airlines | 0 | 0.00 | 0.54 | 4.38 |
| Larsen & Toubro | Engineering - Turnkey Services | 0 | 0.00 | 0.92 | -12.11 |
| Madras Cement | Cement - South India | 0 | 0.00 | 0.70 | -2.22 |
| Mahendra Petroch | Textiles - Processing | 0 | 0.00 | 0.00 | 0.00 |
| M & M | Automobiles - Tractors | 0 | 0.00 | 1.38 | -12.49 |
| Marwar Hotels | Hotels | 0 | 0.00 | 0.00 | 0.00 |
| Modern Denim | Textiles - Cotton/Blended | 0 | 0.00 | 0.00 | 0.00 |
| Modi Spinning | Breweries & Distilleries | 0 | 0.00 | 0.00 | 0.00 |
| Nestle India | Food - Processing - MNC | 0 | 0.00 | 1.71 | 3.05 |
| Nutan Mills | Chemicals | 0 | 0.00 | 0.00 | 0.00 |
| O N G C | Oil Drilling / Allied Services | 0 | 0.00 | 1.16 | -9.55 |
| Omega Labs | Pharmaceuticals - Indian - Formulations | 0 | 0.00 | 0.00 | 0.00 |
| Oriqua | Aquaculture | 0 | 0.00 | 0.00 | 0.00 |
| Parasram. Synth | Textiles - Manmade | 0 | 0.00 | 0.00 | 0.00 |
| Pfizer | Pharmaceuticals - Multinational | 0 | 0.00 | 1.25 | -3.92 |
| Pipavav Defence | Miscellaneous | 0 | 0.00 | 0.81 | 7.91 |
| Poysha Indl. Co. | Packaging | 0 | 0.00 | 0.00 | 0.00 |
| Punjab Natl.Bank | Banks - Public Sector | 0 | 0.00 | 0.89 | -24.86 |
| Raipur Mfg. Co. | Textiles - Cotton/Blended | 0 | 0.00 | 0.00 | 0.00 |
| Rajinder Steels | Steel - Medium / Small | 0 | 0.00 | 0.00 | 0.00 |
| Rajputana Fert. | Fertilizers | 0 | 0.00 | 0.00 | 0.00 |
| Reliance Inds. | Refineries | 0 | 0.00 | 1.12 | -15.65 |
| Reliance Infra. | Power Generation And Supply | 0 | 0.00 | 0.11 | -20.70 |
| Serene Inds. | Dyes And Pigments | 0 | 0.00 | 0.00 | 0.00 |
| Shukra Jewellery | Diamond Cutting / Jewellery | 0 | 0.00 | 0.00 | -6.06 |
| Siemens | Electric Equipment | 0 | 0.00 | 0.49 | -13.18 |
| SRM Ener | Textiles - Products | 0 | 0.00 | 0.00 | 0.00 |
| St Bk of Bikaner | Banks - Public Sector | 0 | 0.00 | 0.57 | -13.98 |
| St Bk of India | Banks - Public Sector | 0 | 0.00 | 1.01 | -9.14 |
| Sterlite Inds. | Mining / Minerals / Metals | 0 | 0.00 | 0.23 | -18.42 |
| TCS | Computers - Software - Large | 0 | 0.00 | 2.01 | -3.75 |
| Tata Global | Tea | 0 | 0.00 | 1.13 | -9.67 |
| Tata Power Co. | Power Generation And Supply | 0 | 0.00 | 0.73 | -21.38 |
| Dhar Textile | Textiles - Products | 0 | 0.00 | 0.00 | 0.00 |
| UltraTech Cem. | Cement - North India | 0 | 0.00 | 0.77 | -1.46 |
| Union Bank (I) | Banks - Public Sector | 0 | 0.00 | 0.48 | -15.18 |
| Wanbury | Pharmaceuticals - Indian - Bulk Drugs | 0 | 0.00 | 0.00 | -28.40 |
| Preference Shares | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Bombay Potteries | 0.00 | 0.00 |
| British India | 0.00 | 0.00 |
| Budge Budge Carb | 0.00 | 0.00 |
| Jiyajeerao Cotto | 0.00 | 0.00 |
| New Swadeshi Mil | 0.00 | 0.00 |
| Swastik Rubber | 0.00 | 0.00 |
| Swastik Rubber | 0.00 | 0.00 |
| Travancore Ray. | 0.00 | 0.00 |
| Warrants | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Paam Pharma(Del) | 0.00 | 0.00 |
| PSU & PFI Bonds | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Indiabulls Fin. | 0.00 | 0.99 |
| Floating Rate Instruments | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Emaar MGF | 0.00 | 1.12 |
| Emaar MGF | 0.00 | 0.49 |
| SREI Infra. Fin. | 0.00 | 0.00 |
| NCD | Units | Mkt Value | % of Assets | Returns | |
| Asset / Company Name | (Rs cr) | Last 3 Mths (%) | |||
| Axis Bank | NA | 0 | 0.00 | 1.28 | -15.54 |
| Bajaj Fin. | NA | 0 | 0.00 | 0.64 | 6.73 |
| Ballarpur Inds. | NA | 0 | 0.00 | 1.07 | -7.56 |
| Cairn India | NA | 0 | 0.00 | 1.07 | -14.97 |
| Chola. Invest. | NA | 0 | 0.00 | 1.51 | 5.79 |
| Chola. Invest. | NA | 0 | 0.00 | 1.08 | 5.79 |
| Chola. Invest. | NA | 0 | 0.00 | 0.74 | 5.79 |
| Chola. Invest. | NA | 0 | 0.00 | 0.43 | 5.79 |
| Citifinancial | NA | 0 | 0.00 | 0.85 | 0.00 |
| EID Parry | NA | 0 | 0.00 | 0.43 | -6.48 |
| GE Capital Serv | NA | 0 | 0.00 | 0.86 | 0.00 |
| H D F C | NA | 0 | 0.00 | 0.86 | -2.86 |
| H D F C | NA | 0 | 0.00 | 1.11 | -2.86 |
| H D F C | NA | 0 | 0.00 | 0.86 | -2.86 |
| Hindalco Inds. | NA | 0 | 0.00 | 1.07 | -24.33 |
| ICICI Bank | NA | 0 | 0.00 | 1.63 | -12.42 |
| IDBI Bank | NA | 0 | 0.00 | 2.08 | -20.40 |
| Indiabulls Fin. | NA | 0 | 0.00 | 1.52 | 8.37 |
| Reliance Inds. | NA | 0 | 0.00 | 0.08 | -15.65 |
| Indian Rail Fin | NA | 0 | 0.00 | 1.05 | 0.00 |
| I D F C | NA | 0 | 0.00 | 0.85 | -11.17 |
| Kotak Mahindra P | NA | 0 | 0.00 | 0.44 | 0.00 |
| Kotak Mahindra P | NA | 0 | 0.00 | 0.44 | 0.00 |
| L&T Finance | NA | 0 | 0.00 | 0.19 | 0.00 |
| LIC Housing Fin. | NA | 0 | 0.00 | 2.79 | -2.40 |
| LIC Housing Fin. | NA | 0 | 0.00 | 0.86 | -2.40 |
| LIC Housing Fin. | NA | 0 | 0.00 | 0.21 | -2.40 |
| Magma Fincorp | NA | 0 | 0.00 | 1.08 | -16.07 |
| Magma Fincorp | NA | 0 | 0.00 | 0.21 | -16.07 |
| M & M Financial | NA | 0 | 0.00 | 0.22 | -15.68 |
| Prag Bosimi Syn. | NA | 0 | 0.00 | 0.00 | -26.19 |
| Reliance Gas | NA | 0 | 0.00 | 0.90 | 0.00 |
| Rel. Utilities | NA | 0 | 0.00 | 1.50 | 0.00 |
| Shri.City Union. | NA | 0 | 0.00 | 0.83 | 6.84 |
| Shriram Trans. | NA | 0 | 0.00 | 3.00 | -12.06 |
| Shriram Trans. | NA | 0 | 0.00 | 0.86 | -12.06 |
| Shriram Trans. | NA | 0 | 0.00 | 0.43 | -12.06 |
| Sundaram BNP | NA | 0 | 0.00 | 0.43 | 0.00 |
| Tata Capital | NA | 0 | 0.00 | 0.43 | 0.00 |
| Tata Power Co. | NA | 0 | 0.00 | 2.63 | -21.38 |
| Tata Steel | NA | 0 | 0.00 | 0.76 | -14.18 |
| Axis Bank | NA | 0 | 0.00 | 1.93 | -15.54 |
| Kotak Mah. Bank | NA | 0 | 0.00 | 2.15 | -1.30 |
| Shriram Trans. | NA | 0 | 0.00 | 3.80 | -12.06 |
| PTC | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| S P I C | 0.00 | 0.00 |
| Stand.Chart.PLC | 0.00 | 0.34 |
| Stand.Chart.PLC | 0.00 | 0.22 |
| Stand.Chart.PLC | 0.00 | 0.06 |
| Stand.Chart.PLC | 0.00 | 0.05 |
| Stand.Chart.PLC | 0.00 | 0.01 |
| Certificate of Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Central Bank | 0.00 | 0.30 |
| Federal Bank | 0.00 | 0.04 |
| ICICI Bank | 0.00 | 3.25 |
| Yes Bank | 0.00 | 0.16 |
| Commercial Paper | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| M & M Financial | 0.00 | 2.12 |
| Govt. Securities | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| GSEC2028 | 0.00 | 1.16 |
| GSEC2021 | 0.00 | 0.81 |
| GSEC2014 | 0.00 | 0.23 |
| GSEC2014 | 0.00 | 0.18 |
| GSEC2017 | 0.00 | 0.83 |
| GSEC2018 | 0.00 | 0.74 |
| GSEC2017 | 0.00 | 0.00 |
| GSEC2021 | 0.00 | 0.24 |
| Fixed Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Axis Bank | 0.00 | 1.08 |
| SHCIL | 0.00 | 0.17 |
| UCO Bank | 0.00 | 0.03 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 0.00 | 1.31 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| |||||||||||||||||||
advertisements
Upcoming Dividends
| 27 May 12 | LIC NOMURA MF Liquid Fund (Div-D) | 0.00 |
| 28 May 12 | IDFC SSIF - MTP - Plan A (Div-Bimonthly) | 0.17 |
| 28 May 12 | Birla Sun Life Short Term FMP - Series 23 (D) | 0.45 |
| 30 May 12 | Edelweiss D.G.E. Top 100 Fund - Plan C (D) | 0.75 |
| 31 May 12 | Escorts Income Bond - (D) | 0.10 |
| 31 May 12 | Escorts Income Plan - (D) | 0.09 |
| 31 May 12 | Escorts Short Term Debt Fund (D) | 0.11 |

