Scheme Details
|
|
| |||||||||||||||||||||||||||
Add To: Portfolio | Trade Online | |||||||||||||||||||||||||||||
Choose a Date
| ||||||||||
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | (Rs cr) | Last 3 Mths (%) | |||
| Agro Tech Foods. | Solvent Extraction | 0 | 0.00 | 1.05 | 13.83 |
| Axis Bank | Banks - Private Sector | 0 | 0.00 | 2.41 | -15.54 |
| B P C L | Refineries | 0 | 0.00 | 2.03 | 11.94 |
| Bharti Airtel | Telecommunications - Service Provider | 0 | 0.00 | 1.58 | -12.75 |
| Blue Dart Exp. | Couriers | 0 | 0.00 | 2.17 | 8.28 |
| Bosch | Auto Ancillaries | 0 | 0.00 | 1.48 | 12.46 |
| Cadila Health. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 0 | 0.00 | 2.52 | 7.11 |
| Century Textiles | Diversified - Mega | 0 | 0.00 | 1.17 | -9.35 |
| CESC | Power Generation And Supply | 0 | 0.00 | 1.00 | 5.06 |
| Cipla | Pharmaceuticals - Indian - Bulk Drugs & Formln | 0 | 0.00 | 1.39 | -1.51 |
| Coal India | Mining / Minerals / Metals | 0 | 0.00 | 1.07 | -4.28 |
| Cummins India | Engines | 0 | 0.00 | 1.18 | -6.69 |
| Dr Reddy`s Labs | Pharmaceuticals - Indian - Bulk Drugs & Formln | 0 | 0.00 | 2.43 | 4.03 |
| GAIL (India) | Miscellaneous | 0 | 0.00 | 0.91 | -10.30 |
| Grasim Inds | Textiles - Manmade | 0 | 0.00 | 3.00 | -12.81 |
| G S F C | Fertilizers | 0 | 0.00 | 2.00 | 5.91 |
| HCL Technologies | Computers - Software - Large | 0 | 0.00 | 2.04 | -1.35 |
| HDFC Bank | Banks - Private Sector | 0 | 0.00 | 6.32 | -4.60 |
| Hind. Unilever | Personal Care - Multinational | 0 | 0.00 | 2.43 | 9.27 |
| H D F C | Finance - Housing | 0 | 0.00 | 3.42 | -2.86 |
| ICICI Bank | Banks - Private Sector | 0 | 0.00 | 5.33 | -12.42 |
| Idea Cellular | Telecommunications - Service Provider | 0 | 0.00 | 0.27 | -16.29 |
| IndusInd Bank | Banks - Private Sector | 0 | 0.00 | 1.15 | 1.62 |
| Infosys | Computers - Software - Large | 0 | 0.00 | 3.11 | -19.52 |
| Infotech Enterp. | Computers - Software - Medium / Small | 0 | 0.00 | 0.89 | 7.76 |
| I D F C | Finance & Investments | 0 | 0.00 | 0.91 | -11.17 |
| ITC | Cigarettes | 0 | 0.00 | 2.58 | 10.65 |
| Jindal Steel | Steel - Sponge Iron | 0 | 0.00 | 1.52 | -25.50 |
| K E C Intl. | Transmisson Line Towers / Equipment | 0 | 0.00 | 0.98 | -13.09 |
| KPIT Infosys. | Computers - Software - Medium / Small | 0 | 0.00 | 0.75 | 40.95 |
| Larsen & Toubro | Engineering - Turnkey Services | 0 | 0.00 | 1.19 | -12.11 |
| Lupin | Pharmaceuticals - Indian - Bulk Drugs | 0 | 0.00 | 2.32 | 13.54 |
| Mah. Seamless | Steel - Large | 0 | 0.00 | 0.43 | -2.87 |
| M & M | Automobiles - Tractors | 0 | 0.00 | 2.15 | -12.49 |
| Nestle India | Food - Processing - MNC | 0 | 0.00 | 2.25 | 3.05 |
| O N G C | Oil Drilling / Allied Services | 0 | 0.00 | 2.02 | -9.55 |
| Page Industries | Textiles - Products | 0 | 0.00 | 1.43 | 25.38 |
| Power Fin.Corpn. | Finance - Term-Lending Institutions | 0 | 0.00 | 0.84 | -21.74 |
| Punjab Natl.Bank | Banks - Public Sector | 0 | 0.00 | 0.94 | -24.86 |
| Reliance Inds. | Refineries | 0 | 0.00 | 3.06 | -15.65 |
| Shree Cement | Cement - North India | 0 | 0.00 | 1.82 | -5.68 |
| Siemens | Electric Equipment | 0 | 0.00 | 0.50 | -13.18 |
| Simplex Infra | Construction | 0 | 0.00 | 0.47 | -9.22 |
| SKF India | Bearings | 0 | 0.00 | 2.16 | -0.96 |
| St Bk of India | Banks - Public Sector | 0 | 0.00 | 1.55 | -9.14 |
| Strides Arcolab | Pharmaceuticals - Indian - Bulk Drugs & Formln | 0 | 0.00 | 1.05 | 24.49 |
| Summit Sec. | Finance & Investments | 0 | 0.00 | 0.00 | -12.13 |
| TCS | Computers - Software - Large | 0 | 0.00 | 4.67 | -3.75 |
| Tata Motors | Automobiles - LCVs / HCVs | 0 | 0.00 | 3.28 | 1.49 |
| Thermax | Engineering | 0 | 0.00 | 0.96 | -18.02 |
| United Phosp. | Pesticides / Agrochemicals - Indian | 0 | 0.00 | 1.12 | -22.27 |
| United Spirits | Breweries & Distilleries | 0 | 0.00 | 0.34 | 8.95 |
| Usha Martin | Steel - Medium / Small | 0 | 0.00 | 0.23 | -36.98 |
| Va Tech Wabag | Engineering | 0 | 0.00 | 1.05 | 4.11 |
| Whirlpool India | Domestic Appliances | 0 | 0.00 | 1.23 | 8.96 |
| Cash & Bank Balance & Bank Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Cash & Bank Balance | 0.00 | 3.86 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| |||||||||||||||||||
advertisements
Upcoming Dividends
| 27 May 12 | LIC NOMURA MF Liquid Fund (Div-D) | 0.00 |
| 28 May 12 | IDFC SSIF - MTP - Plan A (Div-Bimonthly) | 0.17 |
| 28 May 12 | Birla Sun Life Short Term FMP - Series 23 (D) | 0.45 |
| 30 May 12 | Edelweiss D.G.E. Top 100 Fund - Plan C (D) | 0.75 |
| 31 May 12 | Escorts Income Bond - (D) | 0.10 |
| 31 May 12 | Escorts Income Plan - (D) | 0.09 |
| 31 May 12 | Escorts Short Term Debt Fund (D) | 0.11 |

