Scheme Details
|
|
| |||||||||||||||||||||||||||
Add To: Portfolio | Trade Online | |||||||||||||||||||||||||||||
Choose a Date
| ||||||||||||||||
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | (Rs cr) | Last 3 Mths (%) | |||
| Tata Motors | Automobiles - LCVs / HCVs | 0 | 0.00 | 1.39 | 1.49 |
| HDFC Bank | Banks - Private Sector | 0 | 0.00 | 6.35 | -4.60 |
| ICICI Bank | Banks - Private Sector | 0 | 0.00 | 5.44 | -12.42 |
| St Bk of India | Banks - Public Sector | 0 | 0.00 | 3.63 | -9.14 |
| Axis Bank | Banks - Private Sector | 0 | 0.00 | 2.45 | -15.54 |
| Corporation Bank | Banks - Public Sector | 0 | 0.00 | 1.64 | -14.55 |
| Bank of Baroda | Banks - Public Sector | 0 | 0.00 | 0.41 | -15.53 |
| Birla Corpn. | Cement - North India | 0 | 0.00 | 1.13 | -8.30 |
| Orient Paper | Cement Products | 0 | 0.00 | 1.01 | -1.65 |
| Larsen & Toubro | Engineering - Turnkey Services | 0 | 0.00 | 3.21 | -12.11 |
| Voltas | Diversified - Mega | 0 | 0.00 | 0.26 | -6.41 |
| Blue Star | Air-conditioners | 0 | 0.00 | 0.21 | -14.18 |
| Tata Steel | Steel - Large | 0 | 0.00 | 3.15 | -14.18 |
| Usha Martin | Steel - Medium / Small | 0 | 0.00 | 1.03 | -36.98 |
| Electrosteel St. | Steel - Medium / Small | 0 | 0.00 | 0.42 | -25.17 |
| I D F C | Finance & Investments | 0 | 0.00 | 1.57 | -11.17 |
| M & M Financial | Finance & Investments | 0 | 0.00 | 0.97 | -15.68 |
| H D F C | Finance - Housing | 0 | 0.00 | 0.89 | -2.86 |
| GAIL (India) | Miscellaneous | 0 | 0.00 | 0.28 | -10.30 |
| Indian Hotels | Hotels | 0 | 0.00 | 0.63 | -20.17 |
| B H E L | Electric Equipment | 0 | 0.00 | 3.11 | -31.45 |
| Texmaco Rail | Engineering | 0 | 0.00 | 1.37 | -23.94 |
| Techno Elec. | Electric Equipment | 0 | 0.00 | 0.56 | -26.42 |
| BEML Ltd | Engineering | 0 | 0.00 | 0.30 | -30.21 |
| Texmaco Infrast. | Construction | 0 | 0.00 | 0.08 | -2.77 |
| Cummins India | Engines | 0 | 0.00 | 0.48 | -6.69 |
| Electrost.Cast. | Castings & Forgings | 0 | 0.00 | 0.42 | -24.81 |
| Coal India | Mining / Minerals / Metals | 0 | 0.00 | 1.82 | -4.28 |
| Sesa Goa | Mining / Minerals / Metals | 0 | 0.00 | 1.63 | -20.17 |
| Sterlite Inds. | Mining / Minerals / Metals | 0 | 0.00 | 2.96 | -18.42 |
| Hind.Zinc | Mining / Minerals / Metals | 0 | 0.00 | 2.42 | -14.10 |
| O N G C | Oil Drilling / Allied Services | 0 | 0.00 | 6.91 | -9.55 |
| Cairn India | Oil Drilling / Allied Services | 0 | 0.00 | 3.06 | -14.97 |
| Oil India | Oil Drilling / Allied Services | 0 | 0.00 | 0.36 | -11.73 |
| Reliance Inds. | Refineries | 0 | 0.00 | 7.89 | -15.65 |
| Power Grid Corpn | Power Generation And Supply | 0 | 0.00 | 4.21 | -8.60 |
| Tata Power Co. | Power Generation And Supply | 0 | 0.00 | 3.40 | -21.38 |
| Kalpataru Power | Transmisson Line Towers / Equipment | 0 | 0.00 | 2.26 | -22.63 |
| SJVN | Power Generation And Supply | 0 | 0.00 | 2.15 | -3.64 |
| CESC | Power Generation And Supply | 0 | 0.00 | 1.50 | 5.06 |
| NTPC | Power Generation And Supply | 0 | 0.00 | 0.95 | -22.73 |
| NHPC Ltd | Power Generation And Supply | 0 | 0.00 | 0.12 | -11.53 |
| Bharti Airtel | Telecommunications - Service Provider | 0 | 0.00 | 6.81 | -12.75 |
| Grasim Inds | Textiles - Manmade | 0 | 0.00 | 0.76 | -12.81 |
| GE Shipping Co | Shipping | 0 | 0.00 | 1.96 | 2.38 |
| Container Corpn. | Miscellaneous | 0 | 0.00 | 0.44 | -14.17 |
| Derivatives - Stock Future | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Tata Steel | 0.00 | 0.71 |
| Derivatives - Index Future | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Nifty Future | 0.00 | 1.00 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 0.00 | 4.30 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| |||||||||||||||||||
advertisements
Upcoming Dividends
| 27 May 12 | LIC NOMURA MF Liquid Fund (Div-D) | 0.00 |
| 28 May 12 | IDFC SSIF - MTP - Plan A (Div-Bimonthly) | 0.17 |
| 28 May 12 | Birla Sun Life Short Term FMP - Series 23 (D) | 0.45 |
| 30 May 12 | Edelweiss D.G.E. Top 100 Fund - Plan C (D) | 0.75 |
| 31 May 12 | Escorts Income Bond - (D) | 0.10 |
| 31 May 12 | Escorts Income Plan - (D) | 0.09 |
| 31 May 12 | Escorts Short Term Debt Fund (D) | 0.11 |

