Scheme Details| 10.1800 |  | 0.13(1.29) | | (Rs) | | (%) | | NAV as on 08 Jul 10 |
| | | Performance |
|---|
| 1 Week | : | 0.00% | | 1 Month | : | 0.00% | | 1 Year | : | 0.00% |
|
| |
Choose a Date
| | Asset Type | % | | Equity | 95.50 | | CBLO | 3.77 | | Fixed Deposits | 1.42 | | Cash & Bank Balance & Bank Deposits | 0.57 | | Others. | -1.26 |
|
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| Larsen & Toubro | Engineering - Turnkey Services | 365,000 | 55.21 | 9.79 | 3.95 |
| Bharti Airtel | Telecommunications - Service Provider | 1,600,000 | 51.00 | 9.04 | -2.54 |
| NTPC | Power Generation And Supply | 2,200,000 | 34.63 | 6.14 | 0.23 |
| Gammon Infra. | Engineering - Turnkey Services | 28,859,298 | 32.44 | 5.75 | -9.49 |
| ICICI Bank | Banks - Private Sector | 250,000 | 29.08 | 5.15 | 10.07 |
| HDFC Bank | Banks - Private Sector | 400,000 | 27.29 | 4.84 | 6.92 |
| Idea Cellular | Telecommunications - Service Provider | 1,800,000 | 23.87 | 4.23 | 13.09 |
| Power Grid Corpn | Power Generation And Supply | 1,800,000 | 20.20 | 3.58 | -2.68 |
| St Bk of India | Banks - Public Sector | 80,000 | 18.11 | 3.21 | -3.14 |
| Kotak Mah. Bank | Banks - Private Sector | 250,000 | 17.64 | 3.13 | 18.34 |
| IRB Infra.Devl. | Construction | 1,327,255 | 15.42 | 2.73 | 2.11 |
| Axis Bank | Banks - Private Sector | 100,000 | 14.93 | 2.65 | 3.83 |
| Oil India | Oil Drilling / Allied Services | 250,000 | 13.83 | 2.45 | 8.71 |
| Federal Bank | Banks - Private Sector | 300,000 | 13.71 | 2.43 | -8.88 |
| JP Associates | Construction | 1,800,000 | 13.54 | 2.40 | 0.00 |
| H D F C | Finance - Housing | 150,000 | 12.71 | 2.25 | 13.14 |
| B P C L | Refineries | 300,000 | 12.44 | 2.20 | 0.25 |
| I D F C | Finance & Investments | 800,000 | 12.23 | 2.17 | -1.02 |
| Adani Ports | Miscellaneous | 772,000 | 11.20 | 1.98 | 5.71 |
| Gammon India | Construction | 4,200,000 | 9.28 | 1.65 | -25.27 |
| Voltas | Diversified - Mega | 1,000,000 | 8.53 | 1.51 | 0.23 |
| India Cements | Cement - South India | 1,000,000 | 8.34 | 1.48 | -15.71 |
| Coal India | Mining / Minerals / Metals | 256,160 | 8.16 | 1.45 | -4.73 |
| Allahabad Bank | Banks - Public Sector | 600,000 | 8.05 | 1.43 | -15.27 |
| Reliance Inds. | Refineries | 100,000 | 7.88 | 1.40 | -7.74 |
| Cummins India | Engines | 150,000 | 7.65 | 1.36 | -3.55 |
| Usha Martin | Steel - Medium / Small | 3,000,000 | 7.61 | 1.35 | -6.78 |
| Bharat Electron | Electronics - Components | 58,609 | 6.87 | 1.22 | 5.88 |
| Guj.St.Petronet | Miscellaneous | 1,000,000 | 6.73 | 1.19 | -13.73 |
| JP Power Ven. | Power Generation And Supply | 2,400,000 | 6.10 | 1.08 | -18.46 |
| Jindal Steel | Steel - Sponge Iron | 200,000 | 6.09 | 1.08 | -17.25 |
| Crompton Greaves | Electric Equipment | 600,000 | 5.54 | 0.98 | 3.44 |
| Union Bank (I) | Banks - Public Sector | 200,000 | 4.89 | 0.87 | 2.27 |
| G M D C | Mining / Minerals / Metals | 300,000 | 4.66 | 0.83 | -26.02 |
| Jyoti Structures | Transmisson Line Towers / Equipment | 954,794 | 2.85 | 0.50 | -20.99 |
| CBLO | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| CBLO | 21.26 | 3.77 |
| Fixed Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Axis Bank | 8.00 | 1.42 |
| Cash & Bank Balance & Bank Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Cash & Bank Balance | 3.22 | 0.57 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | -7.00 | -1.26 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Banks - Private Sector | 19.05 | | Engineering - Turnkey Services | 16.27 | | Telecommunications - Service Provider | 13.90 | | Power Generation And Supply | 11.31 | | Others | 39.47 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
