Scheme Details| 9.0029 |  | 0.00(0.02) | | (Rs) | | (%) | | NAV as on 25 May 12 |
| | | Performance |
|---|
| 1 Week | : | 0.80% | | 1 Month | : | -5.15% | | 1 Year | : | -7.13% |
|
| |
Choose a Date
| | Asset Type | % | | Equity | 65.42 | | Corporate Debts | 15.57 | | Cash & Bank Balance & Bank Deposits | 11.36 | | Certificate of Deposits | 7.64 |
|
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| Reliance Inds. | Refineries | 101,009 | 7.53 | 5.81 | -15.65 |
| O N G C | Oil Drilling / Allied Services | 266,855 | 7.20 | 5.56 | -9.55 |
| B H E L | Electric Equipment | 290,547 | 6.53 | 5.04 | -31.45 |
| Larsen & Toubro | Engineering - Turnkey Services | 49,621 | 6.09 | 4.70 | -12.11 |
| Tata Power Co. | Power Generation And Supply | 554,795 | 5.85 | 4.52 | -21.38 |
| Infosys | Computers - Software - Large | 20,288 | 5.00 | 3.86 | -19.52 |
| M & M | Automobiles - Tractors | 64,774 | 4.60 | 3.55 | -12.49 |
| St Bk of India | Banks - Public Sector | 18,153 | 3.88 | 3.00 | -9.14 |
| HDFC Bank | Banks - Private Sector | 71,057 | 3.85 | 2.97 | -4.60 |
| ICICI Bank | Banks - Private Sector | 35,679 | 3.14 | 2.43 | -12.42 |
| Punjab Natl.Bank | Banks - Public Sector | 32,077 | 2.73 | 2.11 | -24.86 |
| H D F C | Finance - Housing | 40,213 | 2.71 | 2.09 | -2.86 |
| Tata Motors | Automobiles - LCVs / HCVs | 75,000 | 2.38 | 1.83 | 1.49 |
| TCS | Computers - Software - Large | 15,397 | 1.92 | 1.48 | -3.75 |
| Tata Steel | Steel - Large | 40,427 | 1.87 | 1.45 | -14.18 |
| Cipla | Pharmaceuticals - Indian - Bulk Drugs & Formln | 55,299 | 1.72 | 1.33 | -1.51 |
| Lupin | Pharmaceuticals - Indian - Bulk Drugs | 30,000 | 1.66 | 1.28 | 13.54 |
| Coal India | Mining / Minerals / Metals | 45,000 | 1.59 | 1.22 | -4.28 |
| GAIL (India) | Miscellaneous | 46,683 | 1.54 | 1.19 | -10.30 |
| HCL Technologies | Computers - Software - Large | 30,000 | 1.54 | 1.19 | -1.35 |
| H P C L | Refineries | 50,000 | 1.50 | 1.16 | 4.56 |
| Tata Global | Tea | 121,518 | 1.42 | 1.10 | -9.67 |
| Hind. Unilever | Personal Care - Multinational | 32,671 | 1.36 | 1.05 | 9.27 |
| Maruti Suzuki | Automobiles - Passenger Cars | 7,318 | 1.00 | 0.77 | -13.03 |
| Jindal Steel | Steel - Sponge Iron | 17,728 | 0.89 | 0.69 | -25.50 |
| Bank of Baroda | Banks - Public Sector | 10,000 | 0.77 | 0.59 | -15.53 |
| Power Grid Corpn | Power Generation And Supply | 60,988 | 0.68 | 0.52 | -8.60 |
| Sterlite Inds. | Mining / Minerals / Metals | 60,801 | 0.65 | 0.50 | -18.42 |
| I D F C | Finance & Investments | 50,780 | 0.61 | 0.47 | -11.17 |
| Axis Bank | Banks - Private Sector | 5,151 | 0.57 | 0.44 | -15.54 |
| Ambuja Cem. | Cement - North India | 35,487 | 0.54 | 0.41 | -10.36 |
| PTC India | Trading | 50,000 | 0.30 | 0.23 | -9.39 |
| Indian Hotels | Hotels | 47,340 | 0.29 | 0.23 | -20.17 |
| Union Bank (I) | Banks - Public Sector | 10,000 | 0.22 | 0.17 | -15.18 |
| IDBI Bank | Banks - Public Sector | 20,000 | 0.20 | 0.16 | -20.40 |
| ACC | Cement - North India | 1,160 | 0.14 | 0.11 | -9.98 |
| Jubilant Life | Pharmaceuticals - Indian - Bulk Drugs | 7,000 | 0.13 | 0.10 | -5.20 |
| ITC | Cigarettes | 3,146 | 0.08 | 0.06 | 10.65 |
| Bharti Airtel | Telecommunications - Service Provider | 708 | 0.02 | 0.02 | -12.75 |
| Bajaj Auto | Automobiles - Scooters And 3 - Wheelers | 79 | 0.01 | 0.01 | -15.33 |
| Kotak Mah. Bank | Banks - Private Sector | 217 | 0.01 | 0.01 | -1.30 |
| Hero Motocorp | Automobiles - Motorcycles / Mopeds | 56 | 0.01 | 0.01 | -11.11 |
| Cairn India | Oil Drilling / Allied Services | 204 | 0.01 | 0.01 | -14.97 |
| Ranbaxy Labs. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 97 | 0.00 | 0.00 | 23.77 |
| S A I L | Steel - Large | 344 | 0.00 | 0.00 | -11.84 |
| Siemens | Electric Equipment | 40 | 0.00 | 0.00 | -13.18 |
| Corporate Debts | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Magma Fincorp | 17.70 | 13.66 |
| Adani Ports | 2.47 | 1.90 |
| Dr Reddy`s Labs | 0.01 | 0.01 |
| Certificate of Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| United Bank (I) | 9.90 | 7.64 |
| Cash & Bank Balance & Bank Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Cash & Bank Balance | 14.72 | 11.36 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Refineries | 10.66 | | Computers - Software - Large | 9.97 | | Banks - Public Sector | 9.21 | | Banks - Private Sector | 8.94 | | Others | 61.22 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
