Scheme Details| 9.1100 |  | 0.11(1.22) | | (Rs) | | (%) | | NAV as on 16 May 13 |
| | | Performance |
|---|
| 1 Week | : | 2.84% | | 1 Month | : | 8.71% | | 1 Year | : | 22.34% |
|
| |
Choose a Date
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| ICICI Bank | Banks - Private Sector | 731,044 | 76.41 | 6.24 | 9.36 |
| Larsen & Toubro | Engineering - Turnkey Services | 478,138 | 65.32 | 5.34 | 12.40 |
| Reliance Inds. | Refineries | 756,486 | 58.47 | 4.78 | -1.24 |
| St Bk of India | Banks - Public Sector | 248,364 | 51.48 | 4.21 | 8.57 |
| IndusInd Bank | Banks - Private Sector | 1,054,542 | 42.68 | 3.49 | 16.25 |
| HDFC Bank | Banks - Private Sector | 635,973 | 39.77 | 3.25 | 6.50 |
| Bank of Baroda | Banks - Public Sector | 566,995 | 38.29 | 3.13 | -2.51 |
| Grasim Inds | Textiles - Manmade | 122,574 | 34.48 | 2.82 | 3.47 |
| Max India | Packaging | 1,461,853 | 32.75 | 2.68 | -12.02 |
| B P C L | Refineries | 804,523 | 30.39 | 2.48 | 10.05 |
| Bharti Airtel | Telecommunications - Service Provider | 992,364 | 28.95 | 2.37 | -0.19 |
| NTPC | Power Generation And Supply | 2,017,993 | 28.65 | 2.34 | 6.53 |
| CESC | Power Generation And Supply | 1,014,640 | 26.87 | 2.20 | 6.69 |
| H D F C | Finance - Housing | 307,316 | 25.39 | 2.08 | 11.43 |
| O N G C | Oil Drilling / Allied Services | 787,971 | 24.54 | 2.01 | 5.66 |
| Adani Ports | Miscellaneous | 1,667,049 | 23.12 | 1.89 | 12.28 |
| JP Associates | Construction | 3,424,137 | 22.41 | 1.83 | 14.42 |
| Union Bank (I) | Banks - Public Sector | 1,004,212 | 21.89 | 1.79 | 5.32 |
| Sadbhav Engg. | Construction | 1,810,720 | 21.66 | 1.77 | 0.27 |
| ING Vysya Bank | Banks - Private Sector | 379,478 | 21.14 | 1.73 | 6.87 |
| K E C Intl. | Transmisson Line Towers / Equipment | 3,566,048 | 21.06 | 1.72 | -13.69 |
| IL&FS Transport | Engineering - Turnkey Services | 1,170,388 | 20.82 | 1.70 | -7.00 |
| Idea Cellular | Telecommunications - Service Provider | 1,778,143 | 20.25 | 1.66 | 19.87 |
| Ashoka Buildcon | Engineering - Turnkey Services | 997,908 | 19.26 | 1.57 | 2.08 |
| Bosch | Auto Ancillaries | 20,658 | 18.56 | 1.52 | 0.78 |
| Reliance Infra. | Power Generation And Supply | 549,769 | 17.84 | 1.46 | -10.24 |
| Tata Power Co. | Power Generation And Supply | 1,796,686 | 17.34 | 1.42 | -2.90 |
| I D F C | Finance & Investments | 1,196,777 | 17.19 | 1.40 | 3.39 |
| JP Power Ven. | Power Generation And Supply | 6,145,792 | 16.04 | 1.31 | -6.63 |
| Siemens | Electric Equipment | 285,682 | 15.67 | 1.28 | 9.39 |
| Tata Steel | Steel - Large | 485,292 | 15.18 | 1.24 | -17.02 |
| Havells India | Electric Equipment | 235,707 | 15.17 | 1.24 | -1.20 |
| Sterlite Inds. | Mining / Minerals / Metals | 1,606,553 | 15.05 | 1.23 | -2.12 |
| Engineers India | Engineering - Turnkey Services | 939,996 | 14.54 | 1.19 | -6.96 |
| Oil India | Oil Drilling / Allied Services | 276,517 | 14.12 | 1.15 | 7.93 |
| Bajaj Fin. | Finance & Investments | 122,263 | 14.04 | 1.15 | 17.32 |
| Blue Dart Exp. | Couriers | 57,706 | 13.61 | 1.11 | 24.27 |
| Prestige Estates | Construction | 792,140 | 12.96 | 1.06 | 3.18 |
| Bharat Electron | Electronics - Components | 110,928 | 12.82 | 1.05 | 8.62 |
| Cummins India | Engines | 256,455 | 12.80 | 1.05 | 2.31 |
| Sobha Developer. | Construction | 359,202 | 12.50 | 1.02 | -3.95 |
| Bayer Crop Sci. | Pesticides / Agrochemicals - Multinational | 99,234 | 11.96 | 0.98 | 14.40 |
| Reliance Power | Power Generation And Supply | 1,927,587 | 11.85 | 0.97 | 2.60 |
| NCC | Construction | 3,563,509 | 11.83 | 0.97 | -9.71 |
| Canara Bank | Banks - Public Sector | 297,632 | 11.43 | 0.93 | 0.39 |
| Triveni Turbine | Electric Equipment | 1,833,500 | 9.59 | 0.78 | 13.99 |
| PTC India | Trading | 1,496,985 | 8.97 | 0.73 | -8.15 |
| Jaypee Infratec. | Construction | 2,086,503 | 8.28 | 0.68 | -10.10 |
| Tecpro Systems | Engineering | 754,229 | 6.99 | 0.57 | -35.23 |
| M & M Financial | Finance & Investments | 347,150 | 6.77 | 0.55 | 20.19 |
| Power Fin.Corpn. | Finance - Term-Lending Institutions | 370,338 | 6.69 | 0.55 | -5.83 |
| Adani Enterp. | Trading | 311,171 | 6.29 | 0.51 | 6.02 |
| SpiceJet | Transport - Airlines | 2,345,935 | 6.25 | 0.51 | -4.86 |
| Shri.City Union. | Finance & Investments | 55,648 | 6.02 | 0.49 | -6.53 |
| JK Lakshmi Cem. | Cement - North India | 519,684 | 5.04 | 0.41 | -24.86 |
| Oberoi Realty | Construction | 194,189 | 5.00 | 0.41 | -13.00 |
| Trent | Textiles - Products | 50,071 | 4.99 | 0.41 | -6.24 |
| J K Cements | Cement - North India | 173,050 | 4.59 | 0.38 | -17.89 |
| Hind.Zinc | Mining / Minerals / Metals | 315,000 | 3.82 | 0.31 | -0.33 |
| IVRCL | Construction | 1,871,410 | 3.60 | 0.29 | -23.45 |
| UltraTech Cem. | Cement - North India | 15,207 | 2.84 | 0.23 | 4.37 |
| Balrampur Chini | Sugar | 503,812 | 2.20 | 0.18 | -4.62 |
| Orient Paper | Cement Products | 790,525 | 0.49 | 0.04 | -89.50 |
| Orient Cement | Unspecified | 911,485 | 5.25 | 0.43 | 0.00 |
| Derivatives - Stock Future | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Havells India | 4.12 | 0.34 |
| NTPC | 0.40 | 0.03 |
| Derivatives - Index Put Option | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Nifty Put Option | 0.70 | 0.06 |
| CBLO | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| CBLO | 10.48 | 0.86 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 5.73 | 0.44 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Banks - Private Sector | 14.97 | | Banks - Public Sector | 10.24 | | Engineering - Turnkey Services | 9.98 | | Power Generation And Supply | 9.86 | | Others | 54.95 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
