Scheme Details| 11.5970 |  | 0.02(0.19) | | (Rs) | | (%) | | NAV as on 24 May 13 |
| | | Performance |
|---|
| 1 Week | : | -3.18% | | 1 Month | : | 2.51% | | 1 Year | : | 15.97% |
|
| |
Choose a Date
| | Asset Type | % | | Equity | 67.44 | | Corporate Debts | 18.51 | | Indian Mutual Funds | 13.46 | | CBLO | 1.44 | | Net CA & Others | -0.85 |
|
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| HDFC Bank | Banks - Private Sector | 17,020 | 1.16 | 6.29 | 6.34 |
| ITC | Cigarettes | 29,000 | 0.95 | 5.17 | 12.99 |
| Hind. Unilever | Personal Care - Multinational | 14,956 | 0.87 | 4.73 | 28.76 |
| Reliance Inds. | Refineries | 10,744 | 0.85 | 4.59 | -8.66 |
| Infosys | Computers - Software - Large | 3,700 | 0.83 | 4.48 | -17.26 |
| ICICI Bank | Banks - Private Sector | 6,500 | 0.76 | 4.10 | 10.29 |
| Larsen & Toubro | Engineering - Turnkey Services | 4,976 | 0.75 | 4.08 | 1.56 |
| H D F C | Finance - Housing | 8,500 | 0.72 | 3.90 | 13.46 |
| I D F C | Finance & Investments | 30,947 | 0.47 | 2.56 | -0.45 |
| Yes Bank | Banks - Private Sector | 9,130 | 0.46 | 2.48 | 3.20 |
| TCS | Computers - Software - Large | 3,000 | 0.41 | 2.24 | 1.07 |
| Tata Motors | Automobiles - LCVs / HCVs | 13,000 | 0.39 | 2.11 | -1.67 |
| Ambuja Cem. | Cement - North India | 19,967 | 0.37 | 2.02 | -6.22 |
| Sun Pharma.Inds. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 3,500 | 0.33 | 1.80 | 19.52 |
| O N G C | Oil Drilling / Allied Services | 9,941 | 0.32 | 1.76 | 0.28 |
| M & M | Automobiles - Tractors | 3,500 | 0.32 | 1.75 | 8.33 |
| Lupin | Pharmaceuticals - Indian - Bulk Drugs | 4,000 | 0.28 | 1.52 | 28.39 |
| Kotak Mah. Bank | Banks - Private Sector | 3,800 | 0.27 | 1.46 | 17.38 |
| Dr Reddy`s Labs | Pharmaceuticals - Indian - Bulk Drugs & Formln | 1,200 | 0.24 | 1.32 | 13.85 |
| Ranbaxy Labs. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 4,994 | 0.23 | 1.22 | -5.57 |
| Power Grid Corpn | Power Generation And Supply | 20,000 | 0.22 | 1.22 | -0.05 |
| Cipla | Pharmaceuticals - Indian - Bulk Drugs & Formln | 5,500 | 0.22 | 1.21 | 7.36 |
| HCL Technologies | Computers - Software - Large | 2,689 | 0.19 | 1.05 | 2.29 |
| Bajaj Auto | Automobiles - Scooters And 3 - Wheelers | 800 | 0.15 | 0.81 | -9.50 |
| UltraTech Cem. | Cement - North India | 750 | 0.14 | 0.77 | 0.44 |
| Aditya Bir. Nuv. | Textiles - Manmade | 1,354 | 0.14 | 0.77 | 0.72 |
| Axis Bank | Banks - Private Sector | 800 | 0.12 | 0.65 | 3.19 |
| Grasim Inds | Textiles - Manmade | 300 | 0.09 | 0.48 | -1.42 |
| Asian Paints | Paints / Varnishes | 75 | 0.04 | 0.19 | 6.06 |
| Maruti Suzuki | Automobiles - Passenger Cars | 150 | 0.03 | 0.14 | 15.81 |
| ACC | Cement - North India | 200 | 0.02 | 0.13 | -5.95 |
| Cairn India | Oil Drilling / Allied Services | 700 | 0.02 | 0.12 | -7.84 |
| Tech Mahindra | Computers - Software - Large | 202 | 0.02 | 0.10 | -8.45 |
| IndusInd Bank | Banks - Private Sector | 250 | 0.01 | 0.06 | 16.77 |
| St Bk of India | Banks - Public Sector | 50 | 0.01 | 0.06 | -2.07 |
| B P C L | Refineries | 250 | 0.01 | 0.06 | -1.38 |
| NMDC | Mining / Minerals / Metals | 600 | 0.01 | 0.04 | -19.95 |
| Corporate Debts | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Magma Fincorp | 3.42 | 18.51 |
| Indian Mutual Funds | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| LIC NOMURA MF Liquid Fund - Di | 2.48 | 13.46 |
| CBLO | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| CBLO | 0.27 | 1.44 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | -0.15 | -0.85 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Banks - Private Sector | 22.29 | | Computers - Software - Large | 11.68 | | Pharmaceuticals - Indian - Bulk Drugs & Formln | 8.23 | | Cigarettes | 7.66 | | Others | 50.13 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
