Scheme Details| 11.4507 |  | -0.12(-1.04) | | (Rs) | | (%) | | NAV as on 20 May 13 |
| | | Performance |
|---|
| 1 Week | : | 1.62% | | 1 Month | : | 3.76% | | 1 Year | : | 23.78% |
|
| |
Choose a Date
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| Divi`s Lab. | Pharmaceuticals - Indian - Bulk Drugs | 2,889,051 | 310.53 | 6.08 | -4.74 |
| St Bk of India | Banks - Public Sector | 1,050,000 | 237.75 | 4.66 | 4.87 |
| ICICI Bank | Banks - Private Sector | 2,000,000 | 232.73 | 4.56 | 7.97 |
| Hathway Cable | Entertainment / Electronic Media Software | 8,374,471 | 211.87 | 4.15 | 11.25 |
| Infosys | Computers - Software - Large | 900,500 | 201.30 | 3.94 | -14.98 |
| Trent | Textiles - Products | 1,851,566 | 199.01 | 3.90 | -3.71 |
| Maruti Suzuki | Automobiles - Passenger Cars | 1,010,000 | 168.63 | 3.30 | 12.63 |
| Sanofi India | Pharmaceuticals - Multinational | 628,109 | 160.51 | 3.14 | 7.71 |
| Cummins India | Engines | 3,000,000 | 153.35 | 3.00 | -4.80 |
| Shoppers St. | Textiles - Products | 4,096,675 | 152.76 | 2.99 | -10.71 |
| Larsen & Toubro | Engineering - Turnkey Services | 950,000 | 143.66 | 2.81 | 10.29 |
| H D F C | Finance - Housing | 1,500,000 | 127.14 | 2.49 | 10.06 |
| Prestige Estates | Construction | 7,541,842 | 126.36 | 2.48 | -3.39 |
| Persistent Sys | Computers - Software - Medium / Small | 2,155,194 | 112.06 | 2.19 | -7.45 |
| Ranbaxy Labs. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 2,313,281 | 104.55 | 2.05 | 3.57 |
| Bharat Forge | Castings & Forgings | 4,315,557 | 99.62 | 1.95 | 1.06 |
| Abbott India | Pharmaceuticals - Multinational | 702,867 | 98.87 | 1.94 | 2.51 |
| Info Edg.(India) | Miscellaneous | 2,732,371 | 96.36 | 1.89 | 8.96 |
| Tata Motors | Automobiles - LCVs / HCVs | 3,200,000 | 96.00 | 1.88 | -3.55 |
| B P C L | Refineries | 2,295,163 | 95.08 | 1.86 | 2.43 |
| Max India | Packaging | 4,196,646 | 91.03 | 1.78 | -12.66 |
| HCL Technologies | Computers - Software - Large | 1,250,000 | 90.18 | 1.77 | 1.97 |
| Rain Commodities | Trading | 19,658,905 | 88.07 | 1.73 | 12.19 |
| Eicher Motors | Automobiles - LCVs / HCVs | 292,200 | 86.44 | 1.69 | 24.02 |
| Oriental Bank | Banks - Public Sector | 3,099,370 | 82.99 | 1.63 | -10.85 |
| H P C L | Refineries | 2,500,800 | 76.77 | 1.50 | -4.01 |
| Bank of Baroda | Banks - Public Sector | 1,000,700 | 69.94 | 1.37 | -3.67 |
| Kennametal India | Engineering | 1,350,000 | 68.85 | 1.35 | -3.31 |
| Hinduja Ventures | Diversified - Medium / Small | 1,789,002 | 65.96 | 1.29 | -23.26 |
| Alstom T&D India | Electric Equipment | 3,916,212 | 64.75 | 1.27 | 5.04 |
| Canara Bank | Banks - Public Sector | 1,548,175 | 64.21 | 1.26 | -1.83 |
| Oil India | Oil Drilling / Allied Services | 1,150,000 | 63.24 | 1.24 | 8.33 |
| Guj.St.Petronet | Miscellaneous | 9,138,850 | 61.41 | 1.20 | -12.71 |
| HDFC Bank | Banks - Private Sector | 900,000 | 61.41 | 1.20 | 4.50 |
| Lak. Mach. Works | Textile Machinery | 292,807 | 58.47 | 1.15 | -1.44 |
| Guj Fluorochem | Chemicals | 1,800,594 | 53.58 | 1.05 | -0.54 |
| Petronet LNG | Miscellaneous | 3,700,000 | 51.63 | 1.01 | -7.56 |
| Kirloskar Oil | Engines | 2,713,600 | 50.23 | 0.98 | -7.40 |
| Hindustan Media | Entertainment / Electronic Media Software | 3,616,130 | 50.08 | 0.98 | -9.80 |
| Madras Cement | Cement - South India | 2,000,000 | 49.71 | 0.97 | -0.44 |
| PVR | Entertainment / Electronic Media Software | 1,408,152 | 47.81 | 0.94 | 20.37 |
| O N G C | Oil Drilling / Allied Services | 1,350,316 | 44.11 | 0.86 | -0.56 |
| Aditya Bir. Nuv. | Textiles - Manmade | 415,543 | 43.57 | 0.85 | 0.54 |
| Crompton Greaves | Electric Equipment | 4,485,300 | 41.35 | 0.81 | 5.73 |
| Speciality Rest. | Hotels | 2,092,263 | 39.26 | 0.77 | 8.36 |
| PC Jeweller | Diamond Cutting / Jewellery | 3,469,990 | 38.52 | 0.75 | -16.49 |
| Infotech Enterp. | Computers - Software - Medium / Small | 2,069,633 | 36.22 | 0.71 | -0.95 |
| Torrent Power | Power Generation And Supply | 2,500,000 | 35.35 | 0.69 | -21.82 |
| Honeywell Auto | Electronics - Components | 125,900 | 30.87 | 0.60 | -3.82 |
| M & M Financial | Finance & Investments | 1,063,935 | 24.23 | 0.47 | 11.85 |
| Yes Bank | Banks - Private Sector | 475,000 | 23.83 | 0.47 | 1.26 |
| Kirl. Brothers | Pumps | 1,492,659 | 22.37 | 0.44 | -3.37 |
| Indian Metals | Mining / Minerals / Metals | 879,385 | 19.77 | 0.39 | -25.50 |
| Venky`s (India) | Miscellaneous | 291,625 | 15.68 | 0.31 | 2.08 |
| Wipro | Computers - Software - Large | 445,419 | 15.52 | 0.30 | -17.73 |
| Mahindra Holiday | Hotels | 585,495 | 15.14 | 0.30 | -15.27 |
| Schneider Elect. | Electric Equipment | 1,957,246 | 14.96 | 0.29 | 1.01 |
| TD Power Sys. | Electric Equipment | 632,555 | 14.78 | 0.29 | -6.36 |
| Mahindra Forg. | Castings & Forgings | 3,620,877 | 13.36 | 0.26 | -3.37 |
| Career Point | Miscellaneous | 719,150 | 8.21 | 0.16 | -22.10 |
| Zee Learn | Computers - Education | 4,051,633 | 7.13 | 0.14 | -26.50 |
| Derivatives - Stock Future | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Infosys | 22.14 | 0.43 |
| O N G C | 6.57 | 0.13 |
| CBLO | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| CBLO | 54.05 | 1.06 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 23.00 | 0.45 |
| Net CA & Others | -29.61 | -0.55 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Banks - Public Sector | 9.05 | | Textiles - Products | 6.99 | | Banks - Private Sector | 6.32 | | Pharmaceuticals - Indian - Bulk Drugs | 6.17 | | Others | 71.46 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
