Scheme Details
|
|
| |||||||||||||||||||||||||||
Add To: Portfolio | Trade Online | |||||||||||||||||||||||||||||
Choose a Date
| |||||||||||||
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | (Rs cr) | Last 3 Mths (%) | |||
| ICICI Bank | Banks - Private Sector | 0 | 0.00 | 4.77 | -12.42 |
| HDFC Bank | Banks - Private Sector | 0 | 0.00 | 4.02 | -4.60 |
| ING Vysya Bank | Banks - Private Sector | 0 | 0.00 | 3.24 | -2.76 |
| Axis Bank | Banks - Private Sector | 0 | 0.00 | 2.11 | -15.54 |
| Yes Bank | Banks - Private Sector | 0 | 0.00 | 1.70 | -2.91 |
| Kotak Mah. Bank | Banks - Private Sector | 0 | 0.00 | 1.19 | -1.30 |
| TCS | Computers - Software - Large | 0 | 0.00 | 7.67 | -3.75 |
| Infosys | Computers - Software - Large | 0 | 0.00 | 1.77 | -19.52 |
| Wipro | Computers - Software - Large | 0 | 0.00 | 1.68 | -10.06 |
| Satyam Computer | Computers - Software - Large | 0 | 0.00 | 1.29 | 8.38 |
| Hexaware Tech. | Computers - Software - Medium / Small | 0 | 0.00 | 0.27 | 13.85 |
| Sun Pharma.Inds. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 0 | 0.00 | 1.65 | 4.31 |
| Dr Reddy`s Labs | Pharmaceuticals - Indian - Bulk Drugs & Formln | 0 | 0.00 | 1.52 | 4.03 |
| Pfizer | Pharmaceuticals - Multinational | 0 | 0.00 | 1.19 | -3.92 |
| Torrent Pharma. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 0 | 0.00 | 1.16 | 13.93 |
| Glaxosmit Pharma | Pharmaceuticals - Multinational | 0 | 0.00 | 1.09 | -3.97 |
| Wyeth | Pharmaceuticals - Multinational | 0 | 0.00 | 0.90 | 5.60 |
| ITC | Cigarettes | 0 | 0.00 | 2.86 | 10.65 |
| Hind. Unilever | Personal Care - Multinational | 0 | 0.00 | 1.70 | 9.27 |
| GlaxoSmith C H L | Food - Processing - MNC | 0 | 0.00 | 1.09 | -1.87 |
| Nestle India | Food - Processing - MNC | 0 | 0.00 | 1.00 | 3.05 |
| United Spirits | Breweries & Distilleries | 0 | 0.00 | 0.61 | 8.95 |
| H D F C | Finance - Housing | 0 | 0.00 | 3.74 | -2.86 |
| ICRA | Miscellaneous | 0 | 0.00 | 2.50 | 10.10 |
| U B Holdings | Trading | 0 | 0.00 | 0.48 | -20.36 |
| Tata Motors | Automobiles - LCVs / HCVs | 0 | 0.00 | 3.11 | 1.49 |
| M & M | Automobiles - Tractors | 0 | 0.00 | 1.58 | -12.49 |
| Bajaj Auto | Automobiles - Scooters And 3 - Wheelers | 0 | 0.00 | 1.00 | -15.33 |
| Maruti Suzuki | Automobiles - Passenger Cars | 0 | 0.00 | 0.94 | -13.03 |
| Bosch | Auto Ancillaries | 0 | 0.00 | 2.30 | 12.46 |
| MRF | Tyres | 0 | 0.00 | 2.17 | 14.72 |
| Sundaram Clayton | Auto Ancillaries | 0 | 0.00 | 1.06 | -7.67 |
| Reliance Inds. | Refineries | 0 | 0.00 | 4.97 | -15.65 |
| Torrent Power | Power Generation And Supply | 0 | 0.00 | 1.50 | -16.67 |
| Reliance Infra. | Power Generation And Supply | 0 | 0.00 | 1.37 | -20.70 |
| Power Grid Corpn | Power Generation And Supply | 0 | 0.00 | 1.08 | -8.60 |
| Grasim Inds | Textiles - Manmade | 0 | 0.00 | 1.98 | -12.81 |
| Century Textiles | Diversified - Mega | 0 | 0.00 | 1.92 | -9.35 |
| Honeywell Auto | Electronics - Components | 0 | 0.00 | 2.80 | -7.82 |
| Siemens | Electric Equipment | 0 | 0.00 | 0.31 | -13.18 |
| Bharat Bijlee | Electric Equipment | 0 | 0.00 | 0.20 | -12.14 |
| Larsen & Toubro | Engineering - Turnkey Services | 0 | 0.00 | 2.46 | -12.11 |
| Bayer Crop Sci. | Pesticides / Agrochemicals - Multinational | 0 | 0.00 | 1.68 | -0.36 |
| Rallis India | Pesticides / Agrochemicals - Indian | 0 | 0.00 | 0.74 | 4.14 |
| Shoppers St. | Textiles - Products | 0 | 0.00 | 1.40 | 0.86 |
| Trent | Textiles - Products | 0 | 0.00 | 0.90 | 1.45 |
| Cummins India | Engines | 0 | 0.00 | 2.17 | -6.69 |
| Jet Airways | Transport - Airlines | 0 | 0.00 | 1.36 | 4.38 |
| Cox & Kings | Travel Agencies | 0 | 0.00 | 0.77 | -22.39 |
| Jindal Steel | Steel - Sponge Iron | 0 | 0.00 | 2.06 | -25.50 |
| Bharti Airtel | Telecommunications - Service Provider | 0 | 0.00 | 1.78 | -12.75 |
| Hindalco Inds. | Aluminium and Aluminium Products | 0 | 0.00 | 1.36 | -24.33 |
| Bata India | Leather / Leather Products | 0 | 0.00 | 1.12 | 31.74 |
| Tata Chemicals | Fertilizers | 0 | 0.00 | 1.10 | -12.51 |
| Guj Gas Company | Miscellaneous | 0 | 0.00 | 0.74 | -24.52 |
| TajGVK Hotels | Hotels | 0 | 0.00 | 0.33 | -24.06 |
| Magnasound (I) | Unspecified | 0 | 0.00 | 0.00 | 0.00 |
| Cash & Cash Equivalent | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Cash & Cash Equivalent | 0.00 | 1.12 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 0.00 | -0.57 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| |||||||||||||||||||
advertisements
Upcoming Dividends
| 27 May 12 | LIC NOMURA MF Liquid Fund (Div-D) | 0.00 |
| 28 May 12 | IDFC SSIF - MTP - Plan A (Div-Bimonthly) | 0.17 |
| 28 May 12 | Birla Sun Life Short Term FMP - Series 23 (D) | 0.45 |
| 30 May 12 | Edelweiss D.G.E. Top 100 Fund - Plan C (D) | 0.75 |
| 31 May 12 | Escorts Income Bond - (D) | 0.10 |
| 31 May 12 | Escorts Income Plan - (D) | 0.09 |
| 31 May 12 | Escorts Short Term Debt Fund (D) | 0.11 |

