Scheme Details| 0.0000 |  | 0.00(0.00) | | (Rs) | | (%) | | NAV as on |
| | | Performance |
|---|
| 1 Week | : | 0.00% | | 1 Month | : | 0.00% | | 1 Year | : | 0.00% |
|
| |
Choose a Date
| | Asset Type | % | | Equity | 88.88 | | Net CA & Others | 14.67 | | Derivatives - Stock Put Option | 1.22 | | Others | -4.66 |
|
| Derivatives - Index Call Option | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Nifty Call Option | -75.29 | -1.92 |
| Derivatives - Stock Call Option | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| B H E L | -47.58 | -1.22 |
| St Bk of India | -29.13 | -0.74 |
| ICICI Bank | -26.72 | -0.68 |
| O N G C | -3.76 | -0.10 |
| Derivatives - Stock Future | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| St Bk of India | -17.87 | -0.46 |
| Tata Power Co. | 13.85 | 0.35 |
| Derivatives - Stock Put Option | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| B H E L | 47.58 | 1.22 |
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| Reliance Inds. | Refineries | 4,823,585 | 471.75 | 12.05 | -15.65 |
| Bharti Airtel | Telecommunications - Service Provider | 11,047,255 | 308.49 | 7.88 | -12.75 |
| NTPC | Power Generation And Supply | 12,922,369 | 262.32 | 6.70 | -22.73 |
| O N G C | Oil Drilling / Allied Services | 2,076,400 | 231.94 | 5.93 | -9.55 |
| B H E L | Electric Equipment | 951,288 | 223.76 | 5.72 | -31.45 |
| Tata Power Co. | Power Generation And Supply | 1,458,477 | 176.91 | 4.52 | -21.38 |
| St Bk of India | Banks - Public Sector | 889,597 | 175.77 | 4.49 | -9.14 |
| ICICI Bank | Banks - Private Sector | 2,008,573 | 175.12 | 4.47 | -12.42 |
| H D F C | Finance - Housing | 675,721 | 168.93 | 4.32 | -2.86 |
| Sterlite Inds. | Mining / Minerals / Metals | 1,833,977 | 143.24 | 3.66 | -18.42 |
| Cairn India | Oil Drilling / Allied Services | 4,215,783 | 112.18 | 2.87 | -14.97 |
| Corporation Bank | Banks - Public Sector | 2,325,191 | 102.70 | 2.62 | -14.55 |
| HDFC Bank | Banks - Private Sector | 426,982 | 72.79 | 1.86 | -4.60 |
| Container Corpn. | Miscellaneous | 527,916 | 63.27 | 1.62 | -14.17 |
| Larsen & Toubro | Engineering - Turnkey Services | 400,920 | 62.82 | 1.61 | -12.11 |
| Aban Offshore | Oil Drilling / Allied Services | 531,734 | 62.77 | 1.60 | -26.28 |
| Kalpataru Power | Transmisson Line Towers / Equipment | 628,223 | 62.73 | 1.60 | -22.63 |
| Usha Martin | Steel - Large | 6,980,323 | 60.34 | 1.54 | -36.98 |
| Tata Steel | Steel - Large | 1,005,147 | 57.66 | 1.47 | -14.18 |
| Hind.Zinc | Mining / Minerals / Metals | 403,556 | 45.25 | 1.16 | -14.10 |
| CESC | Power Generation And Supply | 1,154,436 | 44.28 | 1.13 | 5.06 |
| PTC India | Trading | 4,011,996 | 42.21 | 1.08 | -9.39 |
| Sintex Inds. | Diversified - Large | 1,712,489 | 40.72 | 1.04 | -37.14 |
| Texmaco | Engineering | 2,825,759 | 39.05 | 1.00 | -2.77 |
| Kesoram Inds. | Diversified - Mega | 1,080,178 | 38.81 | 0.99 | -8.35 |
| ING Vysya Bank | Banks - Private Sector | 1,110,626 | 28.18 | 0.72 | -2.76 |
| Voltas | Diversified - Mega | 1,689,224 | 26.26 | 0.67 | -6.41 |
| NHPC Ltd | Power Generation And Supply | 8,147,730 | 26.03 | 0.67 | -11.53 |
| Union Bank (I) | Banks - Public Sector | 1,002,768 | 25.68 | 0.66 | -15.18 |
| Techno Electric | Electric Equipment | 1,104,456 | 23.05 | 0.59 | 0.00 |
| Punj Lloyd | Construction | 1,206,695 | 21.11 | 0.54 | -18.81 |
| GE Shipping Co | Shipping | 761,388 | 20.01 | 0.51 | 2.38 |
| Indraprastha Gas | Miscellaneous | 752,993 | 15.68 | 0.40 | -42.32 |
| Reliance Infra. | Power Generation And Supply | 150,502 | 15.11 | 0.39 | -20.70 |
| Kirl. Oil Engine | Engines | 720,675 | 11.10 | 0.28 | 4.83 |
| Electrost.Cast. | Castings & Forgings | 2,529,213 | 11.09 | 0.28 | -24.81 |
| Crompton Greaves | Electric Equipment | 104,252 | 4.33 | 0.11 | -29.04 |
| Axis Bank | Banks - Private Sector | 21,082 | 2.37 | 0.06 | -15.54 |
| Nag. Constructn. | Construction | 150,016 | 2.31 | 0.06 | -43.66 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 574.23 | 14.67 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Power Generation And Supply | 15.08 | | Refineries | 13.56 | | Oil Drilling / Allied Services | 11.70 | | Telecommunications - Service Provider | 8.87 | | Others | 50.78 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
