Scheme Details| 0.0000 |  | 0.00(0.00) | | (Rs) | | (%) | | NAV as on |
| | | Performance |
|---|
| 1 Week | : | 0.00% | | 1 Month | : | 0.00% | | 1 Year | : | 0.00% |
|
| |
As on 31 Dec 11
| Fund House | No. of Schemes | AUM (Rs cr) |
| HDFC Mutual Fund | 214 | 88,737 |
| Reliance Mutual Fund | 222 | 84,300 |
| ICICI Prudential Mutual Fund | 257 | 69,472 |
| Birla Sun Life Mutual Fund | 244 | 60,406 |
| UTI Mutual Fund | 146 | 57,817 |
| SBI Mutual Fund | 144 | 42,107 |
| Franklin Templeton Mutual Fund | 112 | 37,311 |
| DSP BlackRock Mutual Fund | 146 | 30,564 |
| Kotak Mahindra Mutual Fund | 147 | 30,202 |
| IDFC Mutual Fund | 134 | 26,864 |
| Tata Mutual Fund | 155 | 21,473 |
| Sundaram Mutual Fund | 150 | 14,774 |
| Deutsche Mutual Fund | 91 | 13,314 |
| Religare Mutual Fund | 148 | 11,817 |
| Fidelity Mutual Fund | 52 | 8,880 |
| AXIS Mutual Fund | 36 | 8,631 |
| Canara Robeco Mutual Fund | 38 | 7,356 |
| JM Financial Mutual Fund | 70 | 6,915 |
| JP Morgan Mutual Fund | 17 | 6,758 |
| LIC NOMURA Mutual Fund | 49 | 6,222 |
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
