Category : 
| Selected Category : Equity - Diversified Category Average : 3 Mths : -0.19 % | 1 Yr : -3.85 % | 3 Yrs : 26.78 % | Total Assets (Rs cr) : No. of Schemes : | 129,091.10 211 |
Returns as on 04 Feb 12 | Asset as on 31 Jan 12 | |
| Scheme Name | Average Size | NAV | Returns (%) | ||
| (Rs cr) | (Rs) | 1 Week | 1 Mth | 1 Yr | |
| HDFC Top 200 Fund (G) | 10,537.06 | 199.2200 | 2.22 | 13.02 | -3.21 |
| HDFC Equity Fund - (G) | 9,178.82 | 255.6490 | 2.17 | 13.30 | -6.63 |
| Reliance Growth Fund - (G) | 5,735.49 | 423.8930 | 2.10 | 13.58 | -6.42 |
| Franklin India Bluechip Fund - (G) | 4,065.75 | 212.1945 | 2.64 | 11.03 | 1.18 |
| ICICI Pru Dynamic Plan (G) | 3,814.40 | 104.0551 | 2.11 | 12.77 | -1.13 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 3,532.16 | 16.2800 | 2.39 | 9.56 | 2.52 |
| UTI-Dividend Yield Fund (G) | 3,451.66 | 31.4300 | 2.78 | 9.59 | -0.13 |
| Fidelity Equity Fund (G) | 3,336.17 | 33.9690 | 2.13 | 10.64 | -1.74 |
| Reliance Equity Opportunities Fund (G) | 3,159.22 | 35.0658 | 2.61 | 13.56 | 1.82 |
| DSP BR Top 100 Equity Fund (G) | 2,870.02 | 99.7910 | 2.84 | 13.42 | 1.32 |
| Reliance Regular Savings Fund - Equity (G) | 2,808.09 | 27.1923 | 2.83 | 14.08 | -10.18 |
| Birla Sun Life Frontline Equity Fund - Plan A (G) | 2,805.93 | 82.6000 | 2.14 | 10.65 | -4.50 |
| SBI Magnum SFU - Contra Fund (G) | 2,596.30 | 49.7600 | 1.88 | 10.92 | -8.24 |
| UTI-Opportunities Fund (G) | 2,385.16 | 27.9400 | 2.38 | 8.42 | 6.48 |
| UTI-Mastershare (G) | 2,310.75 | 51.4900 | 2.02 | 9.14 | -1.59 |
| IDFC Premier Equity Fund - Plan A (G) | 2,259.01 | 32.0862 | 2.22 | 11.10 | 5.26 |
| DSP BR Equity Fund (G) | 2,245.82 | 15.7310 | 3.28 | 14.14 | -1.98 |
| Reliance Vision Fund - (G) | 2,184.82 | 247.3952 | 1.58 | 15.55 | -5.74 |
| Sundaram Select Midcap - (G) | 1,891.81 | 142.1923 | 3.42 | 12.15 | -1.02 |
| UTI-Equity Fund (G) | 1,857.63 | 53.4000 | 2.42 | 10.22 | 0.13 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Upcoming Dividends
| 07 Feb 12 | Reliance Interval Fund - Qrtly - Sr.II (D) | 0.21 |
| 07 Feb 12 | Reliance Interval Fund - Qrtly - Sr.II - Inst (D) | 0.22 |
| 08 Feb 12 | Tata Tax Saving Fund | 1.50 |
| 08 Feb 12 | IDFC Arbitrage Plus - Plan A (D) | 0.02 |
| 08 Feb 12 | IDFC Arbitrage Plus - Plan B (D) | 0.02 |
| 08 Feb 12 | IDFC Asset Allocation FoF - Aggressive (D) | 0.06 |
| 08 Feb 12 | IDFC Asset Allocation FoF - Conservative (D) | 0.02 |
| 08 Feb 12 | IDFC Asset Allocation FoF - Moderate (D) | 0.04 |

