Fund DetailsTotal Asset Size (Rs cr):
| ||||||||||
Categories and No. of Schemes
| ||||||||||
Fund Performance
Top 5 Schemes 1 Year Average % Return
| Templeton India IBA - (G) | |
| Templeton india Low Duration Fund (Growth Plan) | |
| Templeton India Income Opportunities Fund (G) | |
| Templeton India Short Term Income (G) | |
| Templeton India Ultra-Short Bond (G) |
Asset Size Of Top 5 Available Schemes (Rs cr)
| Templeton India Short Term Income (G) | |
| Franklin India Bluechip Fund - (G) | |
| Templeton India TMA - Reg (G) | |
| Templeton India Income Opportunities Fund (G) | |
| Templeton India Ultra-Short Bond (G) |
Equity - Diversified
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton India Growth Fund - (G) | 05 Sep 03 | 112.1219 | -2.00 | 22.26 | 733.06 |
| Franklin India Flexi Cap Fund (G) | 17 Jan 05 | 31.0102 | 1.20 | 17.79 | 1,783.98 |
| Franklin India Opportunities Fund - (G) | 07 Feb 00 | 29.7306 | 0.60 | 9.53 | 333.68 |
| Franklin India Smaller Companies Fund (G) | 16 Nov 05 | 13.0905 | 0.03 | 4.53 | 331.17 |
| Franklin India High Growth Companies Fund (G) | 31 May 07 | 11.7496 | 0.70 | 3.88 | 577.21 |
| Franklin India Bluechip Fund - (G) | 30 Oct 93 | 212.5910 | 4.89 | 22.88 | 4,500.97 |
| Franklin India Prima Fund - (G) | 30 Oct 93 | 259.2449 | 4.89 | 19.43 | 713.51 |
| Franklin India Prima Plus - (G) | 29 Sep 94 | 216.5512 | 5.38 | 20.16 | 1,827.92 |
Equity - Index
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Franklin India Index Fund-BSE Sensex Plan(G) | 27 Aug 01 | 49.9641 | -0.20 | 16.80 | 51.04 |
| Franklin India Index Fund-NSE Nifty Plan(G) | 04 Aug 00 | 42.2803 | 1.30 | 14.60 | 147.95 |
Equity - Infotech
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Franklin Infotech Fund - (G) | 10 Aug 98 | 64.0508 | -3.34 | 21.15 | 119.25 |
Equity - Tax Planning
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Franklin India Taxshield - (G) | 05 Apr 99 | 209.3942 | 7.41 | 27.05 | 817.52 |
Equity Theme - Infrastructure
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Franklin Build India Fund (G) | 10 Jul 09 | 11.2583 | 3.19 | 4.23 | 66.24 |
Fixed Maturity Plans
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| FT FTF - Series XII - 3Yrs - Plan A (G) | 10 Sep 09 | 11.2137 | 6.90 | 5.06 | 349.78 |
| FT FTF - Series XII - 3Yrs - Plan B (G) | 07 Oct 09 | 11.0709 | 6.93 | 4.59 | 318.85 |
| FT FTF - Series XIII - 3Yrs - Plan A (G) | 07 Dec 09 | 10.9122 | 6.90 | 4.44 | 327.04 |
| FT FTF - Series XII - 5Yrs - Plan C (G) | 19 Feb 10 | 10.7467 | 6.72 | 3.72 | 280.86 |
| FT FTF - Series XIV - 3Yrs - Plan A (G) | 01 Jun 10 | 10.5463 | 6.58 | 3.34 | 69.25 |
| FT FTF - Series XIV - 3Yrs - Plan B (G) | 15 Sep 10 | 10.4984 | 6.62 | 3.66 | 109.03 |
| FT FTF - Series XV - 3Yrs (G) | 17 Jan 11 | 10.6356 | 6.24 | 6.24 | 90.53 |
| FT FTF - Series VIII - 60Mth - Plan A (G) | 28 Mar 07 | 14.3716 | 7.19 | 7.86 | 46.73 |
| FT FTF - Series IX - 5Yrs - Plan B (G) | 15 Apr 08 | 12.7947 | 6.88 | 6.84 | 59.89 |
| FT FTF - Series X - 5Yrs - Plan C (G) | 20 Jun 08 | 13.2717 | 6.35 | 8.31 | 25.93 |
| FT FTF - Series X - 5Yrs - Plan D (G) | 13 Aug 08 | 13.4139 | 6.60 | 9.08 | 8.32 |
Floating Rate Funds - Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton Floating Rate Income (G) | 21 Jan 02 | 19.2830 | 8.86 | 6.77 | 705.16 |
Fund of Funds - Debt
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| FT India Life Stage Fund of Funds - 40 (G) | 17 Nov 03 | 24.1296 | 6.96 | 11.26 | 12.32 |
| FT India Life Stage Fund of Funds - 50 (G) | 17 Nov 03 | 19.6297 | 7.07 | 8.54 | 19.36 |
| FT India Life Stage FOF-50s + Floating Rate Pl (G) | 17 Nov 03 | 20.4854 | 7.25 | 9.66 | 125.64 |
Fund of Funds - Equity
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| FT India Dynamic PE Ratio Fund of Funds (G) | 31 Oct 03 | 41.5887 | 6.70 | 18.65 | 1,549.26 |
| FT India Life Stage Fund of Funds - 20 (G) | 17 Nov 03 | 37.0788 | 5.20 | 17.19 | 11.01 |
| FT India Life Stage Fund of Funds - 30 (G) | 17 Nov 03 | 28.8191 | 6.63 | 13.69 | 7.54 |
Gilt Funds - Medium & Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton India G-Sec Fund - PF Plan (G) | 21 Jun 99 | 15.7449 | 8.19 | 6.09 | 109.03 |
| Templeton India G-Sec Fund - LTP (G) | 21 Jun 99 | 24.9543 | 7.89 | 9.55 | 76.31 |
| Templeton India G-Sec Fund - Composite (G) | 21 Jun 99 | 35.8469 | 8.19 | 10.62 | 109.03 |
Gilt Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton India G-Sec Fund - Treasury Plan (G) | 11 Feb 02 | 17.9805 | 6.89 | 6.04 | 41.03 |
Global Funds - Foreign Equity
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton India Equity Income Fund (G) | 22 Mar 06 | 19.8122 | -3.91 | 13.18 | 1,020.68 |
| Franklin Asian Equity Fund (G) | 19 Nov 07 | 11.5818 | 2.95 | 3.68 | 191.92 |
Hybrid - Capital Protection
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| FT India Capital Protection Oriented - 5Yrs (G) | 24 Apr 07 | 14.0411 | 5.92 | 7.46 | 81.57 |
Hybrid - Debt Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton India Children`s Asset - Education (G) | 22 Apr 98 | 33.7082 | 6.30 | 9.55 | 1.52 |
| Templeton India Pension Plan - (G) | 03 Mar 97 | 60.8629 | 8.01 | 12.84 | 216.66 |
Hybrid - Equity Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton India Children`s Asset - Gift Plan (G) | 22 Apr 98 | 44.5160 | 6.49 | 11.81 | 6.64 |
| FT India Balanced Fund - (G) | 15 Nov 99 | 48.6839 | 5.56 | 13.42 | 217.17 |
Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton India Income Opportunities Fund (G) | 01 Dec 09 | 11.8710 | 9.73 | 8.25 | 3,251.53 |
| Templeton India Corporate Bond Opportunities (G) | 15 Nov 11 | 10.3211 | ---- | ---- | 445.07 |
| Templeton India Income Fund - (G) | 02 Mar 97 | 35.6934 | 8.41 | 8.89 | 591.89 |
| Templeton India IBA - (G) | 02 Jun 97 | 35.1748 | 10.90 | 8.94 | 69.96 |
Liquid Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton India Cash Management Account (G) | 17 Jun 98 | 17.6353 | 6.88 | 5.39 | 319.35 |
| Templeton India TMA - Reg (G) | 29 Apr 98 | 2,582.3774 | 8.59 | 7.12 | 3,651.70 |
Misc
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Franklin India International Fund | 02 Dec 02 | ---- | ---- | ---- | ---- |
| FT India Feeder - Franklin U.S. Opportunities (G) | 17 Jan 12 | ---- | ---- | ---- | ---- |
| FT FTF - Series XVI - 3Yrs (G) | 17 Jan 12 | ---- | ---- | ---- | ---- |
| FT FTF - Series 1 - 60 Mth (G) | 11 Apr 05 | ---- | ---- | ---- | ---- |
| FT FTF - Series II - 60 Mth (G) | 12 Aug 05 | ---- | ---- | ---- | ---- |
| FT FTF - Series III - 36 Mths (G) | 09 Nov 05 | ---- | ---- | ---- | ---- |
| FT FTF - Series IV - 60 Mths (G) | 12 Jan 06 | ---- | ---- | ---- | ---- |
| Templeton MIP - (G) | 24 Jan 00 | ---- | ---- | ---- | ---- |
| FT FTF - Series V - 13 Mths (G) | 09 Mar 06 | ---- | ---- | ---- | ---- |
| FT FTF - Series VI - 60 Mths (G) | 10 Jul 06 | ---- | ---- | ---- | ---- |
| FT India Capital Safety Fund - 3 Years (G) | 31 Oct 06 | ---- | ---- | ---- | ---- |
| FT India Capital Safety Fund - 5 Years (G) | 31 Oct 06 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr I - 15Mths (G) | 10 Jan 07 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr I - 13Mth (G) | 05 Mar 07 | ---- | ---- | ---- | ---- |
| FT FTF - Series VII - 370 Days (G) | 16 Mar 07 | ---- | ---- | ---- | ---- |
| Templeton Quarterly Interval - Plan A (G) | 16 Apr 07 | ---- | ---- | ---- | ---- |
| FT India Capital Protection Oriented - 3Yrs (G) | 24 Apr 07 | ---- | ---- | ---- | ---- |
| Templeton Quarterly Interval - Plan B (G) | 14 May 07 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.II - Plan A (G) | 21 May 07 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.II - Plan B (G) | 18 Jun 07 | ---- | ---- | ---- | ---- |
| Templeton Quarterly Interval - Plan C (G) | 25 Jun 07 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.II - Plan C (G) | 05 Jul 07 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.III - Plan A (G) | 09 Jul 07 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.IV - Plan A (G) | 09 Jul 07 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.II - Plan D (G) | 12 Sep 07 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VI - Plan A (G) | 24 Sep 07 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VII - Plan A (G) | 26 Feb 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VII - Plan B (G) | 04 Mar 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VII - Plan C (G) | 13 Mar 08 | ---- | ---- | ---- | ---- |
| Franklin India Index Tax Fund | 26 Feb 01 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VII - Plan D (G) | 24 Mar 08 | ---- | ---- | ---- | ---- |
| FT FTF - Series IX - 3Yrs - Plan A (G) | 15 Apr 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VIII - Plan A (G) | 28 Apr 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VIII - Plan B (G) | 07 May 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VIII - Plan C (G) | 08 May 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VIII - Plan D (G) | 16 May 08 | ---- | ---- | ---- | ---- |
| Franklin FMCG Fund - (G) | 15 Mar 99 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VIII - Plan E (G) | 10 Jun 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.VIII - Plan F (G) | 23 Jun 08 | ---- | ---- | ---- | ---- |
| FT FTF - Series X - 3Yrs - Plan A (G) | 20 Jun 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.IX - Plan A (G) | 01 Jul 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.IX - Plan B (G) | 09 Jul 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.IX - Plan C (G) | 17 Jul 08 | ---- | ---- | ---- | ---- |
| Templeton India Money Market Account | 24 Feb 97 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.IX - Plan D (G) | 30 Jul 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.IX - Plan E (G) | 08 Aug 08 | ---- | ---- | ---- | ---- |
| Franklin Pharma Fund - (G) | 15 Mar 99 | ---- | ---- | ---- | ---- |
| FT FTF - Series X - 3Yrs - Plan B (G) | 13 Aug 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.XI - Plan B (G) | 22 Aug 08 | ---- | ---- | ---- | ---- |
| Templeton Floating Rate Income - ST (G) | 21 Jan 02 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.XI - Plan G (G) | 04 Sep 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.X - Plan C (G) | 10 Sep 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.XI - Plan C (G) | 12 Sep 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.XI - Plan H (G) | 18 Sep 08 | ---- | ---- | ---- | ---- |
| Franklin India Taxshield 98 Redeemed on 31-03-08 | 01 Jan 98 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.XI - Plan A (G) | 22 Sep 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.X - Plan D (G) | 06 Oct 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.XI - Plan D (G) | 16 Oct 08 | ---- | ---- | ---- | ---- |
| Templeton Fixed Horizon - Sr.X - Plan E (G) | 17 Oct 08 | ---- | ---- | ---- | ---- |
| Franklin India Taxshield 99 (Redeemed on 310309 | 31 Dec 98 | ---- | ---- | ---- | ---- |
Monthly Income Plans - Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| FT India Monthly Income Plan - (G) | 11 Sep 00 | 29.3304 | 7.92 | 9.95 | 324.29 |
Monthly Income Plans - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton india Low Duration Fund (Growth Plan) | 26 Jul 10 | 11.3976 | 10.13 | 8.87 | 1,986.55 |
Short Term Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton India Short Term Income (G) | 28 Jan 02 | 2,111.5168 | 9.56 | 7.74 | 4,836.09 |
Ultra Short Term Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Templeton India Ultra-Short Bond (G) | 18 Dec 07 | 13.4893 | 9.16 | 7.49 | 2,058.03 |
Mutual Fund Details
Franklin Templeton Asset Management (I) Pv
Registered Address
Tower 2, 12th and 13h Floor,Senapati Bapat Marg,
Elphinstone Road(West), Mumbai-400013
| Ph. no. | : 1-800-425 4255/6000 4255 |
| : mktg@templeton.com | |
| URL | : www.franklintempletonindia.com |
advertisements
Upcoming Dividends
| 13 Feb 12 | Birla Sun Life Dividend Yield Plus (D) | 0.50 |
| 13 Feb 12 | ING OptiMix Financial Planning - Cautious (D) | 0.10 |
| 14 Feb 12 | Birla Sun Life `95 Fund (D) | 5.00 |

