Fund DetailsTotal Asset Size (Rs cr):
| ||||||||||
Categories and No. of Schemes
| ||||||||||
Fund Performance
Top 5 Schemes 1 Year Average % Return
| Sundaram Entertain Opportunities (G) | |
| Sundaram Select Midcap - (G) | |
| Sundaram Gilt Fund - (G) | |
| Sundaram Fin Serv Opportunities (G) | |
| Sundaram Rural India Fund (G) |
Asset Size Of Top 5 Available Schemes (Rs cr)
| Sundaram Money Fund - Appreciation | |
| Sundaram Select Midcap - (G) | |
| Sundaram UST Fund (G) | |
| Sundaram Tax Saver (G) | |
| Sundaram Flexible - STP (G) |
Equity - Banking
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Fin Serv Opportunities (G) | 17 Apr 08 | 19.3072 | 16.61 | 13.98 | 167.65 |
Equity - Diversified
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Select Focus - (G) | 24 Jun 02 | 85.1100 | 11.31 | 21.72 | 517.15 |
| Sundaram Select Midcap - (G) | 24 Jun 02 | 160.6368 | 17.96 | 29.15 | 1,785.25 |
| Sundaram PSU Opportunities Fund (G) | 25 Nov 09 | 8.7411 | -4.84 | -3.90 | 147.55 |
| Sundaram Equity Plus (G) | 04 May 11 | 10.6794 | 4.14 | 3.19 | 105.81 |
| Sundaram S.M.I.L.E Fund (G) | 03 Jan 05 | 27.5307 | -0.58 | 12.90 | 297.99 |
| Sundaram Growth Fund - (G) | 10 Feb 97 | 89.1071 | 10.10 | 17.11 | 198.77 |
| Sundaram Rural India Fund (G) | 20 Mar 06 | 15.9757 | 16.51 | 6.81 | 133.25 |
| Sundaram Equity Multiplier Fund (G) | 10 Jan 07 | 13.3010 | 8.65 | 4.62 | 122.16 |
| Sundaram Energy Opportunities Fund (G) | 12 Nov 07 | 6.5916 | -2.59 | -7.34 | 507.47 |
| Sundaram Entertain Opportunities (G) | 24 Apr 08 | 12.8376 | 30.82 | 5.11 | 32.73 |
Equity - Tax Planning
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Tax Saver (G) | 12 Nov 99 | 45.3799 | 13.85 | 15.68 | 1,250.25 |
Equity Theme - Infrastructure
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram CAPEX Opportunities Fund (G) | 10 Aug 05 | 14.1229 | -14.93 | 4.57 | 146.03 |
| Sundaram CAPEX Opportunities Fund (D) | 10 Aug 05 | 7.3177 | -14.72 | 4.41 | 131.89 |
Fixed Maturity Plans
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram FTP - Plan AL (G) | 03 Jan 11 | 12.2449 | 8.71 | 8.77 | 9.72 |
| Sundaram FTP - Plan BF (G) | 08 Aug 11 | 11.8283 | 9.58 | 9.47 | 25.61 |
| Sundaram FTP - Plan BO (G) | 07 Oct 11 | 11.6838 | 9.91 | 9.77 | 35.42 |
| Sundaram FTP - Plan BP (G) | 08 Nov 11 | 11.5592 | 10.02 | 9.66 | 48.45 |
| Sundaram FTP - Plan CG (G) | 16 Dec 11 | 11.4293 | 9.48 | 3.37 | 117.65 |
| Sundaram FTP - Plan CK (G) | 25 Jan 12 | 11.2863 | 9.38 | 9.14 | 46.08 |
| Sundaram FTP - Plan CH (G) | 01 Feb 12 | 11.2858 | 10.17 | 9.46 | 38.49 |
| Sundaram FTP - Plan CV (G) | 08 Jun 12 | 10.9481 | ---- | 9.21 | 30.22 |
| Sundaram FTP - Plan CW (G) | 13 Jun 12 | 10.9362 | ---- | 9.07 | 30.95 |
| Sundaram FTP - Plan CX (G) | 11 Jul 12 | 10.8418 | ---- | 8.09 | 28.49 |
| Sundaram FTP - Plan DC (G) | 18 Jan 13 | 10.3883 | ---- | 3.71 | 205.90 |
| Sundaram FTP - Plan DD (G) | 13 Feb 13 | 10.3693 | ---- | 3.62 | 21.78 |
| Sundaram FTP - Plan DE (G) | 15 Feb 13 | 10.3633 | ---- | 3.58 | 127.77 |
| Sundaram FTP - Plan DF (G) | 04 Mar 13 | 10.3038 | ---- | 2.91 | 190.95 |
| Sundaram FTP - Plan DG (G) | 11 Mar 13 | 10.2548 | ---- | 2.40 | 112.14 |
| Sundaram FTP - Plan DH (G) | 15 Mar 13 | 10.2495 | ---- | 2.36 | 107.07 |
| Sundaram FTP - Plan DI (G) | 15 Mar 13 | 10.2456 | ---- | 2.36 | 39.46 |
Floating Rate Funds - Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Flexible - FIP (G) | 20 Dec 04 | 16.9877 | 8.47 | 6.45 | 1.15 |
Gilt Funds - Medium & Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Gilt Fund - (G) | 16 Apr 01 | 18.9528 | 17.46 | 5.41 | 1.55 |
Global Funds - Foreign Mutual Fund
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Global Advantage Fund (G) | 16 Jul 07 | 13.7512 | 12.31 | 5.62 | 43.79 |
Hybrid - Capital Protection
Hybrid - Equity Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Balanced Fund - (G) | 26 Apr 00 | 48.6453 | 9.88 | 12.81 | 44.18 |
Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Income Plus - (G) | 24 Jun 02 | 17.2173 | 7.55 | 5.10 | 1.02 |
| Sundaram Bond Saver - Appreciation | 16 Oct 97 | 35.5581 | 13.76 | 8.48 | 264.22 |
| Sundaram FII Fund - Qrtly A (G) | 07 Sep 07 | 15.4488 | 8.70 | 7.82 | 4.18 |
| Sundaram FII Fund - Qrtly B (G) | 21 Sep 07 | 15.5960 | 8.72 | 8.05 | 4.90 |
| Sundaram FII Fund - Qrtly C (G) | 12 Nov 07 | 14.9162 | 8.47 | 7.39 | 3.07 |
| Sundaram FII Fund - Qrtly D (G) | 11 Jul 08 | 15.1167 | 8.48 | 8.72 | 2.46 |
| Sundaram FII Fund - Qrtly E (G) | 25 Aug 08 | 14.1833 | 8.74 | 7.51 | 3.85 |
Liquid Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Money Fund - Appreciation | 02 Mar 00 | 23.5484 | 8.01 | 6.65 | 2,581.44 |
Misc
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram FTP - Plan T (G) | 12 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan V (G) | 12 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan W (G) | 12 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan X (G) | 12 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AK (G) | 16 Feb 11 | 11.9805 | ---- | ---- | ---- |
| Sundaram FTP - Plan BQ (G) | 26 Sep 11 | 11.3963 | ---- | ---- | ---- |
| Sundaram FTP - Plan BR (G) | 03 Oct 11 | 11.4166 | ---- | ---- | ---- |
| Sundaram FTP - Plan BL (G) | 10 Oct 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan CF (G) | 23 Nov 11 | 11.4185 | ---- | ---- | ---- |
| Sundaram FTP - Plan CE (G) | 09 Jan 12 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan CN (G) | 19 Mar 12 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan CQ (G) | 26 Mar 12 | 11.0291 | ---- | ---- | ---- |
| Sundaram FTP - Plan CO (G) | 16 Mar 12 | 11.0797 | ---- | ---- | ---- |
| Sundaram FTP - Plan CP (G) | 22 Mar 12 | 11.0073 | ---- | ---- | ---- |
| Sundaram FTP - Plan CR (G) | 03 Apr 12 | 10.9483 | ---- | ---- | ---- |
| Sundaram FTP - Plan CS (G) | 24 Apr 12 | 10.8993 | ---- | ---- | ---- |
| Sundaram FTP - Plan CT (G) | 08 May 12 | 10.9001 | ---- | ---- | ---- |
| Sundaram FTP - Plan CU (G) | 30 May 12 | 10.9380 | ---- | ---- | ---- |
| Sundaram FTP - Plan CY (G) | 18 Jul 12 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan DJ (G) | 08 Apr 13 | ---- | ---- | ---- | ---- |
| Sundaram Capital Protection - Sr.I-5Yr(G) | 09 Jul 07 | 12.8626 | ---- | ---- | ---- |
Monthly Income Plans - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram MIP - Conservative (G) | 25 Jan 10 | 12.2018 | 10.18 | 6.25 | 7.72 |
| Sundaram MIP - Aggressive (G) | 25 Jan 10 | 12.0135 | 12.29 | 5.74 | 9.15 |
| Sundaram MIP - Moderate (G) | 03 Dec 03 | 17.1564 | 9.54 | 5.86 | 181.66 |
Short Term Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Select Debt - STAP (G) | 26 Aug 02 | 20.7154 | 12.00 | 6.98 | 38.65 |
| Sundaram Flexible - STP (G) | 20 Dec 04 | 17.8342 | 8.76 | 7.06 | 650.09 |
Ultra Short Term Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram UST Fund (G) | 05 Apr 07 | 15.3047 | 7.99 | 7.15 | 1,487.69 |
Mutual Fund Details
Sundaram Asset Management Company Ltd
Registered Address
Sundaram Towers, 2nd Floor,46 White Road, Royapettah,
Chennai 600 014
| Ph. no. | : 044-2858 3362 / 3367 |
| Fax no. | : 044-2858 3156 |
| : rahulm@sundarammutual.com | |
| URL | : www.sundarammutual.com |
advertisements
Upcoming Dividends
| 21 Jun 13 | Franklin India Prima Fund - (D) | 5.00 |
| 21 Jun 13 | Tata Gilt Securities Fund - Plan A (D) | 0.21 |
| 21 Jun 13 | Reliance Regular Savings Fund - Debt - Direct (D) | 0.30 |
| 21 Jun 13 | Tata Gilt Securities High Invest (D) | 0.21 |
| 21 Jun 13 | Franklin India Prima Fund - Direct (D) | 5.00 |
| 21 Jun 13 | Reliance Regular Savings Fund - Debt - Inst (D) | 0.28 |
| 21 Jun 13 | Reliance Regular Savings Fund - Debt (D) | 0.28 |
| 24 Jun 13 | Principal Govt Securities Fund - Direct (Div-Q) | 0.30 |
| 24 Jun 13 | Principal Debt Savings Fund - Retail-Direct(Div-Q) | 0.15 |
| 24 Jun 13 | Principal Income Fund - LTP - Direct (Div-Q) | 0.30 |

