Fund DetailsTotal Asset Size (Rs cr):
| ||||||||||
Categories and No. of Schemes
| ||||||||||
Fund Performance
Top 5 Schemes 1 Year Average % Return
| Sundaram Select Debt - STAP (G) | |
| Sundaram FII Fund - Qrtly A (G) | |
| Sundaram FII Fund - Qrtly B (G) | |
| Sundaram FII Fund - Qrtly E (G) | |
| Sundaram FII Fund - Qrtly C (G) |
Asset Size Of Top 5 Available Schemes (Rs cr)
| Sundaram Select Midcap - (G) | |
| Sundaram Tax Saver (G) | |
| Sundaram Money Fund - Appreciation | |
| Sundaram UST Fund (G) | |
| Sundaram Energy Opportunities Fund (G) |
Equity - Banking
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Fin Serv Opportunities (G) | 17 Apr 08 | 16.0516 | -13.34 | 12.64 | 224.66 |
Equity - Diversified
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Select Focus - (G) | 24 Jun 02 | 74.4551 | -10.54 | 22.71 | 718.46 |
| Sundaram Select Midcap - (G) | 24 Jun 02 | 136.3945 | -5.91 | 30.60 | 2,064.82 |
| Sundaram PSU Opportunities Fund (G) | 25 Nov 09 | 8.9845 | -13.98 | -4.51 | 263.48 |
| Sundaram Equity Plus (G) | 04 May 11 | 9.9364 | ---- | -0.75 | 148.82 |
| Sundaram India Leadership - (G) | 31 May 04 | 36.7664 | -9.40 | 17.94 | 122.04 |
| Sundaram S.M.I.L.E Fund (G) | 03 Jan 05 | 27.6049 | -7.26 | 14.97 | 468.93 |
| Sundaram Growth Fund - (G) | 10 Feb 97 | 78.7753 | -10.28 | 17.46 | 157.18 |
| Sundaram Rural India Fund (G) | 20 Mar 06 | 13.6498 | -6.33 | 5.29 | 162.46 |
| Sundaram Equity Multiplier Fund (G) | 10 Jan 07 | 12.1583 | -11.62 | 3.80 | 174.10 |
| Sundaram Energy Opportunities Fund (G) | 12 Nov 07 | 6.5287 | -12.75 | -9.24 | 772.47 |
| Sundaram Entertain Opportunities (G) | 24 Apr 08 | 10.1415 | -27.84 | 0.25 | 36.26 |
Equity - Tax Planning
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Tax Saver (G) | 12 Nov 99 | 39.0338 | -4.67 | 15.75 | 1,394.10 |
Equity Theme - Infrastructure
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram CAPEX Opportunities Fund (G) | 10 Aug 05 | 16.2679 | -23.07 | 7.58 | 254.30 |
| Sundaram CAPEX Opportunities Fund (D) | 10 Aug 05 | 8.4033 | -23.64 | 7.34 | 223.95 |
Fixed Maturity Plans
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram FTP - Plan AJ (G) | 27 Dec 10 | 11.1882 | 9.55 | 8.60 | 12.14 |
| Sundaram FTP - Plan AL (G) | 03 Jan 11 | 11.1821 | 9.23 | 8.69 | 8.92 |
| Sundaram FTP - Plan AM (G) | 10 Jan 11 | 11.2117 | 9.39 | 9.06 | 6.92 |
| Sundaram FTP - Plan AK (G) | 16 Feb 11 | 11.1564 | 9.56 | 9.32 | 10.50 |
| Sundaram FTP - Plan AT (G) | 18 May 11 | 11.0188 | ---- | 10.02 | 36.64 |
| Sundaram FTP - Plan AU (G) | 23 May 11 | 10.9867 | ---- | 9.62 | 29.22 |
| Sundaram FTP - Plan BC (G) | 07 Jun 11 | 10.8693 | ---- | 8.35 | 46.43 |
| Sundaram FTP - Plan BD (G) | 21 Jun 11 | 10.8516 | ---- | 8.30 | 38.19 |
| Sundaram FTP - Plan BE (G) | 08 Jul 11 | 10.8408 | ---- | 8.15 | 35.89 |
| Sundaram FTP - Plan BF (G) | 08 Aug 11 | 10.7065 | ---- | 6.79 | 23.35 |
| Sundaram FTP - Plan BQ (G) | 26 Sep 11 | 10.5530 | ---- | 5.36 | 78.28 |
| Sundaram FTP - Plan BK (G) | 03 Oct 11 | 10.5687 | ---- | 5.55 | 58.49 |
| Sundaram FTP - Plan BR (G) | 03 Oct 11 | 10.5253 | ---- | 4.96 | 42.47 |
| Sundaram FTP - Plan BO (G) | 07 Oct 11 | 10.5490 | ---- | 5.12 | 32.28 |
| Sundaram FTP - Plan BM (G) | 11 Oct 11 | 10.5201 | ---- | 4.98 | 33.76 |
| Sundaram FTP - Plan BN (G) | 17 Oct 11 | 10.5416 | ---- | 5.10 | 54.94 |
| Sundaram FTP - Plan BP (G) | 08 Nov 11 | 10.4282 | ---- | 4.06 | 44.13 |
| Sundaram FTP - Plan CA (G) | 16 Nov 11 | 10.4699 | ---- | 4.55 | 56.42 |
| Sundaram FTP - Plan CB (G) | 25 Nov 11 | 10.4353 | ---- | 4.13 | 32.31 |
| Sundaram FTP - Plan CF (G) | 23 Nov 11 | 10.4235 | ---- | 3.95 | 35.07 |
| Sundaram FTP - Plan CC (G) | 05 Dec 11 | 10.4053 | ---- | 3.87 | 111.27 |
| Sundaram FTP - Plan CG (G) | 16 Dec 11 | 10.3521 | ---- | -4.89 | 107.35 |
| Sundaram FTP - Plan CD (G) | 19 Dec 11 | 10.3716 | ---- | 3.44 | 21.17 |
| Sundaram FTP - Plan CJ (G) | 17 Jan 12 | 10.2833 | ---- | 2.64 | 66.39 |
| Sundaram FTP - Plan CK (G) | 25 Jan 12 | 10.2396 | ---- | 2.18 | 42.14 |
| Sundaram FTP - Plan CH (G) | 01 Feb 12 | 10.1711 | ---- | 1.53 | 35.03 |
| Sundaram FTP - Plan CL (G) | 03 Feb 12 | 10.2575 | ---- | 2.40 | 87.69 |
| Sundaram FTP - Plan CM (G) | 24 Feb 12 | 10.2491 | ---- | 2.44 | 45.37 |
| Sundaram FTP - Plan CQ (G) | 26 Mar 12 | 10.1559 | ---- | 1.14 | 240.70 |
| Sundaram FTP - Plan CO (G) | 16 Mar 12 | 10.2096 | ---- | 1.64 | 63.10 |
| Sundaram FTP - Plan CP (G) | 22 Mar 12 | 10.1960 | ---- | 1.52 | 81.78 |
| Sundaram FTP - Plan CR (G) | 03 Apr 12 | 10.0812 | ---- | 0.61 | 75.39 |
| Sundaram FTP - Plan CS (G) | 24 Apr 12 | 10.0515 | ---- | 0.32 | ---- |
Floating Rate Funds - Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Flexible - FIP (G) | 20 Dec 04 | 15.5111 | 5.97 | 6.10 | 1.00 |
Gilt Funds - Medium & Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Gilt Fund - (G) | 16 Apr 01 | 15.8389 | 2.44 | 4.24 | 0.42 |
Global Funds - Foreign Mutual Fund
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Global Advantage Fund (G) | 16 Jul 07 | 11.9198 | 1.25 | 3.76 | 57.25 |
Hybrid - Capital Protection
Hybrid - Equity Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Balanced Fund - (G) | 26 Apr 00 | 43.3345 | -5.79 | 12.94 | 55.41 |
Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Income Plus - (G) | 24 Jun 02 | 15.8062 | 4.81 | 4.75 | 1.00 |
| Sundaram Bond Saver - Appreciation | 16 Oct 97 | 31.0323 | 8.22 | 8.11 | 56.29 |
| Sundaram FII Fund - Qrtly A (G) | 07 Sep 07 | 14.1193 | 10.13 | 7.60 | 67.84 |
| Sundaram FII Fund - Qrtly B (G) | 21 Sep 07 | 14.2419 | 9.91 | 7.86 | 55.85 |
| Sundaram FII Fund - Qrtly C (G) | 12 Nov 07 | 13.6624 | 9.72 | 7.11 | 29.83 |
| Sundaram FII Fund - Qrtly D (G) | 11 Jul 08 | 13.8431 | 9.44 | 8.76 | 14.12 |
| Sundaram FII Fund - Qrtly E (G) | 25 Aug 08 | 12.9572 | 9.75 | 7.13 | 102.29 |
Liquid Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Money Fund - Appreciation | 02 Mar 00 | 21.6850 | 7.88 | 6.53 | 1,302.50 |
Misc
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram BNP Paribas Taxsaver 98 (Redeemed310308) | 01 Jan 98 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XXI (G) | 27 Dec 06 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XX - 15Mth (G) | 16 Mar 07 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XIX - 14Mth (G) | 12 Mar 07 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XVIII - 13Mth (G) | 19 Mar 07 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XII - 18Mth (G) | 17 Apr 07 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XXVIII-375Days (G) | 24 May 07 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XXX - 375Days (G) | 13 Jun 07 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XXXII - 375Days(G) | 03 Sep 07 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.1 - 367Days (G) | 17 Sep 07 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.1 - 90Days (G) | 21 Nov 07 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XXXVI (G) | 09 Jan 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XXXVII (G) | 09 Jan 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.2 - 90Days (G) | 21 Jan 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.3 - 90Days (G) | 28 Feb 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.7 - 367Days (G) | 25 Nov 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.8 - 367Days (G) | 30 Mar 09 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas Select Debt - DAP (G) | 26 Aug 02 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas Value Plus - 3Yr -Series 1(G) | 14 Oct 05 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series XIII - 30Mth (G) | 17 Apr 07 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.2 - 367Days(G) | 09 Jan 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - Plan B (G) | 11 Feb 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - Plan C (G) | 28 Feb 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - Plan D (G) | 12 Mar 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - Plan E (G) | 19 Mar 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - 16Mth (G) | 28 Apr 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - Plan H (G) | 16 Jun 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - Plan I (G) | 26 Jun 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - Plan J (G) | 24 Jul 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - Plan F (G) | 12 Aug 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Series IV - 367Days (G) | 28 Aug 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.5 - 367Days (G) | 11 Sep 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - Plan K (G) | 22 Sep 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP - Plan G (G) | 18 Sep 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.6 - 367Days (G) | 08 Oct 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.8 - 90Days (G) | 20 Oct 08 | ---- | ---- | ---- | ---- |
| Sundaram BNP Paribas FTP Sr.9 - 90Days (G) | 17 Nov 08 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan P (G) | 22 Sep 09 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan R (G) | 30 Nov 09 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan S (G) | 09 Feb 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan Y (G) | 11 Feb 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan Z (G) | 04 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan T (G) | 12 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan U (G) | 12 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan V (G) | 12 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan W (G) | 12 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan X (G) | 12 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AA (G) | 12 Mar 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AN (G) | 06 Sep 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AO (G) | 21 Sep 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AP (G) | 27 Oct 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AQ (G) | 19 Nov 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AR (G) | 19 Nov 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AS (G) | 09 Dec 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AH (G) | 27 Dec 10 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AI (G) | 10 Jan 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AV (G) | 12 Jan 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AF (G) | 01 Feb 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AW (G) | 27 Jan 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AG (G) | 14 Feb 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AX (G) | 17 Feb 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AD (G) | 16 Feb 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AE (G) | 16 Feb 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AY (G) | 18 Mar 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan AZ (G) | 24 Mar 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan BA (G) | 24 Mar 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan BB (G) | 28 Apr 11 | 10.9286 | ---- | ---- | ---- |
| Sundaram FTP - Plan BI (G) | 14 Jul 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan BJ (G) | 03 Aug 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan BG (G) | 09 Aug 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan BH (G) | 23 Aug 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan BL (G) | 10 Oct 11 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan CE (G) | 09 Jan 12 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan CN (G) | 19 Mar 12 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan CT (G) | 08 May 12 | ---- | ---- | ---- | ---- |
| Sundaram Select Small Cap (G) | 10 Jan 07 | ---- | ---- | ---- | ---- |
| Sundaram Capital Protection - Sr.I-3Yr(G) | 09 Jul 07 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan L (G) | 29 Sep 08 | ---- | ---- | ---- | ---- |
| Sundaram FTP - Plan M (G) | 08 Oct 08 | ---- | ---- | ---- | ---- |
Monthly Income Plans - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram MIP - Conservative (G) | 25 Jan 10 | 11.0183 | 6.01 | 4.44 | 9.43 |
| Sundaram MIP - Aggressive (G) | 25 Jan 10 | 10.6476 | 3.43 | 2.79 | 9.78 |
| Sundaram MIP - Moderate (G) | 03 Dec 03 | 15.4288 | 1.22 | 5.29 | 21.77 |
Short Term Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram Select Debt - STAP (G) | 26 Aug 02 | 18.3661 | 11.32 | 6.45 | 8.81 |
| Sundaram Flexible - STP (G) | 20 Dec 04 | 16.2850 | 9.10 | 6.80 | 26.52 |
Ultra Short Term Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Sundaram UST Fund (G) | 05 Apr 07 | 14.0868 | 8.26 | 6.96 | 778.71 |
Mutual Fund Details
Sundaram Asset Management Company Ltd
Registered Address
Sundaram Towers, 2nd Floor,46 White Road, Royapettah,
Chennai 600 014
| Ph. no. | : 044-2858 3362 / 3367 |
| Fax no. | : 044-2858 3156 |
| : rahulm@sundarammutual.com | |
| URL | : www.sundarammutual.com |
advertisements
Upcoming Dividends
| 27 May 12 | LIC NOMURA MF Liquid Fund (Div-D) | 0.00 |
| 28 May 12 | IDFC SSIF - MTP - Plan A (Div-Bimonthly) | 0.17 |
| 28 May 12 | Birla Sun Life Short Term FMP - Series 23 (D) | 0.45 |
| 30 May 12 | Edelweiss D.G.E. Top 100 Fund - Plan C (D) | 0.75 |
| 31 May 12 | Escorts Income Bond - (D) | 0.10 |
| 31 May 12 | Escorts Income Plan - (D) | 0.09 |
| 31 May 12 | Escorts Short Term Debt Fund (D) | 0.11 |

