Fund DetailsTotal Asset Size (Rs cr):
| ||||||||||
Categories and No. of Schemes
| ||||||||||
Fund Performance
Top 5 Schemes 1 Year Average % Return
| DSP BR Opportunities Fund (G) | |
| DSP BR Tax Saver Fund (G) | |
| DSP BR Focus 25 Fund (G) | |
| DSP BR Top 100 Equity Fund (G) | |
| DSP BR Dual Advantage Fund - Series 2 - 36Mth (G) |
Asset Size Of Top 5 Available Schemes (Rs cr)
| DSP BR Liquidity Fund (G) | |
| DSP BR Strategic Bond Fund (G) | |
| DSP BR Top 100 Equity Fund (G) | |
| DSP BR Equity Fund (G) | |
| DSP BR Money Manager Fund (G) |
Equity - Diversified
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR Focus 25 Fund (G) | 23 Apr 10 | 10.2230 | 16.37 | 0.75 | 300.30 |
| DSP BR Top 100 Equity Fund (G) | 10 Feb 03 | 107.6250 | 15.90 | 26.19 | 3,373.26 |
| DSP BR Small And Mid Cap Fund (G) | 29 Sep 06 | 17.6750 | 9.81 | 9.12 | 1,070.59 |
| DSP BR Opportunities Fund (G) | 11 Mar 00 | 88.4570 | 23.57 | 18.21 | 500.75 |
| DSP BR Micro-Cap Fund (G) | 04 May 07 | 15.4490 | 5.00 | 7.59 | 388.09 |
| DSP BR Equity Fund (G) | 07 Jun 07 | 16.5480 | 11.41 | 8.81 | 2,240.69 |
| DSP BR Natural Resources & New Energy Fund (G) | 03 Mar 08 | 11.5030 | -3.77 | 2.80 | 68.90 |
Equity - Infotech
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR Technology.com (G) | 11 Mar 00 | 29.4110 | 11.01 | 8.63 | 38.81 |
Equity - Tax Planning
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR RGESS Fund - Series 1 (G) | 09 Feb 13 | 10.1204 | ---- | 4.84 | 42.74 |
| DSP BR Tax Saver Fund (G) | 27 Nov 06 | 18.5290 | 22.66 | 10.20 | 731.19 |
Equity Theme - Infrastructure
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR India T.I.G.E.R. Fund (G) | 27 Apr 04 | 42.1860 | 15.00 | 17.44 | 1,274.20 |
Fixed Maturity Plans
Floating Rate Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR Income Opportunities Fund (G) | 12 May 03 | 18.9630 | 9.97 | 6.58 | 491.17 |
Gilt Funds - Medium & Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR G-Sec Fund (G) | 20 Sep 99 | 40.4851 | 15.04 | 10.78 | 468.14 |
Gilt Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR Treasury Bill Fund (G) | 20 Sep 99 | 23.9121 | 7.79 | 6.59 | 2.48 |
Global Funds - Foreign Mutual Fund
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR World Mining Fund (G) | 23 Nov 09 | 8.3382 | -13.52 | -5.20 | 34.79 |
| DSP BR World Agriculture Fund (G) | 30 Sep 11 | 12.5621 | 14.02 | 15.38 | 39.79 |
| DSP BR US Flexible Equity Fund (G) | 17 Jul 12 | 12.0585 | ---- | 20.59 | 23.99 |
| DSP BR World Energy Fund (G) | 10 Jul 09 | 12.3166 | 11.23 | 5.67 | 126.30 |
| DSP BR World Gold Fund (G) | 25 Jul 07 | 11.5884 | -28.88 | 2.62 | 420.98 |
Hybrid - Equity Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR Balanced Fund - (G) | 03 May 99 | 69.2280 | 11.06 | 14.82 | 594.49 |
Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR Bond Fund - Retail Plan (G) | 15 Apr 97 | 38.9200 | 13.27 | 8.82 | 198.09 |
| DSP BR Strategic Bond Fund (G) | 23 Apr 07 | 1,545.3095 | 12.77 | 7.46 | 3,536.03 |
Liquid Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR Liquidity Fund (G) | 06 Mar 98 | 28.0473 | 8.81 | 7.01 | 7,572.16 |
Misc
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR FMP - 12.5Mth - Sr.2 (G) | 22 Sep 09 | ---- | ---- | ---- | ---- |
| DSP BR FMP - Series 28 - 6Mth (G) | 09 Jan 12 | ---- | ---- | ---- | ---- |
| DSP BR FMP - Series 46 - 3Mth (G) | 18 Apr 12 | ---- | ---- | ---- | ---- |
| DSP BR FMP - Series 48 - 12Mth (G) | 10 May 12 | 10.9837 | ---- | ---- | ---- |
| DSP BR FMP - Series 60 - 3Mth (G) | 29 Jun 12 | ---- | ---- | ---- | ---- |
| DSP BR FMP - Series 65 - 12Mth (G) | 21 Aug 12 | ---- | ---- | ---- | ---- |
| DSP BR FMP - Series 67 - 12Mth (G) | 14 Sep 12 | ---- | ---- | ---- | ---- |
| DSP BR FTP - Series 12 - 15Mth (G) | 10 Dec 12 | ---- | ---- | ---- | ---- |
| DSP BR FMP - Series 83 - 12Mth (G) | 14 Dec 12 | ---- | ---- | ---- | ---- |
| DSP BR FMP - Series 85 - 3Mth (G) | 14 Feb 13 | 10.2207 | ---- | ---- | ---- |
| DSP BR FMP - Series 92 - 3Mth (G) | 20 Mar 13 | ---- | ---- | ---- | ---- |
| DSP BR FMP - Series 96 - 9Mth (G) | 04 Apr 13 | ---- | ---- | ---- | ---- |
| DSP BR Dual Advantage Fund - Sr.15 - 36Mth (G) | 13 May 13 | ---- | ---- | ---- | ---- |
| DSP BR FMP - Series 101 - 12Mth (G) | 14 May 13 | ---- | ---- | ---- | ---- |
| DSP BR FMP - Series 102 - 12Mth (G) | 16 May 13 | ---- | ---- | ---- | ---- |
Monthly Income Plans - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR MIP Fund (G) | 10 Feb 03 | 23.5736 | 12.00 | 10.05 | 551.40 |
Short Term Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR Short Term Fund (G) | 30 Aug 02 | 20.4049 | 10.71 | 6.88 | 855.68 |
Ultra Short Term Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DSP BR Money Manager Fund (G) | 24 Jul 06 | 1,610.1713 | 8.54 | 7.24 | 2,127.21 |
Mutual Fund Details
DSP BlackRock Asset Management Company Ltd
Registered Address
Mafatlal Centre,10th Floor,
Nariman Point, Mumbai 400 021.
| Ph. no. | : 022-66578000 |
| Fax no. | : 022-66578181 |
| : service@dspblackrock.com | |
| URL | : www.dspblackrock.com |
Upcoming Dividends
| 27 May 13 | AXIS Dynamic Bond Fund (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Fund - Direct (Div-Q) | 0.20 |
| 27 May 13 | AXIS Dynamic Bond Fund - Direct (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Fund (Div-Q) | 0.20 |
| 27 May 13 | AXIS Income Saver - Direct (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Saver (Div-Q) | 0.25 |
| 28 May 13 | DSP BR Income Opportunities Fund - Direct (Div-Q) | 0.22 |
| 28 May 13 | IDFC Money Manager - Invest - Direct (Div-Q) | 0.19 |
| 28 May 13 | IDFC Dynamic Bond Fund - Regular - Direct (Div-Q) | 0.32 |
| 28 May 13 | IDFC Asset Allocation FoF - Aggressive-Direct (D) | 0.06 |

