Fund DetailsTotal Asset Size (Rs cr):
| ||||||||||
Categories and No. of Schemes
| ||||||||||
Fund Performance
Top 5 Schemes 1 Year Average % Return
| Kotak GOLD ETF | |
| Kotak Gold Fund (G) | |
| Kotak Gilt - Invest Plan (G) | |
| Kotak Gilt Invest - PF & Trust Plan (G) | |
| Kotak Bond - Regular Plan (G) |
Asset Size Of Top 5 Available Schemes (Rs cr)
| Kotak Liquid (G) | |
| Kotak Floater Long Term (G) | |
| Kotak Floater Short Term (G) | |
| Kotak GOLD ETF | |
| Kotak Flexi Debt (G) |
Arbitrage Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Equity Arbitrage Fund (G) | 12 Sep 05 | 16.1043 | 8.45 | 7.41 | 121.22 |
Equity - Diversified
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Select Focus Fund (G) | 22 Jul 09 | 10.5510 | -5.41 | 1.43 | 369.95 |
| Kotak Opportunities (G) | 28 Jul 04 | 40.5570 | -6.65 | 19.91 | 787.81 |
| Kotak Midcap (G) | 30 Dec 04 | 23.3310 | -3.84 | 12.39 | 276.24 |
| Kotak Contra (G) | 02 Jun 05 | 19.4820 | -0.53 | 10.25 | 63.24 |
| Kotak 50 (G) | 11 Dec 98 | 90.7950 | -7.18 | 24.29 | 803.46 |
| Kotak Emerging Equity Fund (G) | 12 Feb 07 | 10.8250 | 0.47 | 1.56 | 56.03 |
Equity - Tax Planning
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Tax Saver (G) | 29 Sep 05 | 16.2370 | -7.30 | 7.73 | 425.67 |
Exchange Traded Funds (ETFs)
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Nifty ETF | 11 Jan 10 | 500.2897 | -7.18 | 2.18 | 110.15 |
| Kotak PSU Bank ETF | 29 Oct 07 | 320.8073 | -17.61 | 2.36 | 72.79 |
| Kotak Sensex ETF | 07 May 08 | 166.7828 | -8.15 | 2.40 | 37.58 |
FOF
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Gold Fund (G) | 04 Mar 11 | 13.4200 | 24.96 | 28.59 | 479.99 |
Fixed Maturity Plans
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak FMP - 24Mth Series 2 (G) | 16 Sep 10 | 11.2781 | 8.87 | 7.48 | 38.61 |
| Kotak FMP - 24Mth Series 4 (G) | 15 Mar 11 | 11.0350 | 8.86 | 8.89 | 126.20 |
| Kotak FMP - 18Mth Series 6 (G) | 18 Apr 11 | 10.9451 | 8.98 | 8.77 | 63.17 |
| Kotak FMP - Series 46 (G) | 09 May 11 | 10.9916 | 9.92 | 9.86 | 264.78 |
| Kotak FMP - Series 47 (G) | 09 May 11 | 10.8877 | 8.88 | 8.80 | 78.73 |
| Kotak FMP - Series 49 (G) | 02 Jun 11 | 10.9322 | ---- | 9.32 | 68.42 |
| Kotak FMP - Series 50 (G) | 07 Jun 11 | 10.8457 | ---- | 8.46 | 98.50 |
| Kotak FMP - Series 51 (G) | 10 Jun 11 | 10.9049 | ---- | 9.05 | 272.43 |
| Kotak FMP - Series 52 (G) | 24 Jun 11 | 10.8628 | ---- | 8.63 | 144.27 |
| Kotak FMP - Series 54 (G) | 12 Jul 11 | 10.7750 | ---- | 7.75 | 112.91 |
| Kotak FMP - Series 55 (G) | 28 Jul 11 | 10.6638 | ---- | 6.64 | 163.05 |
| Kotak FMP - Series 56 (G) | 04 Aug 11 | 10.7157 | ---- | 7.16 | 151.83 |
| Kotak FMP - Series 57 (G) | 13 Sep 11 | 10.6194 | ---- | 6.19 | 200.06 |
| Kotak FMP - Series 58 (G) | 16 Sep 11 | 10.5589 | ---- | 5.59 | 223.09 |
| Kotak FMP - Series 60 (G) | 12 Oct 11 | 10.5386 | ---- | 5.39 | 114.73 |
| Kotak FMP - Series 61 (G) | 12 Oct 11 | 10.5051 | ---- | 5.05 | 72.62 |
| Kotak FMP - Series 62 (G) | 17 Oct 11 | 10.5375 | ---- | 5.38 | 121.31 |
| Kotak FMP - Series 63 (G) | 14 Oct 11 | 10.5178 | ---- | 5.18 | 131.24 |
| Kotak FMP - Series 64 (G) | 21 Oct 11 | 10.4781 | ---- | 4.78 | 113.75 |
| Kotak FMP - Series 65 (G) | 16 Nov 11 | 10.4096 | ---- | 4.10 | 114.73 |
| Kotak FMP - Series 66 (G) | 21 Nov 11 | 10.4765 | ---- | 4.76 | 157.14 |
| Kotak FMP - Series 67 (G) | 29 Nov 11 | 10.3885 | ---- | 3.89 | 100.55 |
| Kotak FMP - Series 68 (G) | 05 Dec 11 | 10.3989 | ---- | 3.99 | 133.69 |
| Kotak FMP - Series 69 (G) | 14 Dec 11 | 10.3674 | ---- | 3.67 | 210.58 |
| Kotak FMP - Series 70 (G) | 06 Jan 12 | 10.3116 | ---- | 3.12 | 158.59 |
| Kotak FMP - Series 71 (G) | 10 Jan 12 | 10.2491 | ---- | 2.49 | 109.36 |
| Kotak FMP - Series 72 (G) | 24 Jan 12 | 10.3036 | ---- | 3.04 | 360.27 |
| Kotak FMP - Series 73 (G) | 25 Jan 12 | 10.1960 | ---- | 1.96 | 93.70 |
| Kotak FMP - Series 74 (G) | 02 Feb 12 | 10.2709 | ---- | 2.71 | 253.25 |
| Kotak FMP - Series 75 (G) | 16 Feb 12 | 10.2532 | ---- | ---- | 383.34 |
| Kotak FMP - Series 76 (G) | 21 Feb 12 | 10.2679 | ---- | ---- | 517.50 |
| Kotak FMP - Series 77 (G) | 21 Feb 12 | 10.2825 | ---- | ---- | 273.17 |
| Kotak FMP - Series 78 (G) | 24 Feb 12 | 10.2654 | ---- | ---- | 161.04 |
| Kotak FMP - Series 79 (G) | 05 Mar 12 | 10.2506 | ---- | ---- | 132.61 |
| Kotak FMP - Series 80 (G) | 09 Mar 12 | 10.2269 | ---- | ---- | 516.23 |
| Kotak FMP - Series 81 (G) | 13 Mar 12 | 10.2166 | ---- | ---- | 119.62 |
| Kotak FMP - Series 82 (G) | 19 Mar 12 | 10.2050 | ---- | ---- | 189.83 |
| Kotak FMP - Series 83 (G) | 22 Mar 12 | 10.1804 | ---- | ---- | 621.82 |
| Kotak FMP - Series 84 (G) | 26 Mar 12 | 10.1527 | ---- | ---- | 740.21 |
| Kotak FMP - Series 85 (G) | 27 Mar 12 | 10.1188 | ---- | ---- | 53.80 |
| Kotak FMP - Series 86 (G) | 12 Apr 12 | 10.0723 | ---- | ---- | 104.21 |
| Kotak FMP - Series 87 (G) | 04 May 12 | 10.0359 | ---- | ---- | ---- |
Floating Rate Funds - Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Floater Long Term (G) | 02 Aug 04 | 17.3052 | 9.55 | 7.29 | 2,742.89 |
Floating Rate Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Floater Short Term (G) | 03 Jul 03 | 17.8328 | 9.72 | 6.74 | 1,317.14 |
Fund of Funds - Equity
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Equity FOF (G) | 01 Jul 04 | 31.6080 | -9.09 | 15.87 | 25.59 |
Gilt Funds - Medium & Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Gilt Invest - PF & Trust Plan (G) | 11 Dec 98 | 37.6479 | 12.70 | 6.70 | 127.57 |
| Kotak Gilt - Invest Plan (G) | 11 Dec 98 | 36.8742 | 12.70 | 10.20 | 127.57 |
Gilt Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Gilt - Savings Plan (G) | 11 Dec 98 | 24.3430 | 9.25 | 6.84 | 5.73 |
Global Funds - Foreign Mutual Fund
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Global Emerging Market Fund (G) | 25 Jul 07 | 10.0580 | 0.84 | -1.58 | 69.32 |
Gold - ETFs
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak GOLD ETF | 20 Jun 07 | 2,795.7325 | 27.68 | 27.07 | 1,055.14 |
Hybrid - Equity Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Balance | 25 Nov 99 | 20.6880 | 1.29 | 14.80 | 45.86 |
Hybrid - Fixed Maturity Plans
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Hybrid Fixed Term Plan - Sr.I (G) | 30 Dec 11 | 10.0900 | ---- | 0.90 | 69.41 |
Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Flexi Debt (G) | 06 Dec 04 | 16.7094 | 8.96 | 7.10 | 958.72 |
| Kotak Bond - Regular Plan (G) | 18 Oct 99 | 30.9671 | 11.98 | 9.40 | 383.90 |
Interval Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Interval Plan - Quarterly - Sr.1 (G) | 17 Sep 07 | 14.4295 | 9.84 | 8.14 | 211.17 |
| Kotak Interval Plan - Quarterly - Sr.2 (G) | 25 Sep 07 | 14.3965 | 9.93 | 8.12 | 109.32 |
| Kotak Interval Plan - Quarterly - Sr.3 (G) | 19 Nov 07 | 14.0487 | 9.61 | 7.82 | 45.25 |
| Kotak Interval Plan - Quarterly - Sr.4 (G) | 30 Nov 07 | 14.1201 | 10.14 | 8.00 | 232.67 |
| Kotak Interval Plan - Quarterly - Sr.5 (G) | 21 Jan 08 | 13.7907 | 9.19 | 7.67 | 38.95 |
| Kotak Interval Plan - Quarterly - Sr.6 (G) | 12 Feb 08 | 13.9678 | 9.57 | 8.12 | 65.82 |
| Kotak Interval Plan - Quarterly - Sr.7 (G) | 27 Aug 08 | 13.1552 | 9.68 | 7.60 | 41.85 |
| Kotak Interval Plan - Quarterly - Sr.8 (G) | 08 Sep 08 | 13.1312 | 10.08 | 7.61 | 20.76 |
| Kotak Interval Plan - Quarterly - Sr.9 (G) | 03 Oct 08 | 12.9014 | 9.38 | 7.33 | 73.19 |
| Kotak Interval Plan - Quarterly - Sr.10 (G) | 13 Oct 08 | 12.7802 | 9.44 | 7.01 | 32.31 |
Liquid Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Liquid (G) | 04 Oct 00 | 20.7604 | 8.63 | 6.47 | 4,459.20 |
Misc
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak FMP - 18Mth Series 3 - Inst (G) | 09 Dec 09 | ---- | ---- | ---- | ---- |
| Kotak FMP - 18Mth Series 1 (G) | 04 Mar 09 | ---- | ---- | ---- | ---- |
| Kotak FMP - 12Mth Series 12 (G) | 12 Mar 09 | ---- | ---- | ---- | ---- |
| Kotak FMP - 13Mth Series 5 (G) | 12 Mar 09 | ---- | ---- | ---- | ---- |
| Kotak FMP - 19Mth Series 2 (G) | 01 Sep 09 | ---- | ---- | ---- | ---- |
| Kotak FMP - 370Days Series 1 (G) | 08 Oct 09 | ---- | ---- | ---- | ---- |
| Kotak FMP - 18Mth Series 2 (G) | 18 Nov 09 | ---- | ---- | ---- | ---- |
| Kotak FMP - 18Mth Series 3 (G) | 09 Dec 09 | ---- | ---- | ---- | ---- |
| Kotak FMP - 24Mth Series 1 (G) | 25 Feb 10 | 11.5348 | ---- | ---- | ---- |
| Kotak FMP - 13Mth Series 6 (G) | 02 Mar 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 18Mth Series 4 (G) | 09 Mar 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 370Days Series 2 (G) | 16 Mar 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 370Days Series 3 (G) | 23 Mar 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 18Mth Series 5 (G) | 23 Mar 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 370Days Series 4 (G) | 03 May 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 370Days Series 5 (G) | 23 Jun 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 370Days Series 6 (G) | 23 Jul 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 370Days Series 7 (G) | 01 Sep 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 6Mth Series 9 (G) | 13 Sep 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 370Days Series 8 (G) | 21 Sep 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 370Days Series 9 (G) | 14 Oct 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 370Days Series 10 (G) | 21 Oct 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 6Mth Series 10 (G) | 26 Oct 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 15Mth Series 6 (G) | 10 Nov 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - 15Mth Series 7 (G) | 16 Nov 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 28 (G) | 08 Dec 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 29 (G) | 20 Dec 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 30 (G) | 30 Dec 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 31 (G) | 30 Dec 10 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 32 (G) | 10 Jan 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 33 (G) | 21 Jan 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 34 (G) | 03 Feb 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 35 (G) | 09 Feb 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 36 (G) | 15 Feb 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 37 (G) | 17 Feb 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 38 (G) | 22 Feb 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 39 (G) | 25 Feb 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - 6Mth Series 11 (G) | 28 Feb 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 40 (G) | 14 Mar 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 41 (G) | 15 Mar 11 | 11.0312 | ---- | ---- | ---- |
| Kotak FMP - Series 42 (G) | 18 Mar 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 43 (G) | 25 Mar 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 44 (G) | 15 Apr 11 | 10.9708 | ---- | ---- | ---- |
| Kotak FMP - Series 45 (G) | 29 Apr 11 | 10.9866 | ---- | ---- | ---- |
| Kotak FMP - Series 48 (G) | 31 May 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 53 (G) | 28 Jun 11 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 59 (G) | 27 Sep 11 | ---- | ---- | ---- | ---- |
| Kotak Global India (G) | 22 Dec 03 | ---- | ---- | ---- | ---- |
| Kotak LifeStyle Fund (G) | 24 Jan 06 | ---- | ---- | ---- | ---- |
| Kotak Flexi FOF - Series 1 (G) | 22 Feb 06 | ---- | ---- | ---- | ---- |
| Kotak Twin Advantage - Series II (G) | 17 Apr 06 | ---- | ---- | ---- | ---- |
| Kotak Twin Advantage - Series III (G) | 27 Jul 06 | ---- | ---- | ---- | ---- |
| Kotak Flexi FOF - Series II (D) | 05 Jun 06 | ---- | ---- | ---- | ---- |
| Kotak Dynamic Asset Allocation (G) | 14 Nov 06 | ---- | ---- | ---- | ---- |
| Kotak Wealth Builder - Series I (G) | 02 Jan 07 | ---- | ---- | ---- | ---- |
| Kotak Tech merged with Opportunity Fund | 04 Apr 00 | ---- | ---- | ---- | ---- |
| Kotak MNC | 04 Apr 00 | ---- | ---- | ---- | ---- |
| Kotak Blended FoF (D) | 03 Oct 07 | ---- | ---- | ---- | ---- |
| Kotak Indo World Infrastructure Fund (G) | 27 Nov 07 | ---- | ---- | ---- | ---- |
| Kotak FMP - 17Mth Series 1 (G) | 28 Nov 07 | ---- | ---- | ---- | ---- |
| Kotak FMP - 16Mth Series 2 (G) | 09 Jan 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 14Mth Series 3 (G) | 13 Feb 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 14Mth Series 4 (G) | 03 Mar 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 13Mth Series 3 (G) | 12 Mar 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 13Mth Series 4 (G) | 24 Mar 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 15Mth Series 4 (G) | 26 Mar 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 15Mth Series 5 (G) | 16 Apr 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 12Mth Series 3 (G) | 16 Apr 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 12Mth Series 5 (G) | 05 May 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 12Mth Series 6 (G) | 22 May 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 12Mth Series 7 (G) | 09 Jun 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 12Mth Series 8 (G) | 31 Jul 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 6Mth Series 7 (G) | 22 Aug 08 | ---- | ---- | ---- | ---- |
| Kotak Interval Plan - Monthly - Sr.2 (G) | 26 Aug 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 12Mth Series 9 (G) | 05 Sep 08 | ---- | ---- | ---- | ---- |
| Kotak Interval Plan - Monthly - Sr.3 (G) | 05 Sep 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 19Mth Series 1 (G) | 29 Sep 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 12Mth Series 10 (G) | 14 Oct 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - 12Mth Series 11 (G) | 11 Nov 08 | ---- | ---- | ---- | ---- |
| Kotak FMP - Series 88 (G) | 24 May 12 | ---- | ---- | ---- | ---- |
Monthly Income Plans - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Multi Asset Allocation Fund (G) | 31 Dec 10 | 11.0558 | 7.03 | 7.76 | 262.43 |
| Kotak Monthly Income Plan (G) | 20 Oct 03 | 16.5416 | 6.23 | 6.08 | 40.35 |
Short Term Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| Kotak Bond - Short Term Plan (G) | 22 Apr 02 | 20.3908 | 9.06 | 7.32 | 560.61 |
| Kotak Credit Opportunities Fund (G) | 12 Apr 10 | 11.5356 | 9.06 | 7.12 | 278.85 |
Mutual Fund Details
Kotak Mahindra Asset Management Company Lt
Registered Address
36-38A,3rd Floor,Nariman Bhawan,227, Nariman Point,
Mumbai - 400 021.
| Ph. no. | : 91-22-66384400 |
| Fax no. | : 91-22-66384455 |
| : fundaccops@kotakmutual.com | |
| URL | : www.kotakmutual.com |
advertisements
Upcoming Dividends
| 27 May 12 | LIC NOMURA MF Liquid Fund (Div-D) | 0.00 |
| 28 May 12 | IDFC SSIF - MTP - Plan A (Div-Bimonthly) | 0.17 |
| 28 May 12 | Birla Sun Life Short Term FMP - Series 23 (D) | 0.45 |
| 30 May 12 | Edelweiss D.G.E. Top 100 Fund - Plan C (D) | 0.75 |
| 31 May 12 | Escorts Income Bond - (D) | 0.10 |
| 31 May 12 | Escorts Income Plan - (D) | 0.09 |
| 31 May 12 | Escorts Short Term Debt Fund (D) | 0.11 |

