Fund DetailsTotal Asset Size (Rs cr):
| ||||||||||
Categories and No. of Schemes
| ||||||||||
Fund Performance
Top 5 Schemes 1 Year Average % Return
| DWS Cash Opportunities Fund (G) | |
| DWS Twin Advantage Fund (G) | |
| DWS Premier Bond Fund (G) | |
| DWS Ultra Short Term Fund (G) | |
| DWS Short Maturity Fund (G) |
Asset Size Of Top 5 Available Schemes (Rs cr)
| DWS Insta Cash Plus Fund (G) | |
| DWS Ultra Short Term Fund (G) | |
| DWS Short Maturity Fund (G) | |
| DWS FMP - Series 11 - 370Days (G) | |
| DWS Premier Bond Fund (G) |
Equity - Diversified
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Alpha Equity Fund (G) | 14 Jan 03 | 64.8100 | -10.10 | 22.13 | 88.19 |
| DWS Investment Opportunity Fund (G) | 15 Jan 04 | 30.3400 | -12.13 | 14.26 | 80.05 |
Equity - Tax Planning
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Tax Saving Fund (G) | 24 Jan 06 | 11.1091 | -12.16 | 1.71 | 56.54 |
Fixed Maturity Plans
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS FTF - Series 83 - 371Days (G) | 26 May 11 | 10.9347 | ---- | 9.35 | 161.40 |
| DWS FTF - Series 85 - 371Days (G) | 15 Jun 11 | 10.8827 | ---- | 8.83 | 117.25 |
| DWS FTF - Series 87 - 370Days (G) | 15 Jul 11 | 10.7866 | ---- | 7.87 | 123.92 |
| DWS FTF - Series 88 - 372Days (G) | 09 Aug 11 | 10.6793 | ---- | 6.79 | 134.09 |
| DWS FTF - Series 89 - 371Days (G) | 18 Aug 11 | 10.6579 | ---- | 6.58 | 58.23 |
| DWS FTF - Series 90 - 370Days (G) | 07 Sep 11 | 10.6163 | ---- | 6.16 | 132.75 |
| DWS FTF - Series 91 - 3Years (G) | 04 Oct 11 | 10.5604 | ---- | 5.60 | 86.23 |
| DWS FTP - Series 92 - 370Days (G) | 01 Nov 11 | 10.4995 | ---- | 5.00 | 224.43 |
| DWS FTP - Series 93 - 18Mths (G) | 21 Nov 11 | 10.3903 | ---- | 3.90 | 101.18 |
| DWS FTP - Series 94 - 370Days (G) | 01 Dec 11 | 10.4067 | ---- | 4.07 | 119.99 |
| DWS FTP - Series 95 - 373Days (G) | 14 Dec 11 | 10.3850 | ---- | 3.85 | 142.91 |
| DWS FTF - Series 96 - 3Years (G) | 09 Jan 12 | 10.1973 | ---- | 1.97 | 53.51 |
| DWS FMP - Series 1 - 370Days (G) | 18 Jan 12 | 10.3174 | ---- | 3.17 | 161.58 |
| DWS FMP - Series 2 - 18Mths (G) | 02 Feb 12 | 10.1933 | ---- | 1.93 | 81.35 |
| DWS FMP - Series 3 - 370Days (G) | 08 Feb 12 | 10.2616 | ---- | 2.62 | 188.15 |
| DWS FMP - Series 4 - 3Years (G) | 15 Feb 12 | 10.0882 | ---- | 0.88 | 34.73 |
| DWS FMP - Series 5 - 370Days (G) | 22 Feb 12 | 10.2472 | ---- | 2.47 | 201.39 |
| DWS FMP - Series 6 - 394Days (G) | 29 Feb 12 | 10.2568 | ---- | 2.57 | 226.53 |
| DWS FMP - Series 7 - 386Days (G) | 09 Mar 12 | 10.2604 | ---- | 2.60 | 266.15 |
| DWS FMP - Series 8 - 377Days (G) | 09 Mar 12 | 10.1988 | ---- | ---- | 70.80 |
| DWS FMP - Series 9 - 380Days (G) | 15 Mar 12 | 10.2307 | ---- | ---- | 241.20 |
| DWS FMP - Series 10 - 377Days (G) | 19 Mar 12 | 10.2095 | ---- | ---- | 156.11 |
| DWS FMP - Series 11 - 370Days (G) | 26 Mar 12 | 10.1954 | ---- | ---- | 419.63 |
| DWS FMP - Series 12 - 370Days (G) | 27 Mar 12 | 10.1619 | ---- | ---- | 175.41 |
Gilt Funds - Medium & Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Gilt Fund (G) | 07 Oct 08 | 11.9268 | 8.94 | 5.16 | 21.45 |
Global Funds - Foreign Mutual Fund
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Global Agribusiness Offshore Fund (G) | 06 Apr 10 | 12.5800 | 2.69 | 12.98 | 119.49 |
| DWS Global Thematic Offshore Fund (G) | 31 Jul 07 | 8.9100 | 3.24 | -2.73 | 14.07 |
Hybrid - Debt Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Money Plus Advantage Fund (G) | 15 Oct 07 | 13.9592 | 8.42 | 7.58 | 13.95 |
Hybrid - Fixed Maturity Plans
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Hybrid FTF - Series 1 (G) | 23 Aug 10 | 10.0533 | 2.28 | 0.31 | 48.92 |
| DWS Hybrid FTF - Series 2 (G) | 27 Jan 11 | 9.5600 | -6.98 | -3.48 | 44.29 |
| DWS Hybrid FTF - Series 3 (G) | 04 Oct 11 | 10.2804 | ---- | -0.21 | 88.38 |
| DWS Hybrid FTF - Series 4 (G) | 09 Jan 12 | 10.1356 | ---- | 1.36 | 160.39 |
| DWS Hybrid FTF - Series 5 (G) | 15 Feb 12 | 9.6543 | ---- | -3.46 | 158.50 |
| DWS Hybrid FTF - Series 6 (G) | 12 Apr 12 | 10.3758 | ---- | ---- | ---- |
Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Premier Bond Fund (G) | 14 Jan 03 | 18.0067 | 9.59 | 6.49 | 406.43 |
Liquid Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Insta Cash Plus Fund (G) | 14 Jan 03 | 18.0509 | 8.92 | 6.52 | 4,747.56 |
Misc
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS FTF - Series 62 - 13Mths (G) | 19 Mar 09 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 63 - 375Days (G) | 06 Apr 09 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 66 - 734Days (G) | 13 Nov 09 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 68 - 18Mth (G) | 18 Jan 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 69 - 17Mth (G) | 17 Feb 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 67 - 398Days (G) | 17 Mar 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 70 - 370Days (G) | 28 Apr 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 71 - 370Days (G) | 07 Jun 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 72 - 371Days (G) | 15 Jun 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 73 - 370Days (G) | 11 Aug 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 74 - 370Days (G) | 27 Aug 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 75 - 370Days (G) | 13 Sep 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 76 - 1Year (G) | 27 Oct 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 77 - 370Days (G) | 10 Dec 10 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 78 - 15Mth (G) | 04 Jan 11 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 79 - 91Days (G) | 24 Jan 11 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 81 - 370Days (G) | 28 Jan 11 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 80 - 370Days (G) | 18 Apr 11 | 10.9733 | ---- | ---- | ---- |
| DWS FTF - Series 82 - 308Days (G) | 09 May 11 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 84 - 6Mths (G) | 06 Jun 11 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 86 - 250Days (G) | 11 Jul 11 | ---- | ---- | ---- | ---- |
| DWS Interval Fund - Series 1 (G) | 07 Dec 11 | ---- | ---- | ---- | ---- |
| DWS Interval Fund - Series 2 (G) | 09 Mar 12 | ---- | ---- | ---- | ---- |
| DWS Interval Fund - Series 3 (G) | 13 Mar 12 | ---- | ---- | ---- | ---- |
| DWS FMP - Series 13 - 368Days (G) | 18 Apr 12 | ---- | ---- | ---- | ---- |
| DWS FMP - Series 14 - 370Days (G) | 24 May 12 | ---- | ---- | ---- | ---- |
| DWS Monthly Income Plan B (G) | 15 Jan 04 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 17 (G) | 03 Oct 06 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 18 (G) | 30 Oct 06 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 20 (G) | 19 Dec 06 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 25 (G) | 12 Feb 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 21 (G) | 06 Mar 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 26 (G) | 15 Mar 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 24 (G) | 23 Mar 07 | ---- | ---- | ---- | ---- |
| DWS Capital Protection Oriented (G) | 10 Apr 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 29 (G) | 16 Apr 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 32 (G) | 24 May 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 33 (G) | 11 Jun 07 | ---- | ---- | ---- | ---- |
| DWS Quarterly Interval - Sr.I (G) | 18 Jun 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 34 (G) | 22 Aug 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 35 (G) | 04 Sep 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 41 - 17Mth (G) | 05 Nov 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 42 - 370Days (G) | 19 Nov 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 39 - 370Days (G) | 30 Nov 07 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 45 - 14Mth (G) | 24 Jan 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 44 - 12Mth (G) | 21 Jan 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 43 - 3Yrs (G) | 17 Jan 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 46 - 395Days (G) | 07 Mar 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 48 - 12Mth (G) | 24 Mar 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 47 - 390Days (G) | 18 Mar 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 49 - 12Mth (G) | 07 Apr 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 50 - 3Yrs - Plan A (G) | 25 Apr 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 51 - 370Days (G) | 26 May 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 52 - 370Days (G) | 10 Jun 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 53 - 370Days (G) | 01 Jul 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 54 - 370Days (G) | 31 Jul 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 55 - 370Days (G) | 18 Aug 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 59 - 2Yrs (G) | 13 Aug 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 60 - 558Days (G) | 16 Sep 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 56 - 370Days (G) | 25 Sep 08 | ---- | ---- | ---- | ---- |
| DWS FTF - Series 61 - 3Mths (G) | 04 Nov 08 | ---- | ---- | ---- | ---- |
Monthly Income Plans - Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Twin Advantage Fund (G) | 15 Jan 04 | 18.0380 | 9.87 | 7.34 | 12.48 |
Short Term Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Short Maturity Fund (G) | 14 Jan 03 | 19.3446 | 9.26 | 7.31 | 512.08 |
| DWS Cash Opportunities Fund (G) | 20 Jun 07 | 14.4865 | 9.88 | 7.81 | 209.77 |
Ultra Short Term Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| DWS Treasury Fund - Cash Plan (G) | 25 Sep 09 | 11.8303 | 7.68 | 6.61 | 318.42 |
| DWS Treasury Fund - Investment Plan (G) | 25 Sep 09 | 12.0315 | 9.09 | 7.29 | 177.32 |
| DWS Ultra Short Term Fund (G) | 16 Oct 03 | 17.6343 | 9.57 | 6.82 | 1,958.86 |
| DWS Money Plus Fund (G) | 10 Feb 06 | 15.0009 | 7.13 | 6.75 | 16.25 |
Mutual Fund Details
Deutsche Asset Management (India) Pvt Ltd
Registered Address
2nd Floor, 222 Kodak House,Dr D N Road, Fort,
Mumbai 400 001
| Ph. no. | : +91 (022) 66584350/4342/4305 |
| Fax no. | : +91 (022) 22074411/66584310 |
| : dws.mutual@db.com | |
| URL | : www.dws-india.com |
advertisements
Upcoming Dividends
| 27 May 12 | LIC NOMURA MF Liquid Fund (Div-D) | 0.00 |
| 28 May 12 | IDFC SSIF - MTP - Plan A (Div-Bimonthly) | 0.17 |
| 28 May 12 | Birla Sun Life Short Term FMP - Series 23 (D) | 0.45 |
| 30 May 12 | Edelweiss D.G.E. Top 100 Fund - Plan C (D) | 0.75 |
| 31 May 12 | Escorts Income Bond - (D) | 0.10 |
| 31 May 12 | Escorts Income Plan - (D) | 0.09 |
| 31 May 12 | Escorts Short Term Debt Fund (D) | 0.11 |

