Fund DetailsTotal Asset Size (Rs cr):
| ||||||||||
Categories and No. of Schemes
| ||||||||||
Fund Performance
Top 5 Schemes 1 Year Average % Return
| UTI-Gold Exchange Traded Fund (G) | |
| UTI-Wealth Builder Fund - Sr.II (G) | |
| UTI-India LifeStyle Fund (G) | |
| UTI-Transportation & Logistics Fund (G) | |
| UTI-MNC Fund (G) |
Asset Size Of Top 5 Available Schemes (Rs cr)
| UTI-Treasury Advantage Fund (G) | |
| UTI-Liquid - Cash Plan (G) | |
| UTI-Dividend Yield Fund (G) | |
| UTI-CCP Balanced Fund (G) | |
| UTI-Opportunities Fund (G) |
Arbitrage Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-SPrEAD Fund (G) | 09 Jun 06 | 15.2036 | 8.44 | 7.74 | 34.00 |
Equity - Auto
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Transportation & Logistics Fund (G) | 09 Mar 04 | 27.3800 | 13.56 | 10.48 | 55.57 |
Equity - Banking
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Banking Sector Fund (G) | 09 Mar 04 | 40.5100 | 2.30 | 15.97 | 318.24 |
Equity - Diversified
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Dividend Yield Fund (G) | 11 Apr 05 | 31.8700 | 4.59 | 18.84 | 3,451.66 |
| UTI-Opportunities Fund (G) | 20 Jun 05 | 28.3400 | 11.93 | 17.09 | 2,385.16 |
| UTI-Equity Fund (G) | 20 Apr 92 | 54.0000 | 5.12 | 8.49 | 1,857.63 |
| UTI-Top 100 Fund (G) | 18 Jan 93 | 28.1500 | 4.69 | 11.95 | 627.86 |
| UTI-MasterPlus (G) | 09 Dec 91 | 80.0400 | 2.09 | 10.76 | 810.53 |
| UTI-Mastershare (G) | 19 Sep 86 | 52.0400 | 2.99 | 11.94 | 2,310.75 |
| UTI-Master Value Fund (G) | 01 Jun 98 | 49.6400 | 1.29 | 18.93 | 650.85 |
| UTI-MNC Fund (G) | 15 Apr 98 | 62.5700 | 13.56 | 13.67 | 198.12 |
| UTI-Services Industries Fund (G) | 27 May 99 | 56.1000 | -0.05 | 14.65 | 222.41 |
| UTI-Mid Cap Fund (G) | 09 Mar 04 | 29.5500 | 2.71 | 16.01 | 282.59 |
| UTI-Leadership Equity Fund (G) | 09 Jan 06 | 14.3800 | -1.10 | 6.15 | 611.64 |
| UTI-Contra Fund (G) | 22 Feb 06 | 11.9900 | -7.13 | 2.58 | 150.04 |
| UTI-India LifeStyle Fund (G) | 02 Jul 07 | 12.0100 | 13.95 | 4.11 | 415.77 |
| UTI-Wealth Builder Fund - Sr.II (G) | 21 Oct 08 | 20.7500 | 15.41 | 25.75 | 572.02 |
Equity - Index
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Master Index Fund (G) | 01 Jun 98 | 55.1545 | 0.16 | 13.10 | 60.08 |
| UTI-Nifty Index Fund (G) | 14 Feb 00 | 33.3213 | 0.84 | 11.31 | 174.43 |
Equity - Pharma
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Pharma & Healthcare Fund (G) | 27 May 99 | 39.8100 | 5.60 | 10.33 | 93.67 |
Equity - Tax Planning
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Master Equity Plan Unit Scheme | 31 Mar 03 | 47.7500 | 2.67 | 22.52 | 1,136.78 |
| UTI-Equity Tax Savings Plan (G) | 15 Nov 99 | 37.3600 | -0.05 | 10.60 | 449.87 |
| UTI-Long Term Advantage Fund (G) | 21 Dec 06 | 11.5400 | -3.03 | 2.89 | 243.97 |
| UTI-Long Term Advantage Fund - Sr.II (G) | 19 Dec 07 | 13.4700 | 1.05 | 8.03 | 171.61 |
Equity Theme - Infrastructure
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Infrastructure Fund (G) | 09 Mar 04 | 28.0500 | -9.57 | 15.43 | 2,045.80 |
| UTI-Energy Fund (G) | 27 May 99 | 9.6200 | -5.69 | 6.63 | 361.43 |
Exchange Traded Funds (ETFs)
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-SUNDER | 07 Jul 03 | 588.7298 | 3.80 | 21.20 | 0.64 |
Fixed Maturity Plans
Floating Rate Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Floating Rate Fund - STP (G) | 27 Aug 03 | 1,709.6567 | 8.33 | 6.55 | 1,644.62 |
Gilt Funds - Medium & Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-G-Sec Fund - Invest (G) | 23 Aug 99 | 22.2868 | 1.10 | 6.62 | 269.06 |
| UTI-Gilt Advantage Fund - LTP (G) | 14 Jan 02 | 21.9313 | 9.99 | 8.11 | 128.17 |
Gilt Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-G-Sec Fund - STP (G) | 24 Nov 03 | 15.3076 | 7.89 | 5.35 | 24.92 |
Gold - ETFs
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Gold Exchange Traded Fund (G) | 01 Mar 07 | 2,704.1367 | 38.53 | 24.13 | 663.44 |
Hybrid - Capital Protection
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Capital Protection Oriented - Sr.1 - 5Yrs (G) | 26 Dec 06 | 13.8664 | 5.26 | 6.75 | 148.12 |
Hybrid - Debt Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-CRTS (G) | 01 Oct 81 | 184.2284 | 9.84 | 2.04 | 341.95 |
| UTI-Unit Linked Insurance Plan | 01 Oct 71 | 17.4501 | 6.64 | ---- | 2,207.58 |
| UTI-CCP Balanced Fund (G) | 12 Jul 93 | 14.5025 | 6.45 | 11.53 | 2,728.20 |
| UTI-Retirement Benefit Pension Plan | 26 Dec 94 | 18.0317 | 4.53 | 10.61 | 765.25 |
| UTI-Mahila Unit Plan (G) | 08 Mar 01 | 20.9974 | 4.19 | 14.24 | 251.30 |
Hybrid - Equity Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-CCP Advantage Fund - (G) | 19 Jan 04 | 15.7740 | 1.38 | 5.89 | 67.69 |
| UTI-Balanced Fund (G) | 02 Jan 95 | 76.8900 | -0.01 | 12.85 | 878.55 |
Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Dynamic Bond Fund (G) | 16 Jun 10 | 11.4505 | 10.01 | 8.54 | 1,069.94 |
| UTI-Bond Fund (G) | 04 May 98 | 31.1511 | 12.68 | 8.61 | 311.16 |
| UTI-Investment Bond Fund - Plan 1 - 60Mth (G) | 26 Nov 07 | 10.8437 | 3.68 | 1.08 | 0.37 |
Interval Income Funds
Liquid Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Liquid - Cash Plan (G) | 23 Jun 03 | 1,694.8232 | 8.51 | 6.30 | 8,710.18 |
| UTI-Money Market Fund (G) | 23 Apr 97 | 2,928.3061 | 8.62 | 7.53 | 2,137.74 |
Misc
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Index Select Equity Fund (G)merger with Top100 | 12 May 97 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.II - III (90Days) (G) | 01 Dec 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series V - Plan IX - 13Mth (G) | 01 Dec 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.II - IV (90Days) (G) | 11 Dec 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series V - Plan X 12Mths (G) | 16 Dec 08 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 0309 (G) | 20 Mar 09 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 0909 (G) | 16 Sep 09 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 1109 (G) | 16 Nov 09 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series VII - Plan I (G) | 25 Jan 10 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series VII - Plan II - (407Days) (G) | 15 Feb 10 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 0310 (G) | 16 Mar 10 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series VII - Plan III - (367Days) (G) | 15 Apr 10 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series VIII - Plan I - (367Days) (G) | 20 May 10 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series VIII - Plan II - (367Days) (G) | 10 Jun 10 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series VIII - Plan III - (367Days) (G) | 29 Jun 10 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series VIII - Plan IV - (369Days) (G) | 29 Jun 10 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series VIII - Plan V - (366Days) (G) | 26 Jul 10 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 0810 (G) | 16 Aug 10 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series VIII - Plan VI - (366Days) (G) | 13 Aug 10 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 0910 (G) | 16 Sep 10 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 1010 (G) | 18 Oct 10 | ---- | ---- | ---- | ---- |
| UTI-FMP - Qrtly 0212 (G) | 01 Feb 12 | ---- | ---- | ---- | ---- |
| UTI-FMP - Half Yrly 0212 (G) | 01 Feb 12 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series X - Plan VII (368Days) (G) | 03 Feb 12 | ---- | ---- | ---- | ---- |
| UTI-Varaiable Investment Scheme (G) | 02 Nov 02 | ---- | ---- | ---- | ---- |
| UTI-Wealth Builder Fund (G) | 07 Sep 06 | ---- | ---- | ---- | ---- |
| UTI-Capital Protection Oriented - Sr.1 - 3Yrs (G) | 26 Dec 06 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series III - Plan 20 (G) | 14 Aug 07 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series III - Plan 18 (G) | 08 Oct 07 | ---- | ---- | ---- | ---- |
| UTI-Infrastructure Advantage Fund - Sr.I (G) | 12 Nov 07 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series IV - Plan I(Jan/08)-15Mth (G) | 10 Jan 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series IV - Plan II(Jan/08)-15Mth (G) | 22 Jan 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series IV Plan III(Feb/08)-14Mth (G) | 20 Feb 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series IV Plan IV(Mar/08)-13Mth (G) | 07 Mar 08 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 0208 (G) | 18 Feb 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series IV Plan V(Mar/08)-13Mth (G) | 19 Mar 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series IV Plan VI(Mar/08)-15Mth (G) | 19 Mar 08 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 0308 (G) | 17 Mar 08 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 0408 (G) | 07 May 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series IV Plan VII(May/08)-12Mth (G) | 09 May 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series IV Plan VIII(May/08)-12Mth (G) | 21 May 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series IV Plan IX(May/08)-24Mth (G) | 21 May 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series IV Plan X(May/08)-12Mth (G) | 28 May 08 | ---- | ---- | ---- | ---- |
| UTI-FMP - Half Yrly 06/08 (G) | 02 Jun 08 | ---- | ---- | ---- | ---- |
| UTI-FMP - Yrly 0608 (G) | 16 Jun 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series V - Plan I - 13Mth (G) | 01 Jul 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.I - III (251Days) (G) | 21 Jul 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.I - IV (96Days) (G) | 29 Jul 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series V - Plan II - 20Mth (G) | 31 Jul 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.I - V (140Days) (G) | 11 Aug 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.I - VI (91Days) (G) | 22 Aug 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series V - Plan III - 24Mth (G) | 01 Sep 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.I - VII (93Days) (G) | 04 Sep 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series V - Plan IV - 13Mth (G) | 09 Sep 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.I - IX (90Days) (G) | 12 Sep 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.I - VIII (181Days) (G) | 12 Sep 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series V - Plan VI - 13Mth (G) | 25 Sep 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series V - Plan V - 18Mth (G) | 01 Oct 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.I - X (90Days) (G) | 01 Oct 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series V - Plan VII - 13Mth (G) | 16 Oct 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.II - I (91Days) (G) | 27 Oct 08 | ---- | ---- | ---- | ---- |
| UTI-FTI - Series V - Plan VIII - 13Mth (G) | 31 Oct 08 | ---- | ---- | ---- | ---- |
| UTI-FMP - Qrtly 1008 - Series II (G) | 05 Nov 08 | ---- | ---- | ---- | ---- |
| UTI-Short Term FMP - Sr.II - II (90Days) (G) | 17 Nov 08 | ---- | ---- | ---- | ---- |
Monthly Income Plans - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Monthly Income Scheme (G) | 12 Sep 02 | 20.8736 | 7.56 | 8.20 | 497.22 |
| UTI-MIS Advantage Plan (G) | 01 Dec 03 | 20.9829 | 6.73 | 9.42 | 892.45 |
Short Term Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Short Term Income Fund (G) | 23 Jun 03 | 18.2172 | 10.62 | 7.19 | 294.30 |
Ultra Short Term Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Treasury Advantage Fund (G) | 11 Jun 99 | 2,676.6110 | 9.02 | 8.12 | 9,297.85 |
Mutual Fund Details
UTI Asset Management Company Ltd
Registered Address
UTI Towers, Gn Block,Bandra Kurla Complex,
Bandra (East), Mumbai 400 051
| Ph. no. | : 022-66786666 |
| Fax no. | : 022-26523031 |
| : service@uti.co.in | |
| URL | : www.utimf.com |
advertisements
Upcoming Dividends
| 13 Feb 12 | Birla Sun Life Dividend Yield Plus (D) | 0.50 |
| 13 Feb 12 | ING OptiMix Financial Planning - Cautious (D) | 0.10 |
| 14 Feb 12 | Birla Sun Life `95 Fund (D) | 5.00 |

