Fund DetailsTotal Asset Size (Rs cr):
| ||||||||||
Categories and No. of Schemes
| ||||||||||
Fund Performance
Top 5 Schemes 1 Year Average % Return
| UTI-Banking Sector Fund (G) | |
| UTI-Pharma & Healthcare Fund (G) | |
| UTI-Leadership Equity Fund (G) | |
| UTI-Nifty Index Fund (G) | |
| UTI-MasterPlus (G) |
Asset Size Of Top 5 Available Schemes (Rs cr)
| UTI-Liquid - Cash Plan (G) | |
| UTI-Treasury Advantage Fund (G) | |
| UTI-Opportunities Fund (G) | |
| UTI-Floating Rate Fund - STP (G) | |
| UTI-Dividend Yield Fund (G) |
Arbitrage Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Spread Fund (G) | 09 Jun 06 | 16.8716 | 7.96 | 7.87 | 21.38 |
Equity - Auto
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Transportation & Logistics Fund (G) | 09 Mar 04 | 32.2074 | 14.25 | 10.96 | 50.17 |
Equity - Banking
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Banking Sector Fund (G) | 09 Mar 04 | 48.9189 | 37.45 | 15.95 | 373.51 |
Equity - Diversified
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Dividend Yield Fund (G) | 11 Apr 05 | 34.0392 | 18.40 | 16.54 | 3,398.35 |
| UTI-Opportunities Fund (G) | 20 Jun 05 | 32.3594 | 21.84 | 16.05 | 3,609.36 |
| UTI-Equity Fund (G) | 20 Apr 92 | 63.7194 | 24.65 | 8.80 | 2,293.42 |
| UTI-Top 100 Fund (G) | 18 Jan 93 | 31.7657 | 23.65 | 11.81 | 601.86 |
| UTI-MasterPlus (G) | 09 Dec 91 | 93.1207 | 25.75 | 10.87 | 876.56 |
| UTI-Mastershare (G) | 19 Sep 86 | 58.9047 | 22.97 | 11.85 | 2,306.50 |
| UTI-Master Value Fund (G) | 01 Jun 98 | 53.2590 | 14.88 | 17.71 | 572.53 |
| UTI-MNC Fund (G) | 15 Apr 98 | 74.8971 | 14.93 | 13.79 | 257.87 |
| UTI-Services Industries Fund (G) | 27 May 99 | 65.0570 | 24.94 | 14.42 | 207.68 |
| UTI-Mid Cap Fund (G) | 09 Mar 04 | 34.1774 | 15.66 | 15.43 | 268.46 |
| UTI-Leadership Equity Fund (G) | 09 Jan 06 | 16.9581 | 27.03 | 7.55 | 586.82 |
| UTI-Contra Fund (G) | 22 Feb 06 | 13.0220 | 18.81 | 3.30 | 136.29 |
| UTI-India LifeStyle Fund (G) | 02 Jul 07 | 14.3083 | 24.42 | 6.37 | 336.85 |
| UTI-Wealth Builder Fund - Sr.II (G) | 21 Oct 08 | 22.0688 | 9.41 | 19.31 | 560.54 |
Equity - Index
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Nifty Index Fund (G) | 14 Feb 00 | 37.8619 | 25.98 | 11.23 | 166.72 |
Equity - Pharma
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Pharma & Healthcare Fund (G) | 27 May 99 | 50.9504 | 27.06 | 11.30 | 110.17 |
Equity - Tax Planning
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Master Equity Plan Unit Scheme | 31 Mar 03 | 54.4912 | 24.58 | 20.97 | 1,245.45 |
| UTI-Rajiv Gandhi Equity Saving Scheme - Retail (G) | 09 Feb 13 | 10.6762 | ---- | 6.76 | 23.97 |
| UTI-Equity Tax Savings Plan (G) | 15 Nov 99 | 42.5973 | 21.92 | 10.62 | 450.43 |
| UTI-Long Term Advantage Fund (G) | 21 Dec 06 | 13.1721 | 23.22 | 4.52 | 211.22 |
| UTI-Long Term Advantage Fund - Sr.II (G) | 19 Dec 07 | 15.3357 | 20.94 | 8.67 | 132.06 |
Equity Theme - Infrastructure
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Infrastructure Fund (G) | 09 Mar 04 | 28.6430 | 18.41 | 13.38 | 1,599.58 |
| UTI-Energy Fund (G) | 27 May 99 | 8.9714 | 6.93 | 5.45 | 268.59 |
Fixed Maturity Plans
Floating Rate Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Floating Rate Fund - STP (G) | 27 Aug 03 | 1,917.0181 | 9.27 | 6.92 | 3,543.55 |
Gilt Funds - Medium & Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Gilt Advantage Fund - LTP (G) | 14 Jan 02 | 25.7110 | 15.25 | 8.67 | 233.24 |
Gilt Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-G-Sec Fund - STP (G) | 24 Nov 03 | 17.0627 | 8.90 | 5.82 | 14.31 |
Gold - ETFs
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Gold Exchange Traded Fund (G) | 01 Mar 07 | 2,496.7710 | -10.10 | 17.07 | 654.48 |
Hybrid - Debt Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-CRTS (G) | 01 Oct 81 | 216.4170 | 15.29 | 2.64 | 345.95 |
| UTI-Unit Linked Insurance Plan | 01 Oct 71 | 18.2821 | 16.03 | 10.86 | 2,495.22 |
| UTI-CCP Balanced Fund (G) | 12 Jul 93 | 15.1823 | 15.55 | 11.54 | 2,876.94 |
| UTI-Retirement Benefit Pension Plan | 26 Dec 94 | 18.5862 | 14.66 | 10.58 | 958.71 |
| UTI-Mahila Unit Plan (G) | 08 Mar 01 | 23.3192 | 11.90 | 13.61 | 223.69 |
Hybrid - Equity Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-CCP Advantage Fund - (G) | 19 Jan 04 | 17.4983 | 20.78 | 6.24 | 82.63 |
| UTI-Balanced Fund (G) | 02 Jan 95 | 87.3775 | 18.74 | 12.68 | 931.69 |
Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Dynamic Bond Fund (G) | 16 Jun 10 | 13.1987 | 12.61 | 9.99 | 898.17 |
| UTI-Credit Opportunities Fund (G) | 25 Oct 12 | 10.6371 | ---- | 6.37 | 292.79 |
| UTI-Bond Fund (G) | 04 May 98 | 36.8809 | 15.74 | 9.07 | 2,738.43 |
Interval Income Funds
Liquid Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Liquid - Cash Plan (G) | 23 Jun 03 | 1,885.8000 | 8.37 | 6.61 | 12,786.22 |
| UTI-Money Market Fund (G) | 23 Apr 97 | 3,262.2380 | 8.48 | 7.63 | 2,806.65 |
Misc
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-FTI - Series XI - Plan II (400Days) (G) | 27 Feb 12 | 11.1391 | ---- | ---- | ---- |
| UTI-FMP - Yrly 0312 (G) | 16 Mar 12 | 11.0708 | ---- | ---- | ---- |
| UTI-FTI - Series XI - Plan VIII (366Days) (G) | 10 Apr 12 | 10.9786 | ---- | ---- | ---- |
| UTI-FTI - Series XI - Plan IX (368Days) (G) | 20 Apr 12 | 10.9722 | ---- | ---- | ---- |
| UTI-FTI - Series XI - Plan X (366Days) (G) | 16 May 12 | 10.9942 | ---- | ---- | ---- |
| UTI-G-Sec Fund - Invest (G) | 23 Aug 99 | 22.7150 | ---- | ---- | ---- |
| UTI-FTI - Series XV - IV(368Days)-Regular (G) | 17 May 13 | ---- | ---- | ---- | ---- |
Monthly Income Plans - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Monthly Income Scheme (G) | 12 Sep 02 | 23.7237 | 13.44 | 8.48 | 298.48 |
| UTI-MIS Advantage Plan (G) | 01 Dec 03 | 24.0503 | 14.26 | 9.66 | 533.23 |
Short Term Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Short Term Income Fund (G) | 23 Jun 03 | 20.9483 | 12.49 | 7.75 | 3,073.12 |
Ultra Short Term Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| UTI-Treasury Advantage Fund (G) | 11 Jun 99 | 2,996.2960 | 9.06 | 8.22 | 10,663.98 |
Mutual Fund Details
UTI Asset Management Company Ltd
Registered Address
UTI Towers, Gn Block,Bandra Kurla Complex,
Bandra (East), Mumbai 400 051
| Ph. no. | : 022-66786666 |
| Fax no. | : 66786503;66786578 |
| : service@uti.co.in | |
| URL | : www.utimf.com |
Upcoming Dividends
| 27 May 13 | AXIS Income Saver (Div-Q) | 0.25 |
| 27 May 13 | AXIS Dynamic Bond Fund (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Fund (Div-Q) | 0.20 |
| 27 May 13 | AXIS Dynamic Bond Fund - Direct (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Fund - Direct (Div-Q) | 0.20 |
| 27 May 13 | AXIS Income Saver - Direct (Div-Q) | 0.25 |

